Open-Source Psychometrics Project
( home · about )

Fictional Universe Statistics Index

The dataset of the Statistical "Which Character" Personality Quiz includes characters from 342 fictional universes. They are in the table below sorted by average rating (1="It's the worst", 5="It's my favorite"). Also shown is what percent of users indicated they were familar with the characters of that universe.

RankRatingUniverse# charactersViewership
1 4.41 Marvel Cinematic Universe 15 52.4%
2 4.39 Avatar: The Last Airbender 10 30.6%
3 4.37 Fleabag 3 6.1%
4 4.34 Harry Potter 30 70.2%
5 4.32 Criminal Minds 6 25.1%
6 4.31 10 Things I Hate About You 6 31.5%
7 4.3 Ted Lasso 10 6.3%
8 4.26 Arcane 10 15.0%
9 4.24 The Perks of Being a Wallflower 3 27.1%
9 4.24 Brooklyn Nine-Nine 6 35.7%
11 4.23 Pride and Prejudice 10 20.1%
11 4.23 Psych 6 6.8%
11 4.23 The Wire 30 3.9%
11 4.23 Fullmetal Alchemist: Brotherhood 6 12.7%
15 4.2 Before Sunrise 2 3.5%
16 4.19 Schitt's Creek 6 12.1%
16 4.19 The Princess Bride 5 27.3%
16 4.19 The West Wing 10 6.5%
16 4.19 Killing Eve 6 8.1%
16 4.19 Parks and Recreation 10 36.0%
16 4.19 New Girl 5 25.6%
22 4.18 It's Always Sunny in Philadelphia 5 8.1%
22 4.18 Little Women 6 21.5%
22 4.18 The Queen's Gambit 1 25.7%
25 4.17 Lord of the Rings 10 37.2%
25 4.17 Shameless 10 20.2%
25 4.17 Mindhunter 3 7.4%
25 4.17 Succession 10 1.8%
25 4.17 Twin Peaks 15 7.8%
30 4.16 Grey's Anatomy 10 23.1%
30 4.16 Hamilton 6 21.0%
30 4.16 Community 10 17.3%
30 4.16 Cowboy Bebop 6 7.5%
30 4.16 Broad City 3 3.6%
35 4.15 Peaky Blinders 6 11.0%
35 4.15 The Shawshank Redemption 6 8.8%
37 4.14 Breaking Bad 10 24.4%
37 4.14 Band of Brothers 6 3.1%
37 4.14 Veep 6 2.2%
37 4.14 Eternal Sunshine of the Spotless Mind 3 9.9%
41 4.13 Parasite 6 13.9%
41 4.13 Portrait of a Lady on Fire 2 5.4%
41 4.13 Gilmore Girls 15 23.7%
41 4.13 Sense8 10 4.8%
45 4.12 Sherlock 6 29.7%
45 4.12 Firefly + Serenity 10 11.5%
45 4.12 Good Will Hunting 3 8.4%
45 4.12 The Office 15 46.7%
45 4.12 True Detective 3 6.6%
50 4.11 Moulin Rouge! 2 9.1%
50 4.11 Hannibal 10 9.3%
50 4.11 Stargate SG-1 6 3.3%
50 4.11 Inception 6 14.6%
54 4.1 Calvin and Hobbes 5 7.6%
55 4.09 Outlander 3 5.6%
55 4.09 The Marvelous Mrs. Maisel 5 6.4%
55 4.09 The Sopranos 10 3.3%
55 4.09 Supernatural 3 19.9%
59 4.08 Buffy the Vampire Slayer 6 14.8%
59 4.08 Mamma Mia! 10 28.7%
59 4.08 Attack on Titan 10 22.9%
62 4.07 The Good Place 6 31.9%
62 4.07 The Silence of the Lambs 3 14.8%
62 4.07 Mulholland Drive 2 2.5%
62 4.07 Se7en 3 5.3%
62 4.07 Amélie 2 7.7%
62 4.07 Mulan 6 51.5%
62 4.07 The Vampire Diaries 6 29.8%
62 4.07 The Godfather 6 7.4%
70 4.06 WandaVision 3 36.1%
70 4.06 Law & Order: SVU 6 13.2%
70 4.06 That 70's Show 10 31.8%
70 4.06 Neon Genesis Evangelion 6 12.0%
70 4.06 Arrested Development 10 11.1%
70 4.06 Lucifer 6 23.9%
70 4.06 House, M.D. 6 10.6%
77 4.05 The Departed 6 3.3%
77 4.05 Tangled 2 48.5%
77 4.05 The Umbrella Academy 6 32.7%
77 4.05 Fight Club 3 19.1%
77 4.05 The X-Files 3 11.2%
77 4.05 Star Wars: Episode IV - A New Hope 6 44.5%
77 4.05 Les Misérables 5 13.6%
84 4.04 Euphoria 6 29.9%
84 4.04 Superbad 6 15.3%
84 4.04 Yellowjackets 6 2.6%
84 4.04 Shadow and Bone 6 10.9%
88 4.03 Dr. Horrible's Sing-Along Blog 3 2.2%
88 4.03 Promising Young Woman 2 6.3%
88 4.03 Better Call Saul 6 3.7%
88 4.03 Friends 6 52.6%
88 4.03 The Devil Wears Prada 3 24.8%
88 4.03 30 Rock 6 7.8%
94 4.02 White Collar 6 3.2%
94 4.02 John Wick 1 15.2%
94 4.02 The Expanse 6 1.7%
94 4.02 Money Heist 10 13.6%
94 4.02 Dark 6 5.9%
94 4.02 Ferris Bueller's Day Off 3 18.8%
94 4.02 Stranger Things 15 54.8%
94 4.02 Downton Abbey 15 11.7%
102 4.01 Brokeback Mountain 2 8.2%
102 4.01 Rick and Morty 3 29.6%
102 4.01 Star Trek: The Next Generation 10 8.6%
102 4.01 Pirates of the Caribbean 6 37.3%
102 4.01 Bob's Burgers 5 17.6%
102 4.01 Scrubs 6 10.2%
102 4.01 The Witcher 10 15.2%
102 4.01 Sex Education 10 36.5%
102 4.01 Shaun of the Dead 3 10.0%
111 4.0 Wynonna Earp 5 2.2%
111 4.0 The Martian 1 7.1%
111 4.0 Mr. Robot 6 4.9%
111 4.0 Mad Max: Fury Road 3 8.1%
115 3.99 Gone Girl 3 9.8%
115 3.99 Get Out 6 14.1%
115 3.99 The OA 5 3.2%
115 3.99 Raiders of the Lost Ark 6 9.6%
115 3.99 The Handmaid's Tale 5 7.9%
115 3.99 The Mentalist 6 5.6%
115 3.99 Mad Men 15 11.7%
115 3.99 Back to the Future 3 24.5%
115 3.99 How I Met Your Mother 5 29.3%
115 3.99 Bones 5 9.9%
115 3.99 The Dark Knight 10 29.8%
115 3.99 Archer 6 7.9%
115 3.99 The Boys 15 12.5%
115 3.99 Game of Thrones 30 38.5%
115 3.99 Farscape 6 1.0%
130 3.98 Pulp Fiction 6 17.5%
130 3.98 Booksmart 2 9.4%
130 3.98 Roman Holiday 2 2.9%
130 3.98 Battlestar Galactica 15 4.7%
134 3.97 Black Swan 3 10.7%
134 3.97 The 100 10 15.6%
134 3.97 Modern Family 10 29.8%
134 3.97 Forrest Gump 3 28.5%
134 3.97 M*A*S*H 6 4.2%
134 3.97 The Hunger Games 6 48.4%
140 3.96 This Is Us 10 8.1%
140 3.96 Catch Me If You Can 2 10.5%
140 3.96 Zombieland 3 18.6%
140 3.96 Ozark 10 5.2%
140 3.96 Crazy Rich Asians 6 15.5%
140 3.96 Prison Break 10 7.3%
140 3.96 Lilo & Stitch 6 47.8%
147 3.95 Jennifer's Body 3 15.7%
147 3.95 The Shape of Water 2 8.3%
147 3.95 The Breakfast Club 6 30.3%
147 3.95 Fast & Furious 6 14.3%
147 3.95 Sailor Moon 6 11.0%
147 3.95 Alien 6 7.1%
147 3.95 One Punch Man 3 11.7%
154 3.94 La La Land 2 17.3%
154 3.94 The Matrix 6 19.9%
154 3.94 Mean Girls 10 51.4%
154 3.94 One Flew Over the Cuckoo's Nest 6 4.2%
154 3.94 Sons of Anarchy 5 4.1%
154 3.94 Dirty Dancing 2 16.3%
154 3.94 Gossip Girl 10 29.1%
154 3.94 Suits 6 7.2%
162 3.93 Jane the Virgin 6 22.1%
162 3.93 Ratatouille 3 48.1%
162 3.93 Vikings 10 5.4%
162 3.93 The Boondock Saints 5 2.1%
162 3.93 A Series of Unfortunate Events 3 22.9%
162 3.93 Castle 6 5.6%
162 3.93 Casablanca 3 5.6%
162 3.93 Death Note 10 27.7%
162 3.93 The Notebook 3 22.6%
162 3.93 Yellowstone 10 1.2%
172 3.92 Crouching Tiger, Hidden Dragon 3 2.2%
172 3.92 Superstore 6 5.7%
172 3.92 Silicon Valley 10 6.5%
172 3.92 When Harry Met Sally... 2 6.1%
172 3.92 The Lion King 6 59.2%
177 3.91 Baby Driver 3 14.2%
177 3.91 Coco 5 26.7%
177 3.91 How To Get Away With Murder 10 13.1%
177 3.91 Normal People 2 5.3%
177 3.91 Shrek 3 60.2%
177 3.91 Ex Machina 3 4.1%
177 3.91 Orange is the New Black 10 21.9%
177 3.91 Terminator 2: Judgement Day 3 7.3%
177 3.91 Gladiator 3 6.8%
186 3.9 Sense and Sensibility 5 6.1%
186 3.9 Singin' in the Rain 3 5.0%
186 3.9 Westworld 15 10.3%
186 3.9 The Hangover 3 14.7%
190 3.89 NCIS 6 9.6%
190 3.89 Desperate Housewives 10 7.1%
190 3.89 The Crown 2 9.7%
190 3.89 You 3 26.9%
194 3.88 The Walking Dead 10 17.8%
194 3.88 Maleficent 1 32.4%
194 3.88 Steins;Gate 5 3.1%
194 3.88 The Fall 3 1.6%
194 3.88 Die Hard 3 9.7%
199 3.87 Jurassic Park 6 24.5%
199 3.87 LOST 15 11.4%
199 3.87 The Bourne Identity 3 4.6%
199 3.87 The Good, the Bad, and the Ugly 3 3.3%
199 3.87 Atomic Blonde 1 4.0%
199 3.87 South Park 5 16.8%
199 3.87 Futurama 10 17.0%
199 3.87 Breakfast at Tiffany's 2 8.8%
207 3.86 The Land Before Time 5 9.0%
207 3.86 Elementary 3 3.5%
207 3.86 The Great Gatsby 6 27.0%
207 3.86 Beauty and the Beast 6 56.2%
207 3.86 Outer Banks 6 21.0%
207 3.86 Ocean's 11 6 9.7%
207 3.86 Dexter 10 14.3%
207 3.86 Titanic 3 38.1%
215 3.85 Jane Eyre 2 8.1%
215 3.85 Squid Game 6 39.5%
215 3.85 8 Mile 1 6.6%
215 3.85 The Big Sick 2 2.0%
215 3.85 Monsters, Inc. 3 51.4%
215 3.85 After Life 6 4.2%
215 3.85 The Social Network 6 8.5%
215 3.85 Scandal 10 4.4%
215 3.85 The Blacklist 6 4.5%
224 3.84 Friday Night Lights 10 4.0%
224 3.84 Boston Legal 3 0.9%
224 3.84 Star Wars: Revenge of the Sith 6 25.0%
224 3.84 Dune 6 3.2%
224 3.84 Sex and the City 6 19.4%
224 3.84 Seinfeld 6 13.0%
224 3.84 Chilling Adventures of Sabrina 10 21.2%
231 3.83 X-Men 10 23.7%
232 3.82 Crazy Ex-Girlfriend 6 4.8%
232 3.82 Cobra Kai 6 10.9%
232 3.82 The Good Doctor 6 7.4%
232 3.82 Naruto 5 19.7%
236 3.81 Wheel of Time 6 2.4%
236 3.81 Silver Linings Playbook 2 6.4%
236 3.81 Aladdin 3 50.6%
239 3.8 Speed 3 2.9%
239 3.8 Once Upon a Time 10 22.1%
239 3.8 Tropic Thunder 3 4.1%
239 3.8 (500) Days of Summer 2 11.6%
243 3.79 Groundhog Day 2 8.4%
243 3.79 Rogue One 2 12.6%
243 3.79 SpongeBob SquarePants 5 58.4%
243 3.79 Pokémon 5 21.4%
243 3.79 The Last of the Mohicans 2 2.1%
243 3.79 West Side Story 5 7.1%
249 3.78 To Kill a Mockingbird 1 16.0%
249 3.78 Toy Story 6 58.8%
249 3.78 ER 6 2.5%
249 3.78 Sleepless in Seattle 2 4.6%
253 3.77 Psycho 3 6.5%
253 3.77 The Man in the High Castle 3 1.9%
253 3.77 Nineteen Eighty-Four 3 5.9%
253 3.77 Chicago Fire 6 3.2%
253 3.77 Gone With the Wind 6 5.1%
253 3.77 Independence Day 3 4.8%
259 3.76 The Incredibles 5 48.6%
259 3.76 Locke & Key 3 6.6%
259 3.76 Ender's Game 6 4.5%
259 3.76 Green Book 2 2.6%
259 3.76 Finding Nemo 3 57.4%
259 3.76 A Star Is Born 2 12.7%
259 3.76 Unbreakable Kimmy Schmidt 5 11.8%
259 3.76 The Good Wife 6 2.4%
267 3.75 Anna Karenina 10 3.2%
267 3.75 High School Musical 6 37.1%
267 3.75 American History X 3 5.1%
267 3.75 The Simpsons 15 40.9%
267 3.75 A Nightmare on Elm Street 5 10.0%
267 3.75 Jaws 3 8.7%
273 3.74 Ghostbusters 5 15.5%
273 3.74 The Flash 6 16.6%
273 3.74 The Curious Case of Benjamin Button 2 7.3%
273 3.74 Bad Boys 2 5.9%
273 3.74 Divergent 3 26.9%
278 3.73 Nomadland 1 1.6%
279 3.72 My Little Pony: Friendship Is Magic 6 22.2%
279 3.72 The Da Vinci Code 3 8.7%
279 3.72 Entourage 5 1.3%
279 3.72 The Americans 5 1.9%
279 3.72 The Cabin in the Woods 6 7.5%
284 3.71 Agents of S.H.I.E.L.D. 6 11.3%
284 3.71 Star Trek: Deep Space Nine 15 6.3%
284 3.71 The Little Mermaid 3 52.5%
287 3.7 Smallville 6 3.6%
288 3.69 American Sniper 2 4.2%
288 3.69 The Fault in Our Stars 2 25.0%
288 3.69 Blue Bloods 6 2.3%
288 3.69 Gotham 10 8.8%
288 3.69 Ruby Sparks 2 1.2%
288 3.69 Twilight 10 44.0%
294 3.68 Supergirl 6 11.3%
295 3.67 The Spectacular Now 2 2.5%
295 3.67 Robin Hood 6 14.4%
295 3.67 Annie Hall 2 1.8%
298 3.66 Jurassic World 2 21.1%
298 3.66 Hustlers 3 5.4%
298 3.66 Frozen 5 59.3%
298 3.66 Transformers 5 13.3%
298 3.66 The Big Bang Theory 10 31.0%
298 3.66 Twelfth Night 5 2.7%
304 3.65 CSI: Crime Scene Investigation 6 6.4%
304 3.65 Pretty Little Liars 10 23.9%
306 3.64 Arrow 10 10.2%
307 3.63 Space Force 6 3.7%
307 3.63 Mrs Dalloway 1 1.4%
309 3.62 Elizabethtown 2 1.3%
309 3.62 Hamlet 6 8.5%
311 3.61 Willy Wonka & the Chocolate Factory 3 50.3%
311 3.61 Fahrenheit 451 3 5.9%
311 3.61 Glee 15 27.0%
311 3.61 The Lego Movie 5 19.7%
315 3.6 Star Trek: Voyager 10 4.3%
316 3.59 Degrassi: The Next Generation 10 5.8%
317 3.58 House of Gucci 2 5.6%
318 3.54 The Odyssey 3 4.8%
319 3.53 The Wizard of Oz 6 35.7%
320 3.52 Tommorrow Never Dies 3 1.8%
321 3.51 Adventures of Huckleberry Finn 2 5.0%
322 3.5 Macbeth 2 9.9%
323 3.49 Star Wars: The Last Jedi 6 25.7%
324 3.48 A Tale of Two Cities 3 2.2%
324 3.48 Girls 6 3.9%
324 3.48 Don Quixote 2 4.7%
327 3.45 Two and Half Men 6 12.6%
328 3.41 Bloodline 6 1.0%
329 3.39 Romeo and Juliet 6 31.9%
330 3.37 Damages 3 0.5%
331 3.36 The Scarlet Letter 1 4.5%
332 3.35 Snow White and the Seven Dwarfs 3 40.1%
333 3.29 Fifty Shades of Grey 2 19.3%
333 3.29 Emily in Paris 6 13.8%
333 3.29 Beowulf 1 3.8%
336 3.24 Penny Arcade 2 0.8%
337 3.2 Atlas Shrugged 6 0.8%
338 3.09 Baywatch 6 5.7%
339 2.93 The Room 6 5.3%
340 2.8 Ctrl+Alt+Del 3 0.9%
341 2.77 Riverdale 15 33.6%
  Updated: 26 January 2023
  Feedback: info@openpsychometrics.org
  Copyright: CC BY-NC-SA 4.0
  Privacy policy