As part of the Statistical "Which Character" Personality Quiz, this website has had volunteers rate 2,000 characters on a 100 point scale from "spontaneous" to "deliberate". This page lists the 25 characters whose average ratings were the farthest to either side. Because the scale is bipolar, it is reversable. For example, a rating of 1/100 for "spontaneous" is the same as 100/100 for "deliberate". See the documentation for more information about how these ratings were collected.
Rank | Average rating | Number of raters | Name |
---|---|---|---|
1 | 96.7 | 24 | Ilana Wexler (Broad City) |
2 | 95.4 | 89 | Tracy Jordan (30 Rock) |
3 | 93.2 | 76 | Pinkie Pie (My Little Pony: Friendship Is Magic) |
4 | 92.9 | 1139 | Phoebe Buffay (Friends) |
5 | 92.4 | 38 | Lorelai Gilmore (Gilmore Girls) |
6 | 91.9 | 116 | Jason Mendoza (The Good Place) |
7 | 91.9 | 417 | Cosmo Kramer (Seinfeld) |
8 | 91.2 | 22 | SpongeBob SquarePants (SpongeBob SquarePants) |
9 | 91.1 | 426 | Goh Peik Lin (Crazy Rich Asians) |
10 | 91.1 | 52 | Charlie Kelly (It's Always Sunny in Philadelphia) |
11 | 90.4 | 436 | Michael Kelso (That 70's Show) |
12 | 90.3 | 15 | Powder (Arcane) |
13 | 90.2 | 35 | Jessa Johansson (Girls) |
14 | 90.2 | 395 | Homer Simpson (The Simpsons) |
15 | 90.2 | 31 | Shawn Spencer (Psych) |
16 | 90.1 | 100 | Ziggy Sobotka (The Wire) |
17 | 90.0 | 75 | Klaus Hargreeves (The Umbrella Academy) |
18 | 90.0 | 23 | Sailor Moon (Sailor Moon) |
19 | 89.8 | 107 | Dory (Finding Nemo) |
20 | 89.7 | 28 | Patrick Star (SpongeBob SquarePants) |
21 | 89.6 | 203 | Ed (Cowboy Bebop) |
22 | 89.5 | 168 | Olaf (Frozen) |
23 | 89.3 | 294 | Jake Peralta (Brooklyn Nine-Nine) |
24 | 89.3 | 331 | Donkey (Shrek) |
25 | 89.2 | 25 | Calvin (Calvin and Hobbes) |
Rank | Average rating | Number of raters | Name |
---|---|---|---|
1 | 96.0 | 6 | Abe Weissman (The Marvelous Mrs. Maisel) |
2 | 95.2 | 20 | Emma Pillsbury (Glee) |
3 | 94.6 | 26 | Rose Armitage (Get Out) |
4 | 94.5 | 331 | Charlie Carson (Downton Abbey) |
5 | 94.0 | 16 | Data (Star Trek: The Next Generation) |
6 | 94.0 | 8 | Rose Weissman (The Marvelous Mrs. Maisel) |
7 | 93.6 | 14 | O'Brien (Nineteen Eighty-Four) |
8 | 93.5 | 115 | Russell 'Stringer' Bell (The Wire) |
9 | 93.4 | 144 | Chidi Anagonye (The Good Place) |
10 | 93.4 | 236 | Robert Ford (Westworld) |
11 | 93.2 | 572 | Angela Martin (The Office) |
12 | 93.1 | 17 | Thufir Hawat (Dune) |
13 | 92.8 | 269 | The Operative (Firefly + Serenity) |
14 | 92.6 | 401 | Gus Fring (Breaking Bad) |
15 | 92.5 | 191 | Odo (Star Trek: Deep Space Nine) |
16 | 92.3 | 33 | Paris Geller (Gilmore Girls) |
17 | 92.3 | 411 | Eleanor Sung-Young (Crazy Rich Asians) |
18 | 92.2 | 237 | Petyr Baelish (Game of Thrones) |
19 | 92.1 | 39 | Javert (Les Misérables) |
20 | 92.1 | 105 | Lester Freamon (The Wire) |
21 | 92.0 | 275 | Dexter Morgan (Dexter) |
22 | 91.8 | 19 | Scorpius (Farscape) |
23 | 91.8 | 37 | Nurse Mildred Ratched (One Flew Over the Cuckoo's Nest) |
24 | 91.6 | 271 | Tywin Lannister (Game of Thrones) |
25 | 91.6 | 269 | Varys (Game of Thrones) |
The survey has 400 different descriptive scales that the characters can be rated on. This list is the 10 other scales that that have the highest correlation with spontaneous<--->deliberate when aggregated at the character level.