Item | Average rating | Rank | Rating standard deviation | Number of raters |
f***-the-police (not tattle-tale) | 92.7 | 67 | 10.0 | 16 |
depressed (not bright) | 91.2 | 4 | 8.8 | 19 |
pessimistic (not optimistic) | 89.7 | 12 | 17.8 | 12 |
outlaw (not sheriff) | 89.0 | 82 | 13.0 | 16 |
๐ฉโ๐ค (not ๐ฉโ๐ฌ) | 89.0 | 33 | 13.7 | 18 |
attractive (not repulsive) | 88.6 | 176 | 18.7 | 12 |
rebellious (not obedient) | 88.2 | 206 | 12.1 | 13 |
photographer (not physicist) | 87.5 | 54 | 10.3 | 22 |
night owl (not morning lark) | 87.4 | 88 | 12.3 | 14 |
jaded (not innocent) | 87.4 | 128 | 13.2 | 17 |
unstable (not stable) | 87.3 | 150 | 10.8 | 13 |
chaotic (not orderly) | 86.7 | 127 | 16.6 | 19 |
sad (not happy) | 86.4 | 57 | 13.5 | 18 |
reclusive (not social) | 86.1 | 67 | 9.9 | 13 |
artistic (not scientific) | 85.9 | 99 | 15.7 | 19 |
unorthodox (not traditional) | 85.4 | 142 | 10.3 | 19 |
๐งข (not ๐ฉ) | 85.4 | 75 | 22.5 | 32 |
mischievous (not well behaved) | 85.2 | 269 | 14.5 | 29 |
indulgent (not sober) | 85.2 | 101 | 18.1 | 14 |
guarded (not open) | 85.0 | 269 | 17.7 | 31 |
tardy (not on-time) | 84.7 | 56 | 21.6 | 20 |
young (not old) | 84.6 | 222 | 18.9 | 16 |
introspective (not not introspective) | 84.3 | 47 | 19.7 | 15 |
insomniac (not slumbering) | 84.3 | 136 | 12.9 | 13 |
complicated (not simple) | 84.0 | 204 | 12.6 | 25 |
spontaneous (not scheduled) | 83.5 | 186 | 17.6 | 17 |
๐ (not ๐ง) | 83.5 | 45 | 25.9 | 20 |
goof-off (not studious) | 83.1 | 134 | 14.7 | 24 |
lenient (not strict) | 82.5 | 108 | 18.8 | 16 |
miserable (not joyful) | 82.5 | 160 | 14.4 | 25 |
moody (not stable) | 82.4 | 271 | 21.4 | 14 |
introvert (not extrovert) | 82.1 | 104 | 17.5 | 22 |
unambitious (not driven) | 81.9 | 9 | 13.5 | 17 |
reserved (not chatty) | 81.7 | 184 | 22.1 | 18 |
freelance (not corporate) | 81.7 | 290 | 16.5 | 19 |
wild (not tame) | 81.7 | 340 | 17.0 | 16 |
traumatized (not flourishing) | 81.5 | 209 | 22.4 | 21 |
tall (not short) | 81.2 | 198 | 13.4 | 17 |
questioning (not believing) | 81.1 | 204 | 15.1 | 16 |
plays hard (not works hard) | 81.1 | 110 | 13.7 | 15 |
absentminded (not focused) | 81.1 | 86 | 18.3 | 84 |
beautiful (not ugly) | 81.0 | 767 | 22.5 | 18 |
impulsive (not cautious) | 80.9 | 265 | 21.8 | 21 |
self-destructive (not self-improving) | 80.9 | 176 | 17.4 | 29 |
tired (not wired) | 80.9 | 23 | 9.9 | 17 |
grumpy (not cheery) | 80.8 | 273 | 19.8 | 25 |
messy (not neat) | 80.8 | 150 | 17.7 | 14 |
๐ (not ๐ฌ) | 80.6 | 133 | 28.0 | 20 |
masculine (not feminine) | 80.4 | 526 | 19.3 | 19 |
skeptical (not spiritual) | 80.2 | 321 | 23.6 | 16 |
atheist (not theist) | 80.2 | 169 | 13.7 | 19 |
unmotivated (not motivated) | 80.1 | 20 | 18.0 | 22 |
drop out (not valedictorian) | 79.8 | 136 | 18.0 | 22 |
๐ฆ (not ๐ฟ) | 79.7 | 144 | 24.8 | 12 |
experience-oriented (not goal-oriented) | 79.6 | 69 | 22.2 | 18 |
scandalous (not proper) | 79.4 | 281 | 14.7 | 14 |
emotional (not unemotional) | 79.2 | 454 | 24.9 | 14 |
sorrowful (not cheery) | 79.1 | 202 | 11.1 | 12 |
interesting (not tiresome) | 79.0 | 368 | 19.1 | 17 |
fearful (not hopeful) | 79.0 | 54 | 14.8 | 11 |
literary (not mathematical) | 78.7 | 157 | 18.2 | 20 |
street-smart (not sheltered) | 78.6 | 420 | 21.1 | 12 |
child free (not pronatalist) | 78.4 | 215 | 12.5 | 11 |
sexual (not asexual) | 78.4 | 483 | 18.6 | 17 |
funny (not humorless) | 78.1 | 339 | 24.9 | 14 |
cryptic (not straightforward) | 78.0 | 40 | 22.4 | 11 |
winter (not summer) | 78.0 | 221 | 29.4 | 16 |
childlike (not parental) | 78.0 | 311 | 22.4 | 22 |
urban (not rural) | 77.6 | 364 | 16.3 | 12 |
disorganized (not self-disciplined) | 77.3 | 154 | 22.6 | 18 |
deranged (not reasonable) | 77.3 | 229 | 10.6 | 12 |
gloomy (not sunny) | 77.3 | 312 | 20.4 | 20 |
pretentious (not unassuming) | 77.2 | 294 | 21.5 | 14 |
indie (not pop) | 77.1 | 272 | 32.1 | 23 |
ADHD (not OCD) | 77.1 | 172 | 27.4 | 13 |
secretive (not open-book) | 77.0 | 472 | 24.8 | 22 |
sleepy (not frenzied) | 77.0 | 12 | 17.5 | 21 |
soulful (not soulless) | 76.8 | 723 | 24.7 | 17 |
๐จโ๐ง (not ๐จโโ๏ธ) | 76.8 | 310 | 19.8 | 15 |
unfulfilled (not fulfilled) | 76.8 | 355 | 22.8 | 20 |
slow-talking (not fast-talking) | 76.6 | 70 | 12.4 | 18 |
bad boy (not white knight) | 76.6 | 254 | 22.7 | 19 |
creative (not conventional) | 76.3 | 330 | 18.6 | 13 |
private (not gregarious) | 76.0 | 376 | 27.6 | 18 |
charming (not trusting) | 76.0 | 246 | 23.5 | 22 |
English (not German) | 75.9 | 622 | 26.9 | 16 |
flirtatious (not prudish) | 75.8 | 388 | 18.0 | 13 |
meek (not bossy) | 75.5 | 131 | 23.2 | 21 |
love-focused (not money-focused) | 75.5 | 693 | 25.3 | 14 |
maverick (not conformist) | 75.2 | 566 | 28.4 | 10 |
remote (not involved) | 74.9 | 27 | 22.7 | 17 |
charming (not awkward) | 74.8 | 501 | 23.0 | 18 |
stubborn (not accommodating) | 74.8 | 742 | 29.8 | 25 |
confidential (not gossiping) | 74.8 | 655 | 24.1 | 19 |
egalitarian (not racist) | 74.8 | 1079 | 28.8 | 20 |
innovative (not routine) | 74.6 | 368 | 22.3 | 16 |
smug (not sheepish) | 74.6 | 659 | 26.6 | 19 |
oblivious (not alert) | 74.5 | 134 | 19.3 | 10 |
haunted (not blissful) | 74.3 | 575 | 25.4 | 27 |
chivalrous (not businesslike) | 74.1 | 205 | 12.6 | 17 |
scruffy (not manicured) | 74.0 | 314 | 25.3 | 23 |
๐จ (not ๐) | 73.9 | 657 | 29.0 | 15 |
spontaneous (not deliberate) | 73.9 | 254 | 29.2 | 9 |
open to new experinces (not uncreative) | 73.9 | 720 | 18.2 | 16 |
punk rock (not preppy) | 73.8 | 353 | 28.8 | 16 |
intimate (not formal) | 73.8 | 251 | 20.1 | 27 |
flimsy (not sturdy) | 73.8 | 97 | 22.0 | 11 |
contrarian (not yes-man) | 73.7 | 363 | 27.7 | 66 |
lustful (not chaste) | 73.7 | 388 | 12.8 | 12 |
๐ (not ๐) | 73.7 | 382 | 25.4 | 18 |
mysterious (not unambiguous) | 73.6 | 309 | 20.9 | 18 |
efficient (not overprepared) | 73.5 | 284 | 8.2 | 15 |
slacker (not workaholic) | 73.4 | 151 | 32.3 | 10 |
democratic (not authoritarian) | 73.4 | 264 | 26.7 | 14 |
gamer (not non-gamer) | 73.4 | 197 | 22.3 | 21 |
experimental (not reliable) | 73.1 | 301 | 22.7 | 17 |
๐ค (not ๐ค) | 73.1 | 448 | 30.0 | 16 |
boy/girl-next-door (not celebrity) | 72.9 | 592 | 30.7 | 19 |
worldly (not innocent) | 72.7 | 738 | 29.7 | 18 |
charismatic (not uninspiring) | 72.7 | 852 | 22.1 | 13 |
quiet (not loud) | 72.6 | 346 | 26.6 | 10 |
individualist (not communal) | 72.3 | 483 | 25.7 | 18 |
earthly (not divine) | 72.3 | 472 | 22.6 | 13 |
roundabout (not direct) | 72.2 | 67 | 31.2 | 17 |
chill (not offended) | 72.2 | 175 | 26.0 | 13 |
things-person (not people-person) | 72.2 | 326 | 26.0 | 21 |
deep (not shallow) | 72.2 | 518 | 20.6 | 20 |
explorer (not builder) | 72.1 | 359 | 23.8 | 17 |
inappropriate (not seemly) | 72.1 | 355 | 24.9 | 24 |
thrifty (not extravagant) | 72.1 | 266 | 22.6 | 12 |
circular (not linear) | 71.9 | 109 | 25.2 | 14 |
lost (not enlightened) | 71.9 | 306 | 26.3 | 18 |
negative (not positive) | 71.8 | 345 | 22.9 | 24 |
charmer (not buffoon) | 71.7 | 754 | 21.0 | 14 |
edgy (not politically correct) | 71.6 | 500 | 26.7 | 25 |
cheesy (not chic) | 71.6 | 363 | 27.2 | 17 |
conspiracist (not sheeple) | 71.4 | 546 | 27.3 | 14 |
unpatriotic (not patriotic) | 71.4 | 75 | 27.9 | 9 |
straight (not queer) | 71.4 | 898 | 25.4 | 19 |
vague (not precise) | 71.3 | 90 | 27.2 | 15 |
cringeworthy (not inspiring) | 71.2 | 278 | 29.8 | 18 |
nonconformist (not social climber) | 71.2 | 477 | 31.2 | 16 |
monotone (not expressive) | 71.2 | 173 | 27.3 | 17 |
debased (not pure) | 71.1 | 413 | 20.4 | 18 |
backdoor (not official) | 70.9 | 422 | 32.4 | 10 |
twitchy (not still) | 70.7 | 523 | 23.9 | 17 |
instinctual (not reasoned) | 70.5 | 517 | 25.5 | 12 |
gendered (not androgynous) | 70.5 | 1250 | 29.7 | 19 |
nonpolitical (not political) | 70.4 | 179 | 29.3 | 21 |
๐ฅด (not ๐ฅณ) | 70.4 | 315 | 30.6 | 19 |
stoic (not expressive) | 70.3 | 299 | 24.5 | 15 |
realistic (not fantastical) | 70.3 | 537 | 24.6 | 14 |
arcane (not mainstream) | 70.0 | 411 | 24.6 | 17 |
wooden (not plastic) | 69.9 | 610 | 25.8 | 15 |
loose (not tight) | 69.9 | 243 | 31.8 | 20 |
main character (not side character) | 69.9 | 626 | 30.5 | 15 |
underachiever (not overachiever) | 69.7 | 112 | 25.2 | 20 |
lazy (not diligent) | 69.6 | 78 | 21.2 | 21 |
adventurous (not stick-in-the-mud) | 69.5 | 680 | 20.1 | 17 |
hesitant (not decisive) | 69.4 | 153 | 28.2 | 18 |
intuitive (not analytical) | 69.4 | 432 | 23.5 | 24 |
crafty (not scholarly) | 69.3 | 628 | 29.2 | 12 |
withdrawn (not outgoing) | 69.3 | 332 | 28.8 | 12 |
focused on the present (not focused on the future) | 69.1 | 277 | 31.8 | 15 |
kind (not cruel) | 68.9 | 1039 | 20.8 | 15 |
avant-garde (not classical) | 68.9 | 266 | 29.5 | 14 |
kinky (not vanilla) | 68.6 | 477 | 24.4 | 17 |
๐ (not ๐) | 68.6 | 309 | 23.1 | 17 |
dystopian (not utopian) | 68.5 | 401 | 28.6 | 13 |
resists change (not likes change) | 68.5 | 786 | 20.6 | 13 |
city-slicker (not country-bumpkin) | 68.2 | 891 | 28.3 | 22 |
French (not Russian) | 68.2 | 452 | 22.8 | 13 |
progressive (not old-fashioned) | 68.2 | 541 | 26.4 | 17 |
insightful (not generic) | 68.1 | 851 | 28.7 | 15 |
brave (not careful) | 68.0 | 746 | 30.1 | 16 |
can't-fix-anything (not handy) | 68.0 | 271 | 28.4 | 17 |
rugged (not refined) | 67.8 | 493 | 29.1 | 15 |
perverted (not clean) | 67.8 | 322 | 21.8 | 20 |
specialist (not generalist) | 67.7 | 496 | 25.1 | 11 |
folksy (not presidential) | 67.7 | 421 | 24.1 | 17 |
๐ฅต (not ๐ฅถ) | 67.6 | 452 | 31.9 | 21 |
wolf (not bear) | 67.6 | 628 | 28.1 | 16 |
hedonist (not monastic) | 67.5 | 387 | 33.3 | 14 |
spartan (not glamorous) | 67.5 | 636 | 19.7 | 22 |
deep (not epic) | 67.2 | 235 | 22.9 | 12 |
stuck-in-the-past (not forward-thinking) | 67.2 | 346 | 27.3 | 13 |
freak (not normie) | 67.2 | 598 | 30.3 | 23 |
human (not animalistic) | 67.1 | 1046 | 26.1 | 21 |
important (not irrelevant) | 67.1 | 1313 | 30.2 | 16 |
real (not fake) | 67.1 | 1165 | 26.4 | 17 |
insecure (not confident) | 67.0 | 252 | 26.5 | 17 |
emotional (not logical) | 66.8 | 598 | 24.5 | 22 |
anarchist (not statist) | 66.8 | 449 | 24.6 | 26 |
zany (not regular) | 66.8 | 633 | 24.7 | 9 |
๐ป (not ๐ค) | 66.8 | 441 | 27.1 | 26 |
hippie (not militaristic) | 66.8 | 370 | 29.3 | 16 |
jealous (not compersive) | 66.7 | 489 | 24.1 | 15 |
feisty (not gracious) | 66.7 | 897 | 31.2 | 18 |
plant-neglecter (not green thumb) | 66.7 | 613 | 29.2 | 22 |
quarrelsome (not warm) | 66.6 | 676 | 28.6 | 10 |
sloppy (not fussy) | 66.6 | 144 | 25.5 | 16 |
bourgeoisie (not proletariat) | 66.5 | 504 | 22.8 | 11 |
cynical (not gullible) | 66.5 | 808 | 25.9 | 26 |
feeler (not thinker) | 66.4 | 706 | 32.6 | 20 |
slovenly (not stylish) | 66.4 | 309 | 22.5 | 16 |
gluttonous (not moderate) | 66.4 | 420 | 26.6 | 12 |
heathen (not devout) | 66.2 | 379 | 28.9 | 16 |
๐ (not ๐ง) | 66.2 | 645 | 33.0 | 25 |
homebody (not world traveler) | 66.1 | 513 | 31.6 | 20 |
overthinker (not underthinker) | 66.1 | 1079 | 30.6 | 19 |
wavering (not resolute) | 66.1 | 103 | 24.9 | 13 |
distant (not touchy-feely) | 66.0 | 670 | 32.5 | 15 |
chill (not sassy) | 65.9 | 179 | 30.8 | 18 |
๐คบ (not ๐) | 65.8 | 1030 | 31.6 | 19 |
mellow (not energetic) | 65.8 | 436 | 26.9 | 19 |
ferocious (not pacifist) | 65.7 | 837 | 19.0 | 10 |
unprepared (not hoarder) | 65.7 | 227 | 26.3 | 19 |
cocky (not timid) | 65.7 | 1058 | 27.8 | 22 |
playful (not shy) | 65.6 | 1009 | 27.7 | 24 |
sarcastic (not genuine) | 65.6 | 555 | 29.5 | 28 |
whimsical (not rational) | 65.5 | 465 | 22.6 | 22 |
spicy (not mild) | 65.5 | 841 | 28.6 | 432 |
flawed (not perfect) | 65.5 | 994 | 29.0 | 17 |
cursed (not blessed) | 65.4 | 873 | 28.1 | 16 |
repressed (not forward) | 65.4 | 265 | 25.8 | 14 |
slugabed (not go-getter) | 65.3 | 74 | 26.8 | 17 |
junkie (not straight edge) | 65.3 | 311 | 24.4 | 16 |
anxious (not calm) | 65.2 | 746 | 32.9 | 29 |
metaphorical (not literal) | 65.2 | 212 | 28.3 | 15 |
creator (not consumer) | 65.2 | 723 | 28.1 | 13 |
indoorsy (not outdoorsy) | 65.1 | 786 | 34.3 | 16 |
cunning (not honorable) | 65.0 | 496 | 23.7 | 13 |
blacksmith (not tailor) | 64.9 | 421 | 28.3 | 120 |
communist (not capitalist) | 64.9 | 367 | 28.4 | 67 |
disarming (not creepy) | 64.8 | 1059 | 26.7 | 20 |
gentle (not harsh) | 64.8 | 633 | 23.0 | 21 |
naughty (not nice) | 64.6 | 681 | 26.7 | 27 |
extreme (not moderate) | 64.6 | 904 | 25.5 | 18 |
reactive (not proactive) | 64.6 | 430 | 30.5 | 24 |
natural-talent (not hard-work) | 64.3 | 265 | 19.9 | 18 |
not genocidal (not genocidal) | 64.3 | 1184 | 35.0 | 12 |
goofy (not unfrivolous) | 64.3 | 517 | 23.1 | 29 |
bookish (not sporty) | 64.2 | 990 | 27.0 | 17 |
macho (not metrosexual) | 64.2 | 399 | 26.8 | 19 |
realist (not idealist) | 64.0 | 588 | 30.5 | 21 |
creationist (not evolutionist) | 64.0 | 255 | 27.4 | 11 |
cringing away (not welcoming experience) | 64.0 | 451 | 28.5 | 21 |
sickly (not healthy) | 63.9 | 266 | 24.0 | 19 |
hunter (not gatherer) | 63.8 | 791 | 23.9 | 10 |
bad-cook (not good-cook) | 63.7 | 513 | 28.7 | 351 |
physical (not intellectual) | 63.6 | 454 | 28.3 | 18 |
provincial (not cosmopolitan) | 63.6 | 404 | 22.7 | 16 |
modern (not historical) | 63.6 | 728 | 32.9 | 19 |
juvenile (not mature) | 63.6 | 566 | 30.4 | 16 |
๐ (not ๐) | 63.6 | 647 | 34.2 | 16 |
lumberjack (not mad-scientist) | 63.6 | 502 | 31.0 | 13 |
bored (not interested) | 63.4 | 139 | 27.6 | 19 |
treasure (not trash) | 63.3 | 1395 | 26.5 | 24 |
intense (not lighthearted) | 63.3 | 1061 | 29.2 | 22 |
rock (not rap) | 63.3 | 1470 | 38.3 | 15 |
serial dater (not chronically single) | 63.3 | 392 | 24.7 | 12 |
flat (not bubbly) | 63.2 | 734 | 26.1 | 26 |
astonishing (not methodical) | 63.1 | 402 | 30.9 | 17 |
slothful (not active) | 63.1 | 125 | 29.1 | 18 |
natural (not mechanical) | 63.0 | 711 | 31.3 | 15 |
๐ญ (not ๐) | 62.9 | 515 | 37.6 | 17 |
melee (not ranged) | 62.9 | 266 | 24.6 | 11 |
bad-manners (not good-manners) | 62.7 | 462 | 22.4 | 26 |
stoic (not hypochondriac) | 62.6 | 768 | 29.6 | 108 |
frank (not sugarcoated) | 62.6 | 1259 | 26.1 | 14 |
always down (not picky) | 62.6 | 305 | 29.6 | 14 |
eager (not reluctant) | 62.6 | 939 | 30.2 | 17 |
hipster (not basic) | 62.5 | 391 | 25.8 | 20 |
liberal (not conservative) | 62.5 | 897 | 32.0 | 16 |
passive (not assertive) | 62.4 | 275 | 28.2 | 20 |
minds-own-business (not snoops) | 62.4 | 198 | 28.3 | 19 |
engineerial (not lawyerly) | 62.4 | 484 | 24.6 | 15 |
rhythmic (not stuttering) | 62.3 | 1192 | 27.3 | 11 |
opinionated (not neutral) | 62.3 | 1566 | 31.3 | 14 |
off target (not accurate) | 62.3 | 328 | 24.7 | 12 |
radical (not centrist) | 62.1 | 651 | 25.3 | 20 |
strong identity (not social chameleon) | 62.1 | 1274 | 32.6 | 16 |
gross (not hygienic) | 62.0 | 279 | 28.4 | 15 |
resistant (not resigned) | 61.9 | 1242 | 28.7 | 14 |
nonpartisan (not activist) | 61.9 | 338 | 22.4 | 16 |
ironic (not profound) | 61.7 | 549 | 31.9 | 23 |
lover (not fighter) | 61.7 | 668 | 28.8 | 16 |
unfriendly (not friendly) | 61.6 | 462 | 22.6 | 17 |
desperate (not high standards) | 61.5 | 443 | 33.4 | 18 |
poetic (not factual) | 61.1 | 510 | 23.2 | 16 |
goth (not flower child) | 61.1 | 472 | 26.9 | 18 |
Coke (not Pepsi) | 61.0 | 399 | 35.9 | 22 |
Roman (not Greek) | 60.8 | 462 | 30.4 | 9 |
๐ (not ๐) | 60.7 | 238 | 34.9 | 13 |
exhibitionist (not bashful) | 60.7 | 918 | 31.3 | 19 |
quirky (not predictable) | 60.5 | 687 | 30.1 | 20 |
enchanting (not disturbing) | 60.5 | 994 | 27.7 | 179 |
bold (not shy) | 60.4 | 1558 | 25.0 | 9 |
dominant (not submissive) | 60.4 | 1154 | 26.1 | 18 |
self-conscious (not self-assured) | 60.4 | 327 | 33.8 | 20 |
subdued (not exuberant) | 60.4 | 470 | 31.7 | 14 |
realistic (not ambitious) | 60.4 | 456 | 29.1 | 16 |
lewd (not tasteful) | 60.3 | 416 | 32.9 | 13 |
good-humored (not angry) | 60.3 | 892 | 29.4 | 21 |
family-first (not work-first) | 60.2 | 818 | 25.4 | 14 |
attentive (not interrupting) | 60.2 | 779 | 28.8 | 155 |
sincere (not irreverent) | 60.2 | 1185 | 21.2 | 12 |
luddite (not technophile) | 60.1 | 627 | 25.5 | 10 |
'left-brained' (not 'right-brained') | 60.1 | 181 | 32.2 | 13 |
dunce (not genius) | 60.0 | 342 | 27.1 | 15 |
feminist (not sexist) | 60.0 | 1215 | 26.2 | 20 |
accepting (not judgemental) | 59.8 | 715 | 33.1 | 18 |
mad (not glad) | 59.8 | 887 | 30.1 | 14 |
๐ด (not ๐๏ธโโ๏ธ) | 59.8 | 1249 | 29.6 | 17 |
romantic (not dispassionate) | 59.8 | 1208 | 21.6 | 15 |
decorative (not utilitarian) | 59.7 | 445 | 26.4 | 11 |
cool (not dorky) | 59.7 | 906 | 30.4 | 19 |
barbaric (not civilized) | 59.6 | 440 | 21.1 | 12 |
princess (not queen) | 59.6 | 516 | 36.7 | 44 |
subjective (not objective) | 59.5 | 556 | 29.5 | 10 |
๐ (not ๐ง) | 59.5 | 1090 | 31.3 | 15 |
neurotypical (not autistic) | 59.4 | 1334 | 28.1 | 15 |
privileged (not oppressed) | 59.3 | 1152 | 35.6 | 15 |
hard (not soft) | 59.0 | 940 | 25.5 | 17 |
crazy (not sane) | 58.9 | 801 | 26.3 | 145 |
chosen one (not everyman) | 58.9 | 857 | 29.7 | 15 |
open-minded (not close-minded) | 58.8 | 1017 | 24.6 | 18 |
boundary breaking (not stereotypical) | 58.8 | 957 | 27.6 | 18 |
impatient (not patient) | 58.7 | 1062 | 31.2 | 19 |
leisurely (not hurried) | 58.6 | 496 | 33.9 | 20 |
๐ด (not ๐ฆ) | 58.6 | 935 | 33.8 | 27 |
badass (not weakass) | 58.6 | 1397 | 28.8 | 22 |
forgiving (not vengeful) | 58.5 | 870 | 29.9 | 20 |
๐ (not ๐ฉ) | 58.5 | 674 | 38.0 | 22 |
cassanova (not love shy) | 58.5 | 793 | 33.3 | 13 |
pro (not noob) | 58.4 | 1395 | 29.9 | 23 |
apologetic (not proud) | 58.4 | 243 | 32.8 | 17 |
angelic (not demonic) | 58.3 | 1003 | 21.8 | 15 |
noble (not jovial) | 58.3 | 1093 | 30.1 | 10 |
Italian (not Swedish) | 58.2 | 786 | 30.2 | 24 |
long-winded (not concise) | 58.2 | 598 | 30.7 | 103 |
prankster (not anti-prank) | 58.2 | 680 | 27.9 | 19 |
unlucky (not fortunate) | 58.1 | 839 | 21.5 | 19 |
variable (not consistent) | 58.1 | 485 | 31.8 | 15 |
blue (not red) | 58.1 | 829 | 32.4 | 11 |
popular (not rejected) | 58.1 | 830 | 33.8 | 16 |
easy (not uptight) | 58.0 | 558 | 29.0 | 21 |
disreputable (not prestigious) | 57.9 | 495 | 30.5 | 13 |
๐ (not ๐ฅพ) | 57.9 | 814 | 36.7 | 19 |
grounded (not fantasy-prone) | 57.9 | 866 | 33.4 | 21 |
bold (not serious) | 57.8 | 910 | 33.2 | 19 |
loveable (not punchable) | 57.8 | 1138 | 29.9 | 13 |
all-seeing (not blind) | 57.7 | 944 | 29.6 | 19 |
vibrant (not geriatric) | 57.6 | 1264 | 29.0 | 14 |
rude (not respectful) | 57.5 | 635 | 24.5 | 25 |
apprentice (not master) | 57.5 | 546 | 27.9 | 18 |
random (not pointed) | 57.5 | 377 | 35.0 | 13 |
socialist (not libertarian) | 57.4 | 307 | 33.4 | 14 |
purple (not orange) | 57.4 | 724 | 36.0 | 17 |
vain (not demure) | 57.4 | 838 | 26.2 | 20 |
poisonous (not nurturing) | 57.4 | 640 | 26.2 | 19 |
flamboyant (not modest) | 57.3 | 769 | 28.7 | 12 |
one-faced (not two-faced) | 57.3 | 1219 | 29.2 | 16 |
high IQ (not low IQ) | 57.1 | 1628 | 21.8 | 10 |
quitter (not persistent) | 57.1 | 53 | 33.7 | 20 |
abstract (not concrete) | 57.1 | 609 | 32.7 | 16 |
clichรฉ (not original) | 57.1 | 636 | 35.1 | 15 |
savory (not sweet) | 57.1 | 1030 | 29.9 | 14 |
writer (not reader) | 57.0 | 750 | 34.2 | 17 |
resentful (not euphoric) | 57.0 | 1128 | 27.6 | 20 |
foolish (not wise) | 56.8 | 676 | 26.4 | 18 |
loyal (not traitorous) | 56.8 | 1563 | 30.6 | 22 |
head@clouds (not down2earth) | 56.8 | 756 | 31.0 | 25 |
pensive (not serene) | 56.8 | 1514 | 23.3 | 11 |
low-tech (not high-tech) | 56.6 | 861 | 27.3 | 15 |
entitled (not grateful) | 56.6 | 872 | 29.0 | 21 |
flexible (not rigid) | 56.5 | 676 | 35.6 | 18 |
common sense (not analysis) | 56.5 | 550 | 26.1 | 15 |
salacious (not wholesome) | 56.4 | 728 | 34.9 | 17 |
๐ฝ (not ๐คก) | 56.4 | 932 | 30.0 | 10 |
triggered (not trolling) | 56.4 | 1287 | 35.6 | 16 |
frugal (not lavish) | 56.3 | 982 | 26.9 | 25 |
minimalist (not pack rat) | 56.2 | 907 | 32.7 | 10 |
paranoid (not naive) | 56.2 | 1115 | 26.6 | 19 |
competent (not incompetent) | 56.1 | 1590 | 24.7 | 16 |
unfixable (not fixable) | 56.0 | 568 | 29.7 | 23 |
vegan (not cannibal) | 55.9 | 966 | 28.1 | 22 |
oxymoron (not tautology) | 55.9 | 946 | 29.4 | 91 |
supportive (not catty) | 55.9 | 1176 | 28.9 | 14 |
handshakes (not hugs) | 55.8 | 1168 | 32.5 | 20 |
dolphin (not kangaroo) | 55.8 | 793 | 30.6 | 23 |
awkward (not suspicious) | 55.7 | 579 | 35.2 | 15 |
beta (not alpha) | 55.7 | 648 | 23.7 | 21 |
ludicrous (not sensible) | 55.5 | 685 | 26.5 | 18 |
smooth (not rough) | 55.5 | 884 | 31.8 | 15 |
unpolished (not eloquent) | 55.5 | 663 | 29.1 | 17 |
philosophical (not real) | 55.5 | 432 | 29.6 | 11 |
leader (not follower) | 55.5 | 1266 | 32.5 | 28 |
thick-skinned (not sensitive) | 55.4 | 954 | 26.6 | 20 |
stinky (not fresh) | 55.4 | 523 | 28.9 | 28 |
perceptive (not unobservant) | 55.4 | 1663 | 37.7 | 17 |
empath (not psychopath) | 55.4 | 1218 | 26.0 | 22 |
arrogant (not humble) | 55.3 | 1043 | 22.6 | 12 |
weird (not normal) | 55.1 | 1145 | 34.5 | 23 |
muddy (not washed) | 55.0 | 608 | 30.3 | 15 |
reassuring (not fearmongering) | 54.9 | 1117 | 21.4 | 14 |
often crying (not never cries) | 54.9 | 763 | 29.1 | 21 |
tense (not relaxed) | 54.8 | 1568 | 31.9 | 23 |
jock (not nerd) | 54.8 | 786 | 33.8 | 17 |
emancipated (not enslaved) | 54.8 | 1415 | 23.3 | 12 |
musical (not off-key) | 54.8 | 723 | 31.0 | 58 |
prideful (not envious) | 54.8 | 1624 | 26.1 | 18 |
problematic (not woke) | 54.8 | 928 | 29.9 | 18 |
biased (not impartial) | 54.6 | 1506 | 28.3 | 15 |
unstirring (not quivering) | 54.5 | 1349 | 28.8 | 11 |
domestic (not industrial) | 54.4 | 828 | 23.1 | 13 |
spelunker (not claustrophobic) | 54.4 | 1174 | 31.2 | 15 |
thinker (not doer) | 54.3 | 536 | 35.9 | 23 |
repetitive (not varied) | 54.2 | 1129 | 31.5 | 19 |
small-vocabulary (not big-vocabulary) | 54.2 | 506 | 38.6 | 12 |
manic (not mild) | 54.2 | 1200 | 27.3 | 20 |
penny-pincher (not overspender) | 54.1 | 1063 | 26.3 | 12 |
comedic (not dramatic) | 54.1 | 549 | 33.4 | 15 |
theoretical (not empirical) | 54.0 | 519 | 30.5 | 13 |
highbrow (not lowbrow) | 54.0 | 1253 | 33.9 | 14 |
dry (not moist) | 54.0 | 908 | 32.7 | 22 |
armoured (not vulnerable) | 53.9 | 1224 | 34.0 | 22 |
deviant (not average) | 53.9 | 1242 | 28.9 | 20 |
indiscreet (not tactful) | 53.8 | 572 | 30.8 | 19 |
๐ค (not ๐) | 53.8 | 1000 | 40.5 | 20 |
receiving (not giving) | 53.8 | 711 | 32.6 | 19 |
entrepreneur (not employee) | 53.8 | 1199 | 35.2 | 18 |
whippersnapper (not sage) | 53.7 | 950 | 31.3 | 16 |
lifeless (not spirited) | 53.7 | 323 | 32.5 | 23 |
