As part of the Statistical "Which Character" Personality Quiz, this website has had volunteers rate 2,000 characters on a 100 point scale from "open" to "guarded". This page lists the 25 characters whose average ratings were the farthest to either side. Because the scale is bipolar, it is reversable. For example, a rating of 1/100 for "open" is the same as 100/100 for "guarded". See the documentation for more information about how these ratings were collected.
Rank | Average rating | Number of raters | Name |
---|---|---|---|
1 | 96.0 | 28 | SpongeBob SquarePants (SpongeBob SquarePants) |
2 | 95.3 | 21 | Patrick Star (SpongeBob SquarePants) |
3 | 93.7 | 20 | Pepper (Mamma Mia!) |
4 | 93.1 | 177 | Olaf (Frozen) |
5 | 92.4 | 19 | Miss Patty (Gilmore Girls) |
6 | 91.0 | 419 | Goh Peik Lin (Crazy Rich Asians) |
7 | 89.4 | 14 | Lisa Johnson (After Life) |
8 | 88.0 | 67 | Pinkie Pie (My Little Pony: Friendship Is Magic) |
9 | 87.8 | 336 | Donkey (Shrek) |
10 | 87.6 | 11 | Lenny (After Life) |
11 | 87.0 | 636 | June George (Mean Girls) |
12 | 86.6 | 465 | Michael Kelso (That 70's Show) |
13 | 86.6 | 571 | Michael Scott (The Office) |
14 | 86.5 | 66 | Linda Belcher (Bob's Burgers) |
15 | 86.2 | 1379 | Pumbaa (The Lion King) |
16 | 85.7 | 534 | Kelly Kapoor (The Office) |
17 | 85.7 | 94 | Brittany Pierce (Glee) |
18 | 85.1 | 1164 | Phoebe Buffay (Friends) |
19 | 85.0 | 1210 | Joey Tribbiani (Friends) |
20 | 85.0 | 21 | Chris Traeger (Parks and Recreation) |
21 | 84.8 | 29 | Ilana Wexler (Broad City) |
22 | 84.6 | 582 | Meredith Palmer (The Office) |
23 | 84.5 | 385 | Cosmo Kramer (Seinfeld) |
24 | 84.4 | 293 | Charles Boyle (Brooklyn Nine-Nine) |
25 | 84.4 | 336 | Lydia Bennet (Pride and Prejudice) |
Rank | Average rating | Number of raters | Name |
---|---|---|---|
1 | 96.3 | 16 | Geralt of Rivia (The Witcher) |
2 | 95.3 | 62 | Black Noir (The Boys) |
3 | 95.3 | 226 | Dexter Morgan (Dexter) |
4 | 95.1 | 930 | Ron Swanson (Parks and Recreation) |
5 | 95.1 | 9 | Inspector Kido (The Man in the High Castle) |
6 | 94.7 | 20 | Sun Bak (Sense8) |
7 | 94.6 | 27 | Michael Groff (Sex Education) |
8 | 94.4 | 26 | General Hux (Star Wars: The Last Jedi) |
9 | 94.4 | 371 | Severus Snape (Harry Potter) |
10 | 94.3 | 14 | Dembe Zuma (The Blacklist) |
11 | 94.1 | 30 | 'Chief' Bromden (One Flew Over the Cuckoo's Nest) |
12 | 94.1 | 305 | Rosa Diaz (Brooklyn Nine-Nine) |
13 | 94.0 | 25 | Paul Spector (The Fall) |
14 | 94.0 | 28 | Mike Ehrmantraut (Better Call Saul) |
15 | 93.8 | 16 | Mikasa Ackermann (Attack on Titan) |
16 | 93.8 | 33 | Nurse Mildred Ratched (One Flew Over the Cuckoo's Nest) |
17 | 93.4 | 257 | Sandor Clegane (Game of Thrones) |
18 | 93.3 | 447 | Firelord Ozai (Avatar: The Last Airbender) |
19 | 93.3 | 36 | Max Rockatansky (Mad Max: Fury Road) |
20 | 93.1 | 28 | Kaz Brekker (Shadow and Bone) |
21 | 93.1 | 79 | Kimiko Miyashiro (The Boys) |
22 | 93.0 | 29 | Squidward Tentacles (SpongeBob SquarePants) |
23 | 92.8 | 349 | Gus Fring (Breaking Bad) |
24 | 92.8 | 55 | Elliot Alderson (Mr. Robot) |
25 | 92.8 | 272 | Don Draper (Mad Men) |
The survey has 400 different descriptive scales that the characters can be rated on. This list is the 10 other scales that that have the highest correlation with open<--->guarded when aggregated at the character level.