As part of the Statistical "Which Character" Personality Quiz, this website has had volunteers rate 2,000 characters on a 100 point scale from "feminist" to "sexist". This page lists the 25 characters whose average ratings were the farthest to either side. Because the scale is bipolar, it is reversable. For example, a rating of 1/100 for "feminist" is the same as 100/100 for "sexist". See the documentation for more information about how these ratings were collected.
Rank | Average rating | Number of raters | Name |
---|---|---|---|
1 | 98.9 | 21 | Amanita Caplan (Sense8) |
2 | 98.7 | 10 | Keeley Jones (Ted Lasso) |
3 | 97.2 | 56 | Amy Antsler (Booksmart) |
4 | 96.8 | 20 | Inej Ghafa (Shadow and Bone) |
5 | 96.1 | 14 | Ola Nyman (Sex Education) |
6 | 96.1 | 18 | Sun Bak (Sense8) |
7 | 95.9 | 221 | Mulan (Mulan) |
8 | 95.8 | 35 | Captain Angela Ali (Space Force) |
9 | 95.7 | 23 | Maeve Wiley (Sex Education) |
10 | 95.6 | 66 | Arya Stark (Game of Thrones) |
11 | 95.3 | 24 | Barbara Kean (Gotham) |
12 | 95.3 | 25 | Cassie Thomas (Promising Young Woman) |
13 | 95.3 | 47 | Marianne (Portrait of a Lady on Fire) |
14 | 95.2 | 115 | Zoe Washburne (Firefly + Serenity) |
15 | 95.1 | 29 | Lady Sybil Crawley (Downton Abbey) |
16 | 95.1 | 20 | Nomi Marks (Sense8) |
17 | 94.9 | 35 | Angela Montenegro (Bones) |
18 | 94.9 | 224 | Jo March (Little Women) |
19 | 94.8 | 18 | Heather Davis (Crazy Ex-Girlfriend) |
20 | 94.6 | 258 | Kat Stratford (10 Things I Hate About You) |
21 | 94.6 | 16 | Waverly Earp (Wynonna Earp) |
22 | 94.4 | 177 | Hermione Granger (Harry Potter) |
23 | 94.3 | 59 | Angelica Schuyler (Hamilton) |
24 | 94.3 | 27 | Selina Kyle (Gotham) |
25 | 94.2 | 296 | Leslie Knope (Parks and Recreation) |
Rank | Average rating | Number of raters | Name |
---|---|---|---|
1 | 98.2 | 58 | Joffrey Baratheon (Game of Thrones) |
2 | 96.7 | 24 | Zapp Brannigan (Futurama) |
3 | 96.3 | 94 | Homelander (The Boys) |
4 | 96.2 | 44 | Eric Cartman (South Park) |
5 | 95.5 | 67 | Pierce Hawthorne (Community) |
6 | 95.2 | 52 | Prince Humperdinck (The Princess Bride) |
7 | 94.8 | 116 | Father Faustus Blackwood (Chilling Adventures of Sabrina) |
8 | 94.8 | 45 | Baron Vladimir Harkonnen (Dune) |
9 | 94.5 | 36 | Arturo Roman (Money Heist) |
10 | 94.0 | 246 | Tom Buchanan (The Great Gatsby) |
11 | 93.4 | 81 | The Deep (The Boys) |
12 | 93.3 | 50 | Theodore 'T-Bag' Bagwell (Prison Break) |
13 | 93.2 | 5 | Ethan Ryan MacManus (Ctrl+Alt+Del) |
14 | 93.1 | 47 | Nate Jacobs (Euphoria) |
15 | 93.0 | 18 | Tony Soprano (The Sopranos) |
16 | 93.0 | 26 | Bender Bending Rodriguez (Futurama) |
17 | 92.8 | 46 | Dennis Reynolds (It's Always Sunny in Philadelphia) |
18 | 92.7 | 23 | Denny Crane (Boston Legal) |
19 | 92.7 | 24 | Captain Hammer (Dr. Horrible's Sing-Along Blog) |
20 | 92.6 | 71 | Gaston (Beauty and the Beast) |
21 | 92.1 | 127 | Cal Hockley (Titanic) |
22 | 92.0 | 102 | Merle Dixon (The Walking Dead) |
23 | 91.8 | 155 | Hans (Frozen) |
24 | 91.7 | 23 | Jeremy Armitage (Get Out) |
25 | 91.7 | 27 | Sterling Archer (Archer) |
The survey has 400 different descriptive scales that the characters can be rated on. This list is the 10 other scales that that have the highest correlation with feminist<--->sexist when aggregated at the character level.