As part of the Statistical "Which Character" Personality Quiz, this website has had volunteers rate 2,000 characters on a 100 point scale from "western" to "eastern". This page lists the 25 characters whose average ratings were the farthest to either side. Because the scale is bipolar, it is reversable. For example, a rating of 1/100 for "western" is the same as 100/100 for "eastern". See the documentation for more information about how these ratings were collected.
Rank | Average rating | Number of raters | Name |
---|---|---|---|
1 | 96.2 | 6 | Rip Wheeler (Yellowstone) |
2 | 94.1 | 16 | John Dutton (Yellowstone) |
3 | 92.9 | 9 | Lloyd (Yellowstone) |
4 | 90.9 | 91 | Jayne Cobb (Firefly + Serenity) |
5 | 90.1 | 19 | Darryl Whitefeather (Crazy Ex-Girlfriend) |
6 | 89.9 | 74 | Malcolm Reynolds (Firefly + Serenity) |
7 | 89.8 | 29 | Jane Eyre (Jane Eyre) |
8 | 89.5 | 21 | Man in Black (Westworld) |
9 | 89.4 | 23 | John Galt (Atlas Shrugged) |
10 | 89.2 | 841 | Woody (Toy Story) |
11 | 88.7 | 8 | Wynonna Earp (Wynonna Earp) |
12 | 88.4 | 82 | Blondie (The Good, the Bad, and the Ugly) |
13 | 87.8 | 14 | Emily Cooper (Emily in Paris) |
14 | 87.7 | 15 | Kayce Dutton (Yellowstone) |
15 | 87.3 | 22 | Max Rockatansky (Mad Max: Fury Road) |
16 | 86.6 | 47 | Dean Winchester (Supernatural) |
17 | 86.6 | 17 | John Crichton (Farscape) |
18 | 86.5 | 46 | Ennis Del Mar (Brokeback Mountain) |
19 | 86.3 | 6 | Tycho Brahe (Penny Arcade) |
20 | 86.3 | 34 | Zapp Brannigan (Futurama) |
21 | 86.1 | 32 | Edward Fairfax Rochester (Jane Eyre) |
22 | 86.1 | 25 | The Doctor (Star Trek: Voyager) |
23 | 85.9 | 37 | Jack Twist (Brokeback Mountain) |
24 | 85.8 | 78 | Applejack (My Little Pony: Friendship Is Magic) |
25 | 85.6 | 5 | Henry Jennings (The Americans) |
Rank | Average rating | Number of raters | Name |
---|---|---|---|
1 | 89.1 | 17 | Li Mu Bai (Crouching Tiger, Hidden Dragon) |
2 | 88.3 | 28 | Yu Shu Lien (Crouching Tiger, Hidden Dragon) |
3 | 88.1 | 55 | Kimiko Miyashiro (The Boys) |
4 | 84.2 | 10 | Jamie Dutton (Yellowstone) |
5 | 80.7 | 23 | Kala Dandekar (Sense8) |
6 | 80.2 | 22 | Kang Sae-byeok (Squid Game) |
7 | 80.0 | 26 | Han Mi-nyeo (Squid Game) |
8 | 79.1 | 18 | Mikasa Ackermann (Attack on Titan) |
9 | 79.0 | 38 | Chung-sook (Parasite) |
10 | 78.8 | 16 | Spiros 'Vondas' Vondopoulos (The Wire) |
11 | 78.1 | 7 | Rintarou Okabe (Steins;Gate) |
12 | 77.9 | 180 | Apu Nahasapeemapetilon (The Simpsons) |
13 | 75.8 | 31 | Sun-Hwa Kwon (LOST) |
14 | 75.7 | 76 | Sasuke Uchiha (Naruto) |
15 | 75.7 | 69 | Lau (The Dark Knight) |
16 | 75.2 | 22 | Sun Bak (Sense8) |
17 | 74.9 | 113 | Jasmine (Aladdin) |
18 | 74.8 | 22 | Sharon 'Boomer' Valerii (Battlestar Galactica) |
19 | 74.8 | 201 | Mulan (Mulan) |
20 | 74.7 | 20 | Touta Matsuda (Death Note) |
21 | 74.7 | 162 | Chien-Po (Mulan) |
22 | 74.5 | 167 | Eleanor Sung-Young (Crazy Rich Asians) |
23 | 74.3 | 12 | Scar (Fullmetal Alchemist: Brotherhood) |
24 | 74.1 | 124 | Aladdin (Aladdin) |
25 | 73.8 | 33 | Jian-Yang (Silicon Valley) |
The survey has 400 different descriptive scales that the characters can be rated on. This list is the 10 other scales that that have the highest correlation with western<--->eastern when aggregated at the character level.