Item | Average rating | Rank | Rating standard deviation | Number of raters |
opinionated (not neutral) | 96.6 | 9 | 4.4 | 19 |
straight edge (not junkie) | 94.6 | 26 | 8.6 | 9 |
resourceful (not helpless) | 93.8 | 39 | 9.3 | 18 |
direct (not roundabout) | 93.5 | 19 | 9.4 | 19 |
strong identity (not social chameleon) | 93.3 | 34 | 10.2 | 12 |
persistent (not quitter) | 92.5 | 190 | 19.8 | 15 |
stubborn (not accommodating) | 92.5 | 45 | 10.5 | 13 |
neat (not messy) | 91.5 | 44 | 6.9 | 11 |
badass (not weakass) | 91.5 | 167 | 9.6 | 21 |
motivated (not unmotivated) | 91.5 | 214 | 7.9 | 16 |
proud (not apologetic) | 91.4 | 132 | 9.6 | 9 |
anti-prank (not prankster) | 91.3 | 45 | 9.8 | 9 |
unfrivolous (not goofy) | 90.5 | 57 | 9.4 | 16 |
dominant (not submissive) | 90.2 | 138 | 10.4 | 10 |
handy (not can't-fix-anything) | 90.1 | 69 | 9.4 | 12 |
serious (not playful) | 89.9 | 71 | 10.5 | 16 |
demanding (not unchallenging) | 89.9 | 116 | 17.8 | 19 |
meaningful (not pointless) | 89.8 | 87 | 10.8 | 8 |
sturdy (not flimsy) | 89.6 | 63 | 12.8 | 11 |
prideful (not envious) | 89.5 | 5 | 9.0 | 13 |
resists change (not likes change) | 88.9 | 77 | 9.6 | 11 |
hygienic (not gross) | 88.6 | 317 | 13.8 | 12 |
๐ง (not ๐) | 88.4 | 10 | 10.6 | 8 |
devoted (not unfaithful) | 88.4 | 274 | 10.7 | 9 |
noble (not jovial) | 88.0 | 35 | 8.3 | 8 |
egalitarian (not racist) | 87.8 | 256 | 12.3 | 11 |
treasure (not trash) | 87.8 | 162 | 10.7 | 12 |
๐คบ (not ๐) | 87.8 | 108 | 12.5 | 13 |
bossy (not meek) | 87.7 | 211 | 12.6 | 19 |
alpha (not beta) | 87.5 | 203 | 8.7 | 10 |
workaholic (not slacker) | 87.3 | 304 | 19.2 | 15 |
spirited (not lifeless) | 87.2 | 257 | 11.4 | 11 |
diligent (not lazy) | 87.1 | 509 | 15.9 | 14 |
real (not fake) | 87.1 | 213 | 12.7 | 12 |
rural (not urban) | 87.0 | 21 | 9.0 | 13 |
contrarian (not yes-man) | 86.9 | 34 | 14.0 | 13 |
feminist (not sexist) | 86.6 | 246 | 11.8 | 13 |
realistic (not fantastical) | 86.6 | 53 | 15.6 | 20 |
resolute (not wavering) | 86.4 | 77 | 22.8 | 19 |
tense (not relaxed) | 86.1 | 206 | 10.6 | 10 |
guarded (not open) | 86.1 | 230 | 13.6 | 16 |
resistant (not resigned) | 85.8 | 43 | 14.7 | 20 |
indie (not pop) | 85.5 | 62 | 13.7 | 17 |
snoops (not minds-own-business) | 85.3 | 239 | 18.7 | 8 |
perceptive (not unobservant) | 85.2 | 389 | 7.3 | 11 |
thrifty (not extravagant) | 85.0 | 12 | 11.0 | 11 |
active (not slothful) | 84.8 | 360 | 15.9 | 10 |
penny-pincher (not overspender) | 84.8 | 16 | 13.8 | 9 |
intense (not lighthearted) | 84.8 | 272 | 7.7 | 10 |
loyal (not traitorous) | 84.7 | 566 | 20.6 | 13 |
down2earth (not head@clouds) | 84.7 | 74 | 23.2 | 9 |
๐ (not ๐ฉ) | 84.7 | 295 | 15.7 | 12 |
emancipated (not enslaved) | 84.6 | 71 | 10.6 | 16 |
impatient (not patient) | 84.6 | 202 | 18.3 | 25 |
seemly (not inappropriate) | 84.5 | 172 | 16.8 | 16 |
wooden (not plastic) | 84.4 | 44 | 26.1 | 12 |
fussy (not sloppy) | 84.4 | 158 | 13.1 | 14 |
๐ง (not ๐) | 84.2 | 223 | 16.7 | 17 |
non-gamer (not gamer) | 83.8 | 117 | 29.2 | 8 |
high IQ (not low IQ) | 83.7 | 534 | 14.3 | 11 |
rebellious (not obedient) | 83.5 | 358 | 18.8 | 11 |
focused (not absentminded) | 83.4 | 509 | 25.3 | 14 |
private (not gregarious) | 83.3 | 139 | 10.8 | 15 |
sassy (not chill) | 83.3 | 291 | 11.0 | 10 |
bold (not shy) | 83.2 | 677 | 25.9 | 22 |
important (not irrelevant) | 83.0 | 526 | 26.9 | 21 |
go-getter (not slugabed) | 83.0 | 370 | 15.2 | 11 |
complicated (not simple) | 82.9 | 241 | 17.0 | 15 |
practical (not imaginative) | 82.8 | 166 | 23.4 | 14 |
studious (not goof-off) | 82.8 | 367 | 25.9 | 13 |
strict (not lenient) | 82.7 | 196 | 10.8 | 13 |
proletariat (not bourgeoisie) | 82.7 | 51 | 8.6 | 8 |
works hard (not plays hard) | 82.6 | 269 | 23.5 | 15 |
country-bumpkin (not city-slicker) | 82.6 | 78 | 15.6 | 17 |
moderate (not gluttonous) | 82.6 | 153 | 18.1 | 9 |
sorrowful (not cheery) | 82.5 | 123 | 13.9 | 13 |
hard (not soft) | 82.5 | 201 | 11.8 | 13 |
healthy (not sickly) | 82.5 | 251 | 14.4 | 14 |
arcane (not mainstream) | 82.5 | 79 | 19.9 | 13 |
spartan (not glamorous) | 82.5 | 145 | 10.5 | 8 |
smug (not sheepish) | 82.4 | 348 | 12.8 | 11 |
overthinker (not underthinker) | 82.4 | 309 | 12.5 | 11 |
cynical (not gullible) | 82.3 | 233 | 13.5 | 15 |
uptight (not easy) | 82.1 | 305 | 17.8 | 8 |
interested (not bored) | 82.1 | 147 | 13.0 | 12 |
handshakes (not hugs) | 82.1 | 419 | 19.5 | 14 |
prying (not unmeddlesome) | 82.0 | 275 | 18.5 | 9 |
pessimistic (not optimistic) | 81.9 | 101 | 14.8 | 17 |
Hates PDA (not Constant PDA) | 81.7 | 155 | 14.1 | 9 |
green thumb (not plant-neglecter) | 81.7 | 89 | 18.4 | 13 |
pointed (not random) | 81.6 | 353 | 21.9 | 16 |
๐ง (not ๐) | 81.4 | 15 | 15.6 | 9 |
driven (not unambitious) | 81.2 | 765 | 20.4 | 15 |
genius (not dunce) | 81.1 | 335 | 13.8 | 17 |
lawyerly (not engineerial) | 81.1 | 138 | 11.3 | 8 |
self-disciplined (not disorganized) | 80.6 | 571 | 25.9 | 15 |
stick-in-the-mud (not adventurous) | 80.5 | 101 | 23.6 | 13 |
judgemental (not accepting) | 80.5 | 267 | 12.3 | 17 |
๐ฅพ (not ๐) | 80.5 | 160 | 27.2 | 15 |
dramatic (not comedic) | 80.5 | 316 | 24.2 | 15 |
heroic (not villainous) | 80.4 | 576 | 18.7 | 9 |
mighty (not puny) | 80.2 | 373 | 15.8 | 16 |
coordinated (not clumsy) | 80.2 | 486 | 30.6 | 12 |
activist (not nonpartisan) | 80.2 | 266 | 19.2 | 17 |
tight (not loose) | 80.1 | 269 | 14.8 | 12 |
soulful (not soulless) | 79.9 | 552 | 26.0 | 17 |
assertive (not passive) | 79.8 | 491 | 28.3 | 17 |
legit (not scrub) | 79.7 | 367 | 17.9 | 18 |
๐ง (not ๐จโ๐) | 79.6 | 119 | 26.4 | 19 |
secretive (not open-book) | 79.6 | 387 | 16.8 | 11 |
alert (not oblivious) | 79.5 | 413 | 28.7 | 22 |
offended (not chill) | 79.5 | 227 | 21.2 | 13 |
leader (not follower) | 79.4 | 598 | 17.7 | 12 |
sober (not indulgent) | 79.3 | 58 | 21.0 | 18 |
street-smart (not sheltered) | 79.3 | 395 | 19.7 | 14 |
frank (not sugarcoated) | 79.2 | 439 | 25.5 | 12 |
pure (not debased) | 78.9 | 203 | 17.0 | 12 |
not genocidal (not genocidal) | 78.7 | 538 | 26.0 | 16 |
protagonist (not antagonist) | 78.7 | 508 | 26.7 | 16 |
high standards (not desperate) | 78.5 | 283 | 28.2 | 16 |
overachiever (not underachiever) | 78.4 | 642 | 28.2 | 9 |
entrepreneur (not employee) | 78.3 | 498 | 17.9 | 11 |
mature (not juvenile) | 78.3 | 353 | 22.6 | 17 |
concrete (not abstract) | 78.3 | 152 | 16.1 | 10 |
rigid (not flexible) | 78.2 | 215 | 11.5 | 13 |
no-nonsense (not dramatic) | 78.2 | 139 | 31.6 | 15 |
fast (not slow) | 78.1 | 414 | 20.9 | 13 |
attractive (not repulsive) | 78.0 | 699 | 23.4 | 10 |
insightful (not generic) | 77.8 | 382 | 19.4 | 13 |
suspicious (not trusting) | 77.6 | 361 | 26.8 | 10 |
vintage (not trendy) | 77.6 | 457 | 17.7 | 11 |
frugal (not lavish) | 77.5 | 137 | 21.6 | 11 |
๐ (not ๐) | 77.4 | 280 | 24.3 | 10 |
hurried (not leisurely) | 77.2 | 123 | 18.3 | 16 |
spicy (not mild) | 77.2 | 432 | 18.9 | 21 |
minimalist (not pack rat) | 77.1 | 94 | 24.1 | 17 |
reserved (not chatty) | 77.1 | 287 | 21.0 | 13 |
pensive (not serene) | 77.1 | 203 | 24.8 | 12 |
physicist (not photographer) | 77.1 | 234 | 22.1 | 8 |
insulting (not complimentary) | 77.0 | 267 | 21.9 | 8 |
resentful (not euphoric) | 76.8 | 322 | 13.1 | 9 |
altruistic (not selfish) | 76.8 | 319 | 29.0 | 16 |
competent (not incompetent) | 76.5 | 841 | 22.7 | 13 |
rational (not whimsical) | 76.3 | 355 | 27.1 | 16 |
earth (not air) | 76.3 | 218 | 27.7 | 9 |
decisive (not hesitant) | 76.2 | 568 | 24.5 | 15 |
confident (not insecure) | 76.1 | 577 | 18.0 | 17 |
๐จโโ๏ธ (not ๐จโ๐ง) | 76.1 | 267 | 27.5 | 9 |
vegan (not cannibal) | 76.1 | 239 | 22.4 | 17 |
blue-collar (not ivory-tower) | 76.0 | 234 | 27.3 | 22 |
sane (not crazy) | 76.0 | 207 | 23.2 | 9 |
creator (not consumer) | 75.9 | 342 | 9.4 | 14 |
grumpy (not cheery) | 75.8 | 429 | 12.9 | 10 |
opinionated (not jealous) | 75.7 | 495 | 26.1 | 15 |
explorer (not builder) | 75.6 | 263 | 24.0 | 12 |
๐ค (not ๐) | 75.6 | 271 | 26.8 | 14 |
parental (not childlike) | 75.6 | 503 | 25.0 | 14 |
cocky (not timid) | 75.6 | 696 | 25.1 | 9 |
feisty (not gracious) | 75.5 | 533 | 24.9 | 15 |
tasteful (not lewd) | 75.4 | 357 | 16.9 | 8 |
rhythmic (not stuttering) | 75.4 | 543 | 20.8 | 15 |
macho (not metrosexual) | 75.3 | 168 | 19.6 | 15 |
wired (not tired) | 75.3 | 298 | 17.8 | 10 |
savory (not sweet) | 75.3 | 361 | 21.6 | 8 |
beautiful (not ugly) | 75.1 | 1004 | 25.8 | 15 |
valedictorian (not drop out) | 75.0 | 691 | 21.5 | 10 |
concise (not long-winded) | 75.0 | 123 | 19.8 | 11 |
grounded (not fantasy-prone) | 75.0 | 357 | 22.1 | 10 |
nonconformist (not social climber) | 74.9 | 365 | 25.5 | 13 |
ferocious (not pacifist) | 74.9 | 540 | 24.8 | 15 |
feminine (not masculine) | 74.7 | 458 | 20.5 | 11 |
precise (not vague) | 74.7 | 457 | 16.5 | 12 |
maverick (not conformist) | 74.6 | 589 | 26.7 | 12 |
paranoid (not naive) | 74.5 | 289 | 15.9 | 16 |
flat (not bubbly) | 74.4 | 321 | 29.9 | 12 |
independent (not codependent) | 74.4 | 580 | 27.7 | 23 |
factual (not poetic) | 74.3 | 324 | 20.9 | 19 |
communist (not capitalist) | 74.2 | 161 | 21.3 | 10 |
focused on the present (not focused on the future) | 74.2 | 128 | 24.6 | 13 |
armoured (not vulnerable) | 74.1 | 484 | 27.6 | 24 |
master (not apprentice) | 74.1 | 681 | 18.2 | 8 |
nurturing (not poisonous) | 73.8 | 568 | 16.6 | 17 |
๐ฅด (not ๐ฅณ) | 73.6 | 226 | 18.3 | 12 |
stoic (not hypochondriac) | 73.4 | 292 | 23.8 | 8 |
competitive (not cooperative) | 73.4 | 646 | 26.0 | 11 |
devout (not heathen) | 73.4 | 238 | 16.2 | 12 |
captain (not first-mate) | 73.4 | 519 | 27.3 | 16 |
biased (not impartial) | 73.3 | 448 | 20.3 | 15 |
distant (not touchy-feely) | 73.3 | 416 | 25.3 | 20 |
worldly (not innocent) | 73.2 | 707 | 15.8 | 17 |
fighter (not lover) | 73.2 | 324 | 24.2 | 15 |
clean (not perverted) | 73.1 | 691 | 19.2 | 13 |
consistent (not variable) | 73.0 | 364 | 27.6 | 8 |
eastern (not western) | 72.9 | 31 | 14.1 | 7 |
coarse (not delicate) | 72.9 | 513 | 30.1 | 11 |
straightforward (not cryptic) | 72.9 | 440 | 32.5 | 14 |
accurate (not off target) | 72.8 | 650 | 25.1 | 9 |
quarrelsome (not warm) | 72.7 | 490 | 19.6 | 20 |
confidential (not gossiping) | 72.6 | 744 | 23.6 | 15 |
triggered (not trolling) | 72.5 | 322 | 23.8 | 13 |
mad (not glad) | 72.2 | 463 | 20.5 | 13 |
on-time (not tardy) | 72.2 | 760 | 26.0 | 14 |
wholesome (not salacious) | 72.1 | 509 | 14.7 | 13 |
manic (not mild) | 72.1 | 616 | 21.8 | 9 |
reclusive (not social) | 72.1 | 319 | 20.3 | 12 |
annoying (not unannoying) | 72.0 | 374 | 24.2 | 9 |
love shy (not cassanova) | 72.0 | 310 | 22.9 | 13 |
chic (not cheesy) | 71.8 | 283 | 23.8 | 13 |
frenzied (not sleepy) | 71.7 | 776 | 22.0 | 11 |
prestigious (not disreputable) | 71.7 | 548 | 24.7 | 17 |
humorless (not funny) | 71.6 | 222 | 21.4 | 19 |
close-minded (not open-minded) | 71.6 | 243 | 14.8 | 15 |
pretentious (not unassuming) | 71.6 | 458 | 32.2 | 14 |
freelance (not corporate) | 71.5 | 625 | 28.1 | 13 |
emotional (not unemotional) | 71.5 | 802 | 28.1 | 12 |
anxious (not calm) | 71.4 | 513 | 24.4 | 17 |
introvert (not extrovert) | 71.0 | 285 | 20.4 | 20 |
communal (not individualist) | 71.0 | 125 | 22.6 | 14 |
twitchy (not still) | 71.0 | 515 | 24.7 | 10 |
conspiracist (not sheeple) | 70.8 | 581 | 19.2 | 20 |
suspicious (not awkward) | 70.7 | 611 | 33.3 | 10 |
angry (not good-humored) | 70.7 | 310 | 21.6 | 20 |
thick-skinned (not sensitive) | 70.7 | 382 | 26.1 | 16 |
wild (not tame) | 70.7 | 690 | 27.5 | 22 |
๐ญ (not ๐) | 70.6 | 255 | 17.8 | 11 |
never cries (not often crying) | 70.6 | 580 | 23.5 | 17 |
traditional (not unorthodox) | 70.5 | 316 | 29.6 | 17 |
rock (not rap) | 70.5 | 1018 | 25.2 | 10 |
genuine (not sarcastic) | 70.4 | 470 | 27.8 | 17 |
monastic (not hedonist) | 70.4 | 107 | 23.9 | 16 |
miserable (not joyful) | 70.4 | 556 | 13.9 | 12 |
English (not German) | 70.4 | 1036 | 18.7 | 8 |
vengeful (not forgiving) | 70.3 | 535 | 21.4 | 20 |
rough (not smooth) | 70.1 | 384 | 21.0 | 12 |
utilitarian (not decorative) | 69.8 | 541 | 14.1 | 13 |
gendered (not androgynous) | 69.8 | 1286 | 28.0 | 19 |
provincial (not cosmopolitan) | 69.7 | 213 | 32.4 | 12 |
giving (not receiving) | 69.6 | 649 | 32.9 | 16 |
wise (not foolish) | 69.5 | 556 | 26.2 | 15 |
hipster (not basic) | 69.5 | 219 | 20.4 | 15 |
OCD (not ADHD) | 69.5 | 634 | 31.2 | 11 |
literal (not metaphorical) | 69.4 | 420 | 28.3 | 13 |
queen (not princess) | 68.9 | 711 | 32.1 | 14 |
edgy (not politically correct) | 68.8 | 604 | 22.3 | 13 |
reliable (not experimental) | 68.8 | 526 | 27.8 | 12 |
theist (not atheist) | 68.7 | 225 | 29.1 | 16 |
gloomy (not sunny) | 68.6 | 611 | 20.4 | 12 |
extreme (not moderate) | 68.5 | 808 | 19.3 | 15 |
๐ฝ (not ๐คก) | 68.4 | 385 | 26.5 | 8 |
๐ค (not ๐ค) | 68.3 | 657 | 23.5 | 10 |
people-person (not things-person) | 68.3 | 554 | 29.9 | 15 |
haunted (not blissful) | 68.2 | 834 | 23.7 | 17 |
extraordinary (not mundane) | 68.1 | 881 | 32.2 | 14 |
washed (not muddy) | 68.1 | 723 | 22.2 | 11 |
๐ (not ๐) | 68.0 | 348 | 26.3 | 8 |
chortling (not giggling) | 67.9 | 611 | 21.0 | 12 |
๐ (not ๐คฃ) | 67.8 | 657 | 15.7 | 10 |
unfulfilled (not fulfilled) | 67.8 | 702 | 35.7 | 8 |
knowledgeable (not ignorant) | 67.7 | 1000 | 27.6 | 17 |
factual (not exaggerating) | 67.7 | 508 | 28.3 | 16 |
goal-oriented (not experience-oriented) | 67.7 | 601 | 31.6 | 10 |
classical (not avant-garde) | 67.4 | 499 | 33.5 | 14 |
obsessed (not aloof) | 67.3 | 656 | 31.8 | 9 |
kind (not cruel) | 67.3 | 1090 | 23.2 | 17 |
picky (not always down) | 67.3 | 529 | 29.5 | 24 |
sad (not happy) | 67.2 | 700 | 14.3 | 19 |
lion (not zebra) | 67.2 | 798 | 34.1 | 12 |
domestic (not industrial) | 67.0 | 328 | 30.8 | 11 |
disarming (not creepy) | 66.9 | 953 | 16.5 | 11 |
enlightened (not lost) | 66.9 | 351 | 30.2 | 14 |
empath (not psychopath) | 66.9 | 850 | 23.6 | 10 |
tailor (not blacksmith) | 66.7 | 720 | 26.2 | 12 |
oxymoron (not tautology) | 66.7 | 191 | 25.6 | 9 |
insomniac (not slumbering) | 66.7 | 947 | 27.0 | 11 |
sage (not whippersnapper) | 66.5 | 323 | 25.6 | 8 |
reluctant (not eager) | 66.4 | 187 | 30.9 | 10 |
exuberant (not subdued) | 66.2 | 655 | 29.0 | 9 |
love-focused (not money-focused) | 66.2 | 1030 | 30.7 | 9 |
hard (not soft) | 66.1 | 699 | 23.3 | 12 |
common sense (not analysis) | 66.1 | 175 | 31.9 | 14 |
original (not clichรฉ) | 66.1 | 556 | 26.2 | 12 |
bookish (not sporty) | 66.1 | 951 | 25.1 | 13 |
self-assured (not self-conscious) | 66.0 | 868 | 28.3 | 17 |
natural (not mechanical) | 65.9 | 595 | 29.7 | 10 |
good-cook (not bad-cook) | 65.8 | 376 | 30.7 | 13 |
angelic (not demonic) | 65.5 | 754 | 24.1 | 13 |
mysterious (not unambiguous) | 65.5 | 521 | 25.6 | 13 |
jaded (not innocent) | 65.5 | 951 | 28.3 | 20 |
charmer (not buffoon) | 65.5 | 1009 | 24.5 | 11 |
unstirring (not quivering) | 65.5 | 869 | 33.7 | 8 |
weird (not normal) | 65.4 | 755 | 21.6 | 16 |
instinctual (not reasoned) | 65.4 | 684 | 34.0 | 18 |
earthly (not divine) | 65.4 | 820 | 36.9 | 12 |
moody (not stable) | 65.4 | 898 | 31.1 | 14 |
outdoorsy (not indoorsy) | 65.3 | 550 | 35.0 | 13 |
methodical (not astonishing) | 65.2 | 716 | 26.5 | 15 |
hoarder (not unprepared) | 65.2 | 650 | 26.8 | 10 |
outsider (not insider) | 65.1 | 519 | 29.5 | 15 |
orderly (not chaotic) | 65.0 | 717 | 31.9 | 26 |
loud (not quiet) | 64.9 | 735 | 28.6 | 16 |
sensible (not ludicrous) | 64.9 | 776 | 30.8 | 10 |
ranged (not melee) | 64.9 | 346 | 27.8 | 10 |
believable (not poorly-written) | 64.8 | 1510 | 27.1 | 12 |
stuck-in-the-past (not forward-thinking) | 64.8 | 413 | 19.8 | 9 |
tactful (not indiscreet) | 64.7 | 763 | 28.0 | 12 |
๐ฉโ๐ค (not ๐ฉโ๐ฌ) | 64.7 | 688 | 30.3 | 11 |
๐ (not ๐) | 64.7 | 787 | 33.0 | 12 |
๐จ (not ๐) | 64.7 | 942 | 30.2 | 17 |
romantic (not dispassionate) | 64.6 | 1002 | 25.9 | 8 |
doer (not thinker) | 64.5 | 841 | 34.9 | 14 |
scientific (not artistic) | 64.4 | 707 | 25.2 | 16 |
charismatic (not uninspiring) | 64.4 | 1262 | 25.1 | 12 |
unenthusiastic about food (not foodie) | 64.3 | 360 | 21.1 | 8 |
human (not animalistic) | 64.2 | 1170 | 26.1 | 10 |
deep (not shallow) | 64.2 | 866 | 26.3 | 12 |
questioning (not believing) | 64.2 | 872 | 38.3 | 12 |
intuitive (not analytical) | 64.1 | 616 | 36.2 | 9 |
๐ (not ๐) | 64.1 | 626 | 26.9 | 16 |
heartfelt (not clinical) | 64.1 | 899 | 33.7 | 15 |
boundary breaking (not stereotypical) | 64.1 | 775 | 32.5 | 14 |
jealous (not compersive) | 64.0 | 569 | 21.6 | 13 |
generous (not stingy) | 64.0 | 871 | 29.0 | 8 |
lumberjack (not mad-scientist) | 64.0 | 495 | 30.3 | 8 |
honorable (not cunning) | 63.9 | 816 | 28.3 | 13 |
harsh (not gentle) | 63.9 | 688 | 18.6 | 13 |
civilized (not barbaric) | 63.8 | 1062 | 24.8 | 17 |
๐ค (not ๐คซ) | 63.8 | 583 | 25.9 | 13 |
one-faced (not two-faced) | 63.8 | 1032 | 35.7 | 13 |
main character (not side character) | 63.8 | 749 | 28.7 | 13 |
political (not nonpolitical) | 63.7 | 698 | 29.0 | 15 |
bitter (not sweet) | 63.7 | 646 | 22.5 | 23 |
arrogant (not humble) | 63.6 | 804 | 29.7 | 8 |
real (not philosophical) | 63.6 | 864 | 38.2 | 14 |
winter (not summer) | 63.6 | 615 | 30.6 | 14 |
cautious (not impulsive) | 63.5 | 653 | 31.9 | 14 |
white knight (not bad boy) | 63.5 | 856 | 28.6 | 15 |
enchanting (not disturbing) | 63.4 | 872 | 22.8 | 14 |
๐ฅถ (not ๐ฅต) | 63.3 | 383 | 37.5 | 12 |
interesting (not tiresome) | 63.2 | 1136 | 29.3 | 11 |
๐๏ธโโ๏ธ (not ๐ด) | 63.2 | 332 | 28.8 | 10 |
short (not tall) | 63.1 | 505 | 23.1 | 174 |
๐ (not ๐ฅฐ) | 63.1 | 539 | 31.0 | 9 |
hard-work (not natural-talent) | 63.1 | 862 | 29.3 | 12 |
rustic (not cultured) | 63.1 | 374 | 30.5 | 14 |
forward (not repressed) | 63.1 | 824 | 27.6 | 9 |
cringing away (not welcoming experience) | 63.1 | 482 | 24.7 | 10 |
repetitive (not varied) | 63.0 | 624 | 28.8 | 8 |
proper (not scandalous) | 62.9 | 689 | 26.9 | 21 |
radical (not centrist) | 62.8 | 616 | 18.3 | 11 |
child free (not pronatalist) | 62.6 | 913 | 29.4 | 13 |
introspective (not not introspective) | 62.6 | 959 | 23.6 | 16 |
modest (not flamboyant) | 62.5 | 781 | 27.9 | 11 |
efficient (not overprepared) | 62.5 | 976 | 34.6 | 15 |
flawed (not perfect) | 62.5 | 1123 | 27.6 | 8 |
historical (not modern) | 62.4 | 584 | 35.7 | 15 |
monochrome (not multicolored) | 62.4 | 631 | 34.6 | 17 |
๐ฌ (not ๐) | 62.4 | 420 | 22.0 | 20 |
deep (not epic) | 62.4 | 408 | 24.8 | 10 |
rejected (not popular) | 62.4 | 670 | 24.9 | 16 |
๐ค (not ๐ป) | 62.3 | 508 | 24.5 | 11 |
self-improving (not self-destructive) | 62.1 | 551 | 32.6 | 19 |
gatherer (not hunter) | 62.1 | 623 | 32.4 | 14 |
f***-the-police (not tattle-tale) | 62.0 | 1008 | 32.3 | 8 |
highbrow (not lowbrow) | 61.9 | 886 | 32.3 | 16 |
traumatized (not flourishing) | 61.9 | 1015 | 29.4 | 23 |
realistic (not ambitious) | 61.8 | 404 | 37.4 | 17 |
big-vocabulary (not small-vocabulary) | 61.8 | 1223 | 23.1 | 9 |
rude (not respectful) | 61.7 | 532 | 23.7 | 19 |
young (not old) | 61.6 | 1082 | 25.0 | 13 |
chosen one (not everyman) | 61.6 | 752 | 29.3 | 17 |
energetic (not mellow) | 61.6 | 785 | 27.4 | 9 |
empirical (not theoretical) | 61.4 | 550 | 31.5 | 17 |
purple (not orange) | 61.4 | 551 | 27.5 | 13 |
brave (not careful) | 61.3 | 1010 | 31.4 | 14 |
skeptical (not spiritual) | 61.3 | 1202 | 34.5 | 10 |
sheriff (not outlaw) | 61.1 | 753 | 32.7 | 23 |
inspiring (not cringeworthy) | 61.1 | 905 | 28.1 | 18 |
๐ฎ (not ๐ท) | 61.0 | 692 | 34.5 | 7 |
vibrant (not geriatric) | 61.0 | 1136 | 35.9 | 9 |
militaristic (not hippie) | 61.0 | 1014 | 30.0 | 20 |
scheduled (not spontaneous) | 60.9 | 942 | 30.0 | 11 |
๐ (not ๐ฆ) | 60.9 | 904 | 28.9 | 10 |
intellectual (not physical) | 60.7 | 1104 | 26.3 | 11 |
realist (not idealist) | 60.6 | 730 | 31.5 | 14 |
๐ฆ (not ๐ด) | 60.5 | 556 | 34.0 | 10 |
cat person (not dog person) | 60.5 | 692 | 34.4 | 11 |
kangaroo (not dolphin) | 60.4 | 572 | 28.3 | 11 |
permanent (not transient) | 60.3 | 735 | 26.5 | 13 |
punk rock (not preppy) | 60.3 | 649 | 27.7 | 12 |
stylish (not slovenly) | 60.2 | 1047 | 25.0 | 19 |
luddite (not technophile) | 60.0 | 633 | 28.9 | 16 |
existentialist (not nihilist) | 60.0 | 922 | 32.9 | 14 |
neurotypical (not autistic) | 59.7 | 1319 | 26.7 | 12 |
profound (not ironic) | 59.6 | 604 | 27.1 | 10 |
boy/girl-next-door (not celebrity) | 59.6 | 1065 | 29.0 | 12 |
unlucky (not fortunate) | 59.5 | 760 | 28.2 | 12 |
sincere (not irreverent) | 59.5 | 1206 | 36.7 | 13 |
hopeful (not fearful) | 59.4 | 1025 | 30.7 | 12 |
depressed (not bright) | 59.3 | 676 | 22.3 | 20 |
๐งข (not ๐ฉ) | 59.2 | 793 | 32.6 | 10 |
bold (not serious) | 59.0 | 868 | 34.5 | 14 |
subjective (not objective) | 59.0 | 581 | 30.9 | 20 |
pro (not noob) | 59.0 | 1377 | 31.4 | 23 |
bashful (not exhibitionist) | 59.0 | 415 | 25.2 | 20 |
๐ (not ๐) | 58.9 | 801 | 24.9 | 9 |
stable (not unstable) | 58.8 | 662 | 27.2 | 13 |
involved (not remote) | 58.7 | 1366 | 31.8 | 13 |
withdrawn (not outgoing) | 58.7 | 639 | 28.5 | 11 |
demure (not vain) | 58.6 | 724 | 26.5 | 12 |
problematic (not woke) | 58.6 | 797 | 22.7 | 11 |
chronically single (not serial dater) | 58.6 | 1110 | 18.2 | 8 |
negative (not positive) | 58.5 | 710 | 25.6 | 11 |
family-first (not work-first) | 58.2 | 886 | 33.8 | 14 |
low-tech (not high-tech) | 58.1 | 807 | 29.2 | 7 |
stoic (not expressive) | 57.9 | 644 | 33.0 | 21 |
shy (not playful) | 57.9 | 358 | 22.8 | 19 |
mathematical (not literary) | 57.7 | 544 | 28.1 | 14 |
cool (not dorky) | 57.7 | 972 | 29.2 | 17 |
awkward (not charming) | 57.6 | 568 | 16.8 | 13 |
equitable (not hypocritical) | 57.6 | 889 | 28.4 | 10 |
predictable (not quirky) | 57.6 | 668 | 27.0 | 13 |
charming (not trusting) | 57.3 | 866 | 22.9 | 9 |
manicured (not scruffy) | 57.3 | 1200 | 30.2 | 12 |
musical (not off-key) | 57.3 | 616 | 22.1 | 9 |
oppressed (not privileged) | 57.2 | 545 | 30.9 | 13 |
red (not blue) | 57.2 | 759 | 29.3 | 11 |
machiavellian (not transparent) | 57.0 | 801 | 25.7 | 8 |
routine (not innovative) | 57.0 | 750 | 25.4 | 9 |
supportive (not catty) | 57.0 | 1144 | 31.4 | 8 |
spelunker (not claustrophobic) | 56.9 | 1058 | 25.0 | 8 |
reasonable (not deranged) | 56.8 | 1039 | 31.0 | 19 |
๐ฟ (not ๐ฆ) | 56.7 | 1004 | 26.7 | 11 |
feeler (not thinker) | 56.6 | 1014 | 30.7 | 14 |
bear (not wolf) | 56.6 | 599 | 36.2 | 10 |
utopian (not dystopian) | 56.3 | 799 | 20.3 | 9 |
๐ฉ (not ๐) | 56.2 | 933 | 22.6 | 8 |
fire (not water) | 56.2 | 1127 | 37.1 | 14 |
