As part of the Statistical "Which Character" Personality Quiz, this website has had volunteers rate 2,000 characters on a 100 point scale from "unambitious" to "driven". This page lists the 25 characters whose average ratings were the farthest to either side. Because the scale is bipolar, it is reversable. For example, a rating of 1/100 for "unambitious" is the same as 100/100 for "driven". See the documentation for more information about how these ratings were collected.
Rank | Average rating | Number of raters | Name |
---|---|---|---|
1 | 91.7 | 369 | Barney Gumble (The Simpsons) |
2 | 90.5 | 195 | Nelson Bighetti (Silicon Valley) |
3 | 86.3 | 22 | Patrick Star (SpongeBob SquarePants) |
4 | 85.5 | 476 | Kevin Malone (The Office) |
5 | 85.0 | 56 | Kermit (Shameless) |
6 | 83.8 | 11 | Tony Johnson (After Life) |
7 | 82.8 | 49 | Tommy (Shameless) |
8 | 81.6 | 117 | Jake Harper (Two and Half Men) |
9 | 81.4 | 20 | Linda Montag (Fahrenheit 451) |
10 | 80.9 | 14 | Lenny (After Life) |
11 | 80.4 | 36 | Ed (Shaun of the Dead) |
12 | 79.9 | 503 | Stanley Hudson (The Office) |
13 | 79.6 | 349 | Homer Simpson (The Simpsons) |
14 | 78.1 | 314 | Stuart Bloom (The Big Bang Theory) |
15 | 77.5 | 467 | Meredith Palmer (The Office) |
16 | 76.1 | 34 | Dale Harding (One Flew Over the Cuckoo's Nest) |
17 | 75.8 | 115 | Pete Hornberger (30 Rock) |
18 | 75.0 | 94 | Nick Miller (New Girl) |
19 | 75.0 | 460 | Steven Hyde (That 70's Show) |
20 | 74.8 | 446 | Michael Kelso (That 70's Show) |
21 | 74.6 | 30 | Jerry Gergich (Parks and Recreation) |
22 | 74.4 | 357 | Nelson Muntz (The Simpsons) |
23 | 73.6 | 437 | George Costanza (Seinfeld) |
24 | 72.9 | 18 | A.J. Soprano (The Sopranos) |
25 | 72.7 | 28 | Mike McLintock (Veep) |
Rank | Average rating | Number of raters | Name |
---|---|---|---|
1 | 99.0 | 14 | John Dutton (Yellowstone) |
2 | 98.1 | 984 | Leslie Knope (Parks and Recreation) |
3 | 98.1 | 23 | Dagny Taggart (Atlas Shrugged) |
4 | 97.9 | 46 | Olivia Pope (Scandal) |
5 | 97.9 | 112 | Russell 'Stringer' Bell (The Wire) |
6 | 97.6 | 14 | Chrisjen Avasarala (The Expanse) |
7 | 97.5 | 13 | Alicia Florrick (The Good Wife) |
8 | 97.0 | 252 | Daenerys Targaryen (Game of Thrones) |
9 | 96.8 | 500 | Azula (Avatar: The Last Airbender) |
10 | 96.5 | 148 | Jack Donaghy (30 Rock) |
11 | 96.2 | 110 | Number Six (Battlestar Galactica) |
12 | 96.2 | 62 | Inigo Montoya (The Princess Bride) |
13 | 96.2 | 24 | John Galt (Atlas Shrugged) |
14 | 96.1 | 25 | Selina Meyer (Veep) |
15 | 96.1 | 315 | Amy Santiago (Brooklyn Nine-Nine) |
16 | 96.0 | 505 | Cristina Yang (Grey's Anatomy) |
17 | 95.9 | 25 | Palpatine (Star Wars: Revenge of the Sith) |
18 | 95.7 | 381 | Lisa Simpson (The Simpsons) |
19 | 95.6 | 18 | Hans Gruber (Die Hard) |
20 | 95.5 | 281 | Cersei Lannister (Game of Thrones) |
21 | 95.5 | 245 | Peggy Olson (Mad Men) |
22 | 95.4 | 502 | Firelord Ozai (Avatar: The Last Airbender) |
23 | 95.3 | 233 | Josiah Bartlet (The West Wing) |
24 | 95.3 | 16 | Don Quijote (Don Quixote) |
25 | 95.2 | 125 | Quark (Star Trek: Deep Space Nine) |
The survey has 400 different descriptive scales that the characters can be rated on. This list is the 10 other scales that that have the highest correlation with unambitious<--->driven when aggregated at the character level.