The dataset of the Statistical "Which Character" Personality Quiz (SWCPQ) includes characters from the fictional universe of Squid Game. The SWCPQ can operate as a "What Squid Game character are you?" test, click the link above to access it. This page aggregates the crowd sourced data that the quiz is built upon.
| Notability | Name |
|---|---|
| 82.6 | Seong Gi-hun |
| 76.65 | Kang Sae-byeok |
| 70.1 | Oh Il-nam |
| 61.2 | Cho Sang-woo |
| 52.25 | Hwang Jun-ho |
| 34.8 | Han Mi-nyeo |
To see how each character was rated by users, view their individual page.
As part of the survey where they rated characters, users were also asked the question "How do you rate Squid Game?". The distribution of their responses are below.
| # | Response | Count |
|---|---|---|
| 1 | It's the worst | 19 |
| 2 | It's bad | 81 |
| 3 | It's okay | 1617 |
| 4 | It's good | 4768 |
| 5 | It's my favorite | 607 |
This gives it an average score of 3.83 / 5. Making it 240th out of the 369 universes in the dataset ordered by rating.
The average rating may be hard to generalize, though; the users of one online personality quiz could not be representative of the population in important ways. And there are some very obvious things you can point to: users of this quiz are more likely to be young and more likely to be women.
There are several different ways that average ratings can be broken down. Here are average scores by gender:
| Gender | Average rating |
|---|---|
| Male | 3.82 |
| Female | 3.83 |
The responses to the personality quiz can also be cross referenced with the universe ratings to see how personality affects it. The table below shows the correlation between a user's response to a specific self report item and their rating of this universe.
| Item | Correlation with rating | n |
|---|---|---|
| nerd (not jock) | 0.0697 | 7813 |
| genuine (not sarcastic) | 0.0647 | 7674 |
| nurturing (not poisonous) | 0.059 | 7669 |
| altruistic (not selfish) | 0.0529 | 7662 |
| lenient (not strict) | 0.0517 | 7879 |
| disarming (not creepy) | 0.0483 | 7723 |
| creative (not conventional) | 0.0472 | 7832 |
| emotional (not logical) | 0.0469 | 7747 |
| angelic (not demonic) | 0.0416 | 7662 |
| artistic (not scientific) | 0.04 | 7825 |
| meek (not bossy) | 0.0379 | 7824 |
| reasonable (not deranged) | 0.0321 | 7866 |
| spiritual (not skeptical) | 0.0307 | 7689 |
| high-tech (not low-tech) | 0.0299 | 7654 |
| stylish (not slovenly) | 0.0289 | 7660 |
| beta (not alpha) | 0.0288 | 7661 |
| gracious (not feisty) | 0.0259 | 7668 |
| mature (not juvenile) | 0.0227 | 7818 |
| obedient (not rebellious) | 0.0226 | 7663 |
| deep (not shallow) | 0.0217 | 7812 |
| tame (not wild) | 0.0206 | 7819 |
| intimate (not formal) | 0.0193 | 7672 |
| awkward (not charming) | 0.0157 | 7842 |
| blissful (not haunted) | 0.0148 | 7661 |
| loyal (not traitorous) | 0.0144 | 7752 |
| indulgent (not sober) | 0.0134 | 7674 |
| stick-in-the-mud (not adventurous) | 0.0115 | 7679 |
| social (not reclusive) | 0.0099 | 7676 |
| lavish (not frugal) | 0.0098 | 7651 |
| blue-collar (not ivory-tower) | 0.0094 | 7631 |
| fresh (not stinky) | 0.0078 | 7673 |
| arcane (not mainstream) | 0.0072 | 7711 |
| outlaw (not sheriff) | 0.0053 | 7649 |
| feminine (not masculine) | 0.003 | 7877 |
| genius (not dunce) | 0.003 | 7695 |
| orderly (not chaotic) | 0.0013 | 7702 |
How these items predict the ratings for this universe can be compared to how the same items predict the ratings of other universes. The universes with the most similar patterns on the predictors are: