As part of the Statistical "Which Character" Personality Quiz, this website has had volunteers rate 2,000 characters on a 100 point scale from "summer" to "winter". This page lists the 25 characters whose average ratings were the farthest to either side. Because the scale is bipolar, it is reversable. For example, a rating of 1/100 for "summer" is the same as 100/100 for "winter". See the documentation for more information about how these ratings were collected.
Rank | Average rating | Number of raters | Name |
---|---|---|---|
1 | 96.8 | 10 | Huckleberry Finn (Adventures of Huckleberry Finn) |
2 | 95.9 | 35 | SpongeBob SquarePants (SpongeBob SquarePants) |
3 | 94.8 | 29 | Kimmy Schmidt (Unbreakable Kimmy Schmidt) |
4 | 94.2 | 22 | Sophie Sheridan (Mamma Mia!) |
5 | 94.0 | 111 | JJ (Outer Banks) |
6 | 94.0 | 92 | Lilo Pelekai (Lilo & Stitch) |
7 | 93.8 | 21 | Aimee Gibbs (Sex Education) |
8 | 93.7 | 94 | Kiara (Outer Banks) |
9 | 93.6 | 46 | Barbie (Barbie) |
10 | 93.4 | 50 | Josh Chan (Crazy Ex-Girlfriend) |
11 | 93.4 | 82 | John B (Outer Banks) |
12 | 92.3 | 14 | Rita Bennett (Dexter) |
13 | 92.3 | 40 | Shawn Spencer (Psych) |
14 | 92.2 | 67 | Emmet Brickowski (The Lego Movie) |
15 | 92.1 | 43 | Merry Brandybuck (Lord of the Rings) |
16 | 92.1 | 77 | Kaylee Frye (Firefly + Serenity) |
17 | 92.0 | 39 | Ed (Cowboy Bebop) |
18 | 91.8 | 29 | Rapunzel (Tangled) |
19 | 91.7 | 20 | Eric Effiong (Sex Education) |
20 | 91.6 | 97 | Pinkie Pie (My Little Pony: Friendship Is Magic) |
21 | 91.6 | 29 | Ferris Bueller (Ferris Bueller's Day Off) |
22 | 91.6 | 70 | Ty Lee (Avatar: The Last Airbender) |
23 | 91.6 | 15 | Hobie Buchannon (Baywatch) |
24 | 91.3 | 20 | Shannon Rutherford (LOST) |
25 | 91.2 | 13 | Angel Batista (Dexter) |
Rank | Average rating | Number of raters | Name |
---|---|---|---|
1 | 96.5 | 143 | Elsa (Frozen) |
2 | 94.7 | 14 | Levi Ackermann (Attack on Titan) |
3 | 94.2 | 47 | Lord Voldemort (Harry Potter) |
4 | 93.4 | 39 | Jon Snow (Game of Thrones) |
5 | 92.7 | 38 | Severus Snape (Harry Potter) |
6 | 92.5 | 4 | Gina Baxter (Your Honor) |
7 | 91.8 | 63 | Allison Reynolds (The Breakfast Club) |
8 | 91.8 | 52 | Vicious (Cowboy Bebop) |
9 | 91.6 | 115 | Coriolanus Snow (The Hunger Games) |
10 | 91.0 | 15 | Nurse Mildred Ratched (One Flew Over the Cuckoo's Nest) |
11 | 90.8 | 25 | Verna (The Fall of the House of Usher) |
12 | 90.4 | 27 | Dr. Hannibal Lecter (Hannibal) |
13 | 90.4 | 16 | Wolfgang Bogdanow (Sense8) |
14 | 90.3 | 22 | Sarah O'Brien (Downton Abbey) |
15 | 90.1 | 47 | Count Olaf (A Series of Unfortunate Events) |
16 | 90.1 | 39 | Black Noir (The Boys) |
17 | 89.9 | 44 | Kenny McCormick (South Park) |
18 | 89.9 | 84 | Edward Cullen (Twilight) |
19 | 89.7 | 22 | Dr. Horrible (Dr. Horrible's Sing-Along Blog) |
20 | 89.6 | 35 | Mr. Gold (Once Upon a Time) |
21 | 89.5 | 12 | Toby Ziegler (The West Wing) |
22 | 89.3 | 15 | Kaz Brekker (Shadow and Bone) |
23 | 89.1 | 14 | Malcolm Merlyn (Arrow) |
24 | 88.9 | 21 | Rose Armitage (Get Out) |
25 | 88.7 | 29 | Carol 'Mom' Miller (Futurama) |
The survey has 400 different descriptive scales that the characters can be rated on. This list is the 10 other scales that that have the highest correlation with summer<--->winter when aggregated at the character level.