As part of the Statistical "Which Character" Personality Quiz, this website has had volunteers rate 2,000 characters on a 100 point scale from "social" to "reclusive". This page lists the 25 characters whose average ratings were the farthest to either side. Because the scale is bipolar, it is reversable. For example, a rating of 1/100 for "social" is the same as 100/100 for "reclusive". See the documentation for more information about how these ratings were collected.
Rank | Average rating | Number of raters | Name |
---|---|---|---|
1 | 96.1 | 19 | Keeley Jones (Ted Lasso) |
2 | 95.9 | 46 | F. Tony Scarapiducci (Space Force) |
3 | 95.6 | 29 | SpongeBob SquarePants (SpongeBob SquarePants) |
4 | 95.4 | 96 | Alexis Rose (Schitt's Creek) |
5 | 95.1 | 168 | Olaf (Frozen) |
6 | 95.0 | 83 | Pinkie Pie (My Little Pony: Friendship Is Magic) |
7 | 95.0 | 250 | Goh Peik Lin (Crazy Rich Asians) |
8 | 94.9 | 19 | Jaskier (The Witcher) |
9 | 94.6 | 30 | Miss Patty (Gilmore Girls) |
10 | 94.4 | 399 | Tom Haverford (Parks and Recreation) |
11 | 94.4 | 401 | Leslie Knope (Parks and Recreation) |
12 | 94.2 | 392 | Donkey (Shrek) |
13 | 93.5 | 71 | Jenna Maroney (30 Rock) |
14 | 93.4 | 25 | Emily Cooper (Emily in Paris) |
15 | 93.2 | 29 | Ferris Bueller (Ferris Bueller's Day Off) |
16 | 93.1 | 12 | Miriam Maisel (The Marvelous Mrs. Maisel) |
17 | 93.0 | 89 | Barney Stinson (How I Met Your Mother) |
18 | 92.8 | 907 | Joey Tribbiani (Friends) |
19 | 92.8 | 171 | Samantha Jones (Sex and the City) |
20 | 92.8 | 32 | Martha Rodgers (Castle) |
21 | 92.6 | 579 | Jake Peralta (Brooklyn Nine-Nine) |
22 | 92.5 | 28 | Ilana Wexler (Broad City) |
23 | 92.4 | 294 | Kelly Kapoor (The Office) |
24 | 92.4 | 59 | Benjamin 'Hawkeye' Pierce (M*A*S*H) |
25 | 91.8 | 71 | Linda Belcher (Bob's Burgers) |
Rank | Average rating | Number of raters | Name |
---|---|---|---|
1 | 97.3 | 59 | Huck (Scandal) |
2 | 94.6 | 28 | L (Death Note) |
3 | 94.6 | 27 | Rei Ayanami (Neon Genesis Evangelion) |
4 | 94.4 | 79 | Sasuke Uchiha (Naruto) |
5 | 94.3 | 45 | Elliot Alderson (Mr. Robot) |
6 | 94.1 | 24 | Chuck McGill (Better Call Saul) |
7 | 93.5 | 141 | Gollum (Lord of the Rings) |
8 | 93.4 | 12 | Silco (Arcane) |
9 | 93.4 | 18 | Viktor (Arcane) |
10 | 93.1 | 39 | Kimiko Miyashiro (The Boys) |
11 | 93.0 | 95 | Allison Reynolds (The Breakfast Club) |
12 | 92.9 | 225 | Severus Snape (Harry Potter) |
13 | 92.6 | 80 | Sandor Clegane (Game of Thrones) |
14 | 92.5 | 54 | 'Chief' Bromden (One Flew Over the Cuckoo's Nest) |
15 | 92.4 | 434 | Ron Swanson (Parks and Recreation) |
16 | 92.3 | 44 | Squidward Tentacles (SpongeBob SquarePants) |
17 | 92.1 | 38 | Black Noir (The Boys) |
18 | 91.5 | 8 | Quint (Jaws) |
19 | 91.3 | 31 | Rust Cohle (True Detective) |
20 | 91.1 | 18 | Geralt of Rivia (The Witcher) |
21 | 91.1 | 35 | Will Graham (Hannibal) |
22 | 91.1 | 19 | Shinji Ikari (Neon Genesis Evangelion) |
23 | 91.1 | 95 | Mr. Darcy (Pride and Prejudice) |
24 | 90.7 | 92 | Vanya Hargreeves (The Umbrella Academy) |
25 | 90.5 | 80 | Beast (Beauty and the Beast) |
The survey has 400 different descriptive scales that the characters can be rated on. This list is the 10 other scales that that have the highest correlation with social<--->reclusive when aggregated at the character level.