The dataset of the Statistical "Which Character" Personality Quiz includes characters from the fictional universe of SpongeBob SquarePants.
Notability | Name |
---|---|
78.6 | SpongeBob SquarePants |
73.9 | Mr. Krabs |
66.9 | Sandy Cheeks |
61.2 | Patrick Star |
52.5 | Squidward Tentacles |
To see how each character was rated by users, view their individual page.
As part of the survey where they rated characters, users were also asked the question "How do you rate SpongeBob SquarePants?". The distribution of their responses are below.
# | Response | Count |
---|---|---|
1 | It's the worst | 15 |
2 | It's bad | 45 |
3 | It's okay | 930 |
4 | It's good | 1969 |
5 | It's my favorite | 371 |
This gives it an average score of 3.79 / 5. Making it 246th out of the 342 universes in the dataset ordered by rating.
The average rating may be hard to generalize though, the users of one online personality quiz could not be representative of the population in important ways. And there are some very obvious things you can point to: users of this quiz are more likely to be young and more likely to be women.
There are several different ways that average ratings can be broken down. Here are average scores by gender:
Gender | Average rating |
---|---|
Male | 3.85 |
Female | 3.78 |
The responses to the personality quiz can also be cross referenced with the universe ratings to see how personality affects it. The table below show the correlation between a user's response to a specific self report item and their rating of this universe.
Item | Correlation with rating | n |
---|---|---|
meek (not bossy) | 0.0624 | 3760 |
blue-collar (not ivory-tower) | 0.0542 | 3715 |
lenient (not strict) | 0.0514 | 3836 |
loyal (not traitorous) | 0.0514 | 3804 |
masculine (not feminine) | 0.048 | 3829 |
outlaw (not sheriff) | 0.0446 | 3727 |
intimate (not formal) | 0.044 | 3727 |
emotional (not logical) | 0.0381 | 3805 |
altruistic (not selfish) | 0.0338 | 3728 |
nerd (not jock) | 0.0338 | 3756 |
juvenile (not mature) | 0.033 | 3757 |
high-tech (not low-tech) | 0.0287 | 3721 |
indulgent (not sober) | 0.0259 | 3726 |
rebellious (not obedient) | 0.0212 | 3731 |
creepy (not disarming) | 0.0205 | 3802 |
artistic (not scientific) | 0.0193 | 3753 |
nurturing (not poisonous) | 0.0189 | 3728 |
deep (not shallow) | 0.0188 | 3754 |
chaotic (not orderly) | 0.0161 | 3729 |
arcane (not mainstream) | 0.0153 | 3803 |
reclusive (not social) | 0.0132 | 3727 |
frugal (not lavish) | 0.0124 | 3705 |
gracious (not feisty) | 0.0124 | 3724 |
adventurous (not stick-in-the-mud) | 0.0117 | 3727 |
wild (not tame) | 0.0116 | 3755 |
demonic (not angelic) | 0.0101 | 3729 |
awkward (not charming) | 0.0079 | 3756 |
dunce (not genius) | 0.0079 | 3724 |
haunted (not blissful) | 0.0073 | 3727 |
deranged (not reasonable) | 0.0059 | 3828 |
beta (not alpha) | 0.0049 | 3721 |
skeptical (not spiritual) | 0.0031 | 3725 |
sarcastic (not genuine) | 0.0021 | 3726 |
stylish (not slovenly) | 0.0019 | 3728 |
stinky (not fresh) | 0.0006 | 3725 |
conventional (not creative) | 0.0002 | 3753 |
How these items predict the ratings for this universe can be compared to how the same items predict the ratings of other universes. The universes with the most similar patterns on the predictors are: