The dataset of the Statistical "Which Character" Personality Quiz (SWCPQ) includes characters from the fictional universe of Band of Brothers. The SWCPQ can operate as a "What Band of Brothers character are you?" test, click the link above to access it. This page aggregates the crowd sourced data that the quiz is built upon.
| Notability | Name |
|---|---|
| 91.55 | Richard D. Winters |
| 64.9 | C. Carwood Lipton |
| 63.05 | Lewis Nixon |
| 56.7 | Eugene G. Roe |
| 52.2 | Donald G. Malarkey |
| 37.05 | Darrell C. (Shifty) Powers |
To see how each character was rated by users, view their individual page.
As part of the survey where they rated characters, users were also asked the question "How do you rate Band of Brothers?". The distribution of their responses are below.
| # | Response | Count |
|---|---|---|
| 1 | It's the worst | 31 |
| 2 | It's bad | 20 |
| 3 | It's okay | 331 |
| 4 | It's good | 2011 |
| 5 | It's my favorite | 889 |
This gives it an average score of 4.13 / 5. Making it 44th out of the 369 universes in the dataset ordered by rating.
The average rating may be hard to generalize, though; the users of one online personality quiz could not be representative of the population in important ways. And there are some very obvious things you can point to: users of this quiz are more likely to be young and more likely to be women.
There are several different ways that average ratings can be broken down. Here are average scores by gender:
| Gender | Average rating |
|---|---|
| Male | 4.19 |
| Female | 4.02 |
The responses to the personality quiz can also be cross referenced with the universe ratings to see how personality affects it. The table below shows the correlation between a user's response to a specific self report item and their rating of this universe.
| Item | Correlation with rating | n |
|---|---|---|
| nerd (not jock) | 0.1414 | 3248 |
| reasonable (not deranged) | 0.1144 | 3468 |
| masculine (not feminine) | 0.1084 | 3467 |
| skeptical (not spiritual) | 0.1055 | 3224 |
| orderly (not chaotic) | 0.1 | 3222 |
| logical (not emotional) | 0.0959 | 3445 |
| frugal (not lavish) | 0.0916 | 3216 |
| reclusive (not social) | 0.089 | 3224 |
| conventional (not creative) | 0.0812 | 3248 |
| nurturing (not poisonous) | 0.081 | 3224 |
| scientific (not artistic) | 0.0769 | 3244 |
| awkward (not charming) | 0.0763 | 3252 |
| tame (not wild) | 0.075 | 3248 |
| slovenly (not stylish) | 0.0743 | 3221 |
| stick-in-the-mud (not adventurous) | 0.0739 | 3224 |
| sheriff (not outlaw) | 0.0726 | 3217 |
| deep (not shallow) | 0.0672 | 3245 |
| genius (not dunce) | 0.0633 | 3228 |
| indulgent (not sober) | 0.0547 | 3220 |
| haunted (not blissful) | 0.0509 | 3224 |
| disarming (not creepy) | 0.0442 | 3438 |
| loyal (not traitorous) | 0.0415 | 3443 |
| angelic (not demonic) | 0.0353 | 3223 |
| gracious (not feisty) | 0.0348 | 3225 |
| mature (not juvenile) | 0.0331 | 3249 |
| high-tech (not low-tech) | 0.0306 | 3217 |
| obedient (not rebellious) | 0.0281 | 3225 |
| blue-collar (not ivory-tower) | 0.0278 | 3221 |
| meek (not bossy) | 0.0235 | 3254 |
| altruistic (not selfish) | 0.0209 | 3227 |
| strict (not lenient) | 0.0183 | 3473 |
| beta (not alpha) | 0.0182 | 3218 |
| genuine (not sarcastic) | 0.017 | 3222 |
| stinky (not fresh) | 0.0129 | 3224 |
| formal (not intimate) | 0.0109 | 3220 |
| arcane (not mainstream) | 0.0033 | 3442 |
How these items predict the ratings for this universe can be compared to how the same items predict the ratings of other universes. The universes with the most similar patterns on the predictors are: