The dataset of the Statistical "Which Character" Personality Quiz (SWCPQ) includes characters from the fictional universe of Broad City. The SWCPQ can operate as a "What Broad City character are you?" test, click the link above to access it. This page aggregates the crowd sourced data that the quiz is built upon.
| Notability | Name |
|---|---|
| 84.55 | Ilana Wexler |
| 70.85 | Abbi Abrams |
| 39.9 | Lincoln Rice |
To see how each character was rated by users, view their individual page.
As part of the survey where they rated characters, users were also asked the question "How do you rate Broad City?". The distribution of their responses are below.
| # | Response | Count |
|---|---|---|
| 1 | It's the worst | 10 |
| 2 | It's bad | 3 |
| 3 | It's okay | 160 |
| 4 | It's good | 1371 |
| 5 | It's my favorite | 513 |
This gives it an average score of 4.15 / 5. Making it 31st out of the 369 universes in the dataset ordered by rating.
The average rating may be hard to generalize, though; the users of one online personality quiz could not be representative of the population in important ways. And there are some very obvious things you can point to: users of this quiz are more likely to be young and more likely to be women.
There are several different ways that average ratings can be broken down. Here are average scores by gender:
| Gender | Average rating |
|---|---|
| Male | 4.03 |
| Female | 4.18 |
The responses to the personality quiz can also be cross referenced with the universe ratings to see how personality affects it. The table below shows the correlation between a user's response to a specific self report item and their rating of this universe.
| Item | Correlation with rating | n |
|---|---|---|
| nurturing (not poisonous) | 0.1047 | 2364 |
| loyal (not traitorous) | 0.0827 | 2373 |
| disarming (not creepy) | 0.0824 | 2371 |
| intimate (not formal) | 0.0804 | 2365 |
| indulgent (not sober) | 0.0781 | 2363 |
| feminine (not masculine) | 0.0691 | 2388 |
| emotional (not logical) | 0.0636 | 2368 |
| adventurous (not stick-in-the-mud) | 0.0605 | 2368 |
| altruistic (not selfish) | 0.0484 | 2362 |
| wild (not tame) | 0.0456 | 2383 |
| lenient (not strict) | 0.0455 | 2391 |
| feisty (not gracious) | 0.045 | 2364 |
| outlaw (not sheriff) | 0.0414 | 2365 |
| artistic (not scientific) | 0.0373 | 2391 |
| social (not reclusive) | 0.0373 | 2363 |
| nerd (not jock) | 0.0349 | 2385 |
| ivory-tower (not blue-collar) | 0.0347 | 2360 |
| lavish (not frugal) | 0.0342 | 2362 |
| genuine (not sarcastic) | 0.0333 | 2366 |
| mature (not juvenile) | 0.0298 | 2385 |
| low-tech (not high-tech) | 0.0296 | 2363 |
| chaotic (not orderly) | 0.028 | 2364 |
| creative (not conventional) | 0.0244 | 2387 |
| rebellious (not obedient) | 0.022 | 2365 |
| reasonable (not deranged) | 0.022 | 2391 |
| spiritual (not skeptical) | 0.0216 | 2364 |
| blissful (not haunted) | 0.0177 | 2362 |
| stylish (not slovenly) | 0.0171 | 2369 |
| beta (not alpha) | 0.0161 | 2361 |
| mainstream (not arcane) | 0.0156 | 2368 |
| bossy (not meek) | 0.0138 | 2385 |
| deep (not shallow) | 0.0084 | 2388 |
| fresh (not stinky) | 0.0069 | 2369 |
| dunce (not genius) | 0.0064 | 2368 |
| angelic (not demonic) | 0.0014 | 2365 |
| charming (not awkward) | 0.0007 | 2386 |
How these items predict the ratings for this universe can be compared to how the same items predict the ratings of other universes. The universes with the most similar patterns on the predictors are: