As part of the Statistical "Which Character" Personality Quiz, this website has had volunteers rate 2,000 characters on a 100 point scale from "mighty" to "puny". This page lists the 25 characters whose average ratings were the farthest to either side. Because the scale is bipolar, it is reversable. For example, a rating of 1/100 for "mighty" is the same as 100/100 for "puny". See the documentation for more information about how these ratings were collected.
Rank | Average rating | Number of raters | Name |
---|---|---|---|
1 | 96.1 | 9 | Chrisjen Avasarala (The Expanse) |
2 | 95.2 | 20 | Ka D'Argo (Farscape) |
3 | 94.9 | 10 | Melissa Schemmenti (Abbott Elementary) |
4 | 94.7 | 25 | Optimus Prime (Transformers) |
5 | 94.4 | 135 | Teal'c (Stargate SG-1) |
6 | 94.4 | 32 | T-800 (Terminator 2: Judgement Day) |
7 | 93.9 | 17 | Bobbie Draper (The Expanse) |
8 | 93.5 | 514 | Gandalf (Lord of the Rings) |
9 | 93.3 | 11 | Wallace Boden (Chicago Fire) |
10 | 93.2 | 1379 | Mufasa (The Lion King) |
11 | 93.2 | 140 | William Adama (Battlestar Galactica) |
12 | 93.1 | 19 | Saitama (One Punch Man) |
13 | 92.9 | 11 | Jackson 'Jax' Teller (Sons of Anarchy) |
14 | 92.9 | 43 | Wolverine (X-Men) |
15 | 92.9 | 24 | Maximus (Gladiator) |
16 | 92.9 | 326 | Zoe Washburne (Firefly + Serenity) |
17 | 92.8 | 36 | Imperator Furiosa (Mad Max: Fury Road) |
18 | 92.8 | 105 | the Alien (Alien) |
19 | 92.6 | 24 | Sylvie Grateau (Emily in Paris) |
20 | 92.4 | 279 | Brienne of Tarth (Game of Thrones) |
21 | 92.4 | 480 | Buffy Summers (Buffy the Vampire Slayer) |
22 | 92.4 | 42 | Thomas Shelby (Peaky Blinders) |
23 | 92.4 | 12 | Amos Burton (The Expanse) |
24 | 92.3 | 10 | Rip Wheeler (Yellowstone) |
25 | 92.2 | 166 | Worf (Star Trek: Deep Space Nine) |
Rank | Average rating | Number of raters | Name |
---|---|---|---|
1 | 91.7 | 26 | Gary Walsh (Veep) |
2 | 90.9 | 21 | Kif Kroker (Futurama) |
3 | 90.4 | 418 | Milhouse Van Houten (The Simpsons) |
4 | 86.9 | 54 | George Michael Bluth (Arrested Development) |
5 | 86.8 | 80 | Buster Bluth (Arrested Development) |
6 | 86.8 | 17 | Cyril Figgis (Archer) |
7 | 86.3 | 64 | Tobias Funke (Arrested Development) |
8 | 86.2 | 367 | Stuart Bloom (The Big Bang Theory) |
9 | 86.1 | 303 | Joffrey Baratheon (Game of Thrones) |
10 | 85.6 | 32 | Jonah Ryan (Veep) |
11 | 85.5 | 105 | Ziggy Sobotka (The Wire) |
12 | 84.8 | 203 | Nelson Bighetti (Silicon Valley) |
13 | 84.4 | 22 | Jerry Gergich (Parks and Recreation) |
14 | 84.3 | 343 | Mr. William Collins (Pride and Prejudice) |
15 | 84.0 | 44 | Leopold 'Butters' Stotch (South Park) |
16 | 84.0 | 73 | Denny (The Room) |
17 | 83.8 | 10 | Jamie Dutton (Yellowstone) |
18 | 83.6 | 518 | Dennis Nedry (Jurassic Park) |
19 | 83.5 | 130 | Alan Harper (Two and Half Men) |
20 | 83.3 | 470 | Eric Forman (That 70's Show) |
21 | 82.8 | 394 | Howard Wolowitz (The Big Bang Theory) |
22 | 82.5 | 79 | Kermit (Shameless) |
23 | 82.5 | 30 | Arturo Roman (Money Heist) |
24 | 82.5 | 328 | Craig Pelton (Community) |
25 | 82.1 | 390 | Waylon Smithers (The Simpsons) |
The survey has 400 different descriptive scales that the characters can be rated on. This list is the 10 other scales that that have the highest correlation with mighty<--->puny when aggregated at the character level.