As part of the Statistical "Which Character" Personality Quiz, this website has had volunteers rate 2,125 characters on a 100 point scale from "uptight" to "easy". This page lists the 25 characters whose average ratings were the farthest to either side. Because the scale is bipolar, it is reversable. For example, a rating of 1/100 for "uptight" is the same as 100/100 for "easy". See the documentation for more information about how these ratings were collected.
| Rank | Average rating | Number of raters | Name |
|---|---|---|---|
| 1 | 98.0 | 10 | Logan Roy (Succession) |
| 2 | 97.5 | 15 | Firelord Ozai (Avatar: The Last Airbender) |
| 3 | 97.4 | 16 | Sheldon Cooper (The Big Bang Theory) |
| 4 | 96.9 | 27 | Chef Skinner (Ratatouille) |
| 5 | 96.6 | 18 | Nurse Mildred Ratched (One Flew Over the Cuckoo's Nest) |
| 6 | 96.5 | 13 | Amy Brookheimer (Veep) |
| 7 | 96.4 | 13 | Cogsworth (Beauty and the Beast) |
| 8 | 96.1 | 26 | Joffrey Baratheon (Game of Thrones) |
| 9 | 96.0 | 7 | Ari Gold (Entourage) |
| 10 | 95.8 | 11 | Emily Gilmore (Gilmore Girls) |
| 11 | 95.8 | 12 | Principal Vernon (The Breakfast Club) |
| 12 | 95.7 | 9 | Rachel Berry (Glee) |
| 13 | 95.7 | 23 | Kaz Brekker (Shadow and Bone) |
| 14 | 95.4 | 182 | Coriolanus Snow (The Hunger Games) |
| 15 | 95.3 | 12 | Dolores Umbridge (Harry Potter) |
| 16 | 95.1 | 22 | General Hux (Star Wars: The Last Jedi) |
| 17 | 95.0 | 8 | Ashley Barrett (The Boys) |
| 18 | 95.0 | 10 | Worf (Star Trek: Deep Space Nine) |
| 19 | 94.9 | 14 | Carlton Lassiter (Psych) |
| 20 | 94.8 | 10 | Vicious (Cowboy Bebop) |
| 21 | 94.8 | 73 | Lucille Bluth (Arrested Development) |
| 22 | 94.7 | 13 | Terry Benedict (Ocean's 11) |
| 23 | 94.7 | 6 | Hunter Aloysius Percy (The OA) |
| 24 | 94.6 | 9 | Lord Voldemort (Harry Potter) |
| 25 | 94.4 | 13 | Azula (Avatar: The Last Airbender) |
| Rank | Average rating | Number of raters | Name |
|---|---|---|---|
| 1 | 96.8 | 17 | Iroh (Avatar: The Last Airbender) |
| 2 | 96.1 | 7 | Mayuri Shiina (Steins;Gate) |
| 3 | 95.1 | 23 | Olaf (Frozen) |
| 4 | 94.6 | 26 | Jason Mendoza (The Good Place) |
| 5 | 94.3 | 12 | Troy Barnes (Community) |
| 6 | 93.9 | 9 | Joey Tribbiani (Friends) |
| 7 | 93.3 | 9 | Michael Kelso (That 70's Show) |
| 8 | 93.1 | 7 | Lisa Johnson (After Life) |
| 9 | 92.8 | 12 | Kevin Malone (The Office) |
| 10 | 92.6 | 15 | SpongeBob SquarePants (SpongeBob SquarePants) |
| 11 | 92.5 | 4 | Turtle (Entourage) |
| 12 | 92.5 | 21 | Bart Simpson (The Simpsons) |
| 13 | 92.3 | 9 | Steven Hyde (That 70's Show) |
| 14 | 92.1 | 39 | Jake Peralta (Brooklyn Nine-Nine) |
| 15 | 92.0 | 12 | Pepper (Mamma Mia!) |
| 16 | 92.0 | 6 | Lenny (After Life) |
| 17 | 91.9 | 17 | Spike (The Land Before Time) |
| 18 | 91.7 | 27 | Patrick Star (SpongeBob SquarePants) |
| 19 | 91.7 | 18 | Ed (Cowboy Bebop) |
| 20 | 91.4 | 12 | Ilana Wexler (Broad City) |
| 21 | 91.3 | 32 | Ferris Bueller (Ferris Bueller's Day Off) |
| 22 | 91.2 | 23 | Gene Belcher (Bob's Burgers) |
| 23 | 91.1 | 17 | Merry Brandybuck (Lord of the Rings) |
| 24 | 90.6 | 12 | Goh Peik Lin (Crazy Rich Asians) |
| 25 | 90.6 | 8 | Josh Chan (Crazy Ex-Girlfriend) |
The survey has 525 different descriptive scales that the characters can be rated on. This list is the 10 other scales that that have the highest correlation with uptight<--->easy when aggregated at the character level.