As part of the Statistical "Which Character" Personality Quiz, this website has had volunteers rate 2,125 characters on a 100 point scale from "high standards" to "desperate". This page lists the 25 characters whose average ratings were the farthest to either side. Because the scale is bipolar, it is reversable. For example, a rating of 1/100 for "high standards" is the same as 100/100 for "desperate". See the documentation for more information about how these ratings were collected.
| Rank | Average rating | Number of raters | Name |
|---|---|---|---|
| 1 | 95.8 | 116 | Jean-Luc Picard (Star Trek: The Next Generation) |
| 2 | 94.6 | 7 | Chrisjen Avasarala (The Expanse) |
| 3 | 94.4 | 215 | Miranda Priestly (The Devil Wears Prada) |
| 4 | 94.1 | 182 | Raymond Holt (Brooklyn Nine-Nine) |
| 5 | 94.0 | 60 | Leroy Jethro Gibbs (NCIS) |
| 6 | 93.7 | 15 | Robert Ford (Westworld) |
| 7 | 93.4 | 70 | Violet Crawley, Dowager Countess of Grantham (Downton Abbey) |
| 8 | 92.9 | 9 | Seven of Nine (Star Trek: Voyager) |
| 9 | 92.6 | 71 | Sheldon Cooper (The Big Bang Theory) |
| 10 | 92.5 | 17 | M (Tommorrow Never Dies) |
| 11 | 92.3 | 9 | Erin Reagan (Blue Bloods) |
| 12 | 92.1 | 14 | Patty Hewes (Damages) |
| 13 | 91.9 | 97 | Red Forman (That 70's Show) |
| 14 | 91.9 | 56 | Temperance Brennan (Bones) |
| 15 | 91.9 | 115 | Cristina Yang (Grey's Anatomy) |
| 16 | 91.6 | 60 | Charlie Carson (Downton Abbey) |
| 17 | 91.2 | 77 | Teal'c (Stargate SG-1) |
| 18 | 91.2 | 13 | Cedric Daniels (The Wire) |
| 19 | 90.9 | 17 | Abbey Bartlet (The West Wing) |
| 20 | 90.8 | 23 | Henry Rearden (Atlas Shrugged) |
| 21 | 90.7 | 58 | Harvey Specter (Suits) |
| 22 | 90.6 | 19 | Barbara Howard (Abbott Elementary) |
| 23 | 90.6 | 14 | Tuvok (Star Trek: Voyager) |
| 24 | 90.5 | 17 | Benjamin Sisko (Star Trek: Deep Space Nine) |
| 25 | 90.4 | 76 | Eleanor Sung-Young (Crazy Rich Asians) |
| Rank | Average rating | Number of raters | Name |
|---|---|---|---|
| 1 | 96.8 | 31 | Martha Scott (Baby Reindeer) |
| 2 | 95.5 | 63 | Gollum (Lord of the Rings) |
| 3 | 93.9 | 73 | Stuart Bloom (The Big Bang Theory) |
| 4 | 93.8 | 23 | Ziggy Sobotka (The Wire) |
| 5 | 93.1 | 25 | Mike McLintock (Veep) |
| 6 | 92.9 | 122 | Frank Gallagher (Shameless) |
| 7 | 92.6 | 49 | The Deep (The Boys) |
| 8 | 92.2 | 65 | Barney Gumble (The Simpsons) |
| 9 | 91.7 | 21 | David Della Rocco (The Boondock Saints) |
| 10 | 90.5 | 45 | Ben Chang (Community) |
| 11 | 90.1 | 31 | Han Mi-nyeo (Squid Game) |
| 12 | 89.1 | 29 | Greg Hirsch (Succession) |
| 13 | 88.8 | 27 | Jonah Ryan (Veep) |
| 14 | 88.7 | 19 | Misty (Yellowjackets) |
| 15 | 88.7 | 29 | Tobias Funke (Arrested Development) |
| 16 | 88.6 | 65 | Dennis Nedry (Jurassic Park) |
| 17 | 88.3 | 36 | Theon Greyjoy (Game of Thrones) |
| 18 | 88.2 | 65 | Moe Szyslak (The Simpsons) |
| 19 | 87.8 | 90 | Meredith Palmer (The Office) |
| 20 | 87.6 | 30 | Donny Dunn (Baby Reindeer) |
| 21 | 87.4 | 48 | Arturo Roman (Money Heist) |
| 22 | 87.3 | 32 | Cyril Figgis (Archer) |
| 23 | 87.1 | 9 | Eric O'Bannon (Bloodline) |
| 24 | 86.3 | 14 | Reginald 'Bubbles' Cousins (The Wire) |
| 25 | 86.2 | 37 | Buster Bluth (Arrested Development) |
The survey has 525 different descriptive scales that the characters can be rated on. This list is the 10 other scales that that have the highest correlation with high standards<--->desperate when aggregated at the character level.