As part of the Statistical "Which Character" Personality Quiz, this website has had volunteers rate 2,000 characters on a 100 point scale from "bored" to "interested". This page lists the 25 characters whose average ratings were the farthest to either side. Because the scale is bipolar, it is reversable. For example, a rating of 1/100 for "bored" is the same as 100/100 for "interested". See the documentation for more information about how these ratings were collected.
Rank | Average rating | Number of raters | Name |
---|---|---|---|
1 | 93.7 | 9 | Linda Montag (Fahrenheit 451) |
2 | 92.5 | 62 | Stanley Hudson (The Office) |
3 | 90.6 | 22 | Squidward Tentacles (SpongeBob SquarePants) |
4 | 84.2 | 16 | Betty Draper (Mad Men) |
5 | 83.2 | 40 | Jake Harper (Two and Half Men) |
6 | 83.1 | 21 | Rei Ayanami (Neon Genesis Evangelion) |
7 | 82.4 | 146 | April Ludgate (Parks and Recreation) |
8 | 81.5 | 24 | Michael Groff (Sex Education) |
9 | 81.1 | 82 | Shikamaru Nara (Naruto) |
10 | 80.4 | 78 | Red Forman (That 70's Show) |
11 | 80.1 | 43 | A.J. Soprano (The Sopranos) |
12 | 79.9 | 50 | Barney Gumble (The Simpsons) |
13 | 79.7 | 111 | Mark Brendanawicz (Parks and Recreation) |
14 | 78.9 | 13 | Tony Johnson (After Life) |
15 | 78.9 | 40 | Joffrey Baratheon (Game of Thrones) |
16 | 78.6 | 18 | Heather Davis (Crazy Ex-Girlfriend) |
17 | 78.5 | 10 | Matt Press (Ginny & Georgia) |
18 | 78.2 | 63 | Petunia Dursley (Harry Potter) |
19 | 78.2 | 28 | Bertram Gilfoyle (Silicon Valley) |
20 | 78.1 | 81 | Pete Hornberger (30 Rock) |
21 | 78.0 | 44 | Edna Krabappel (The Simpsons) |
22 | 77.8 | 21 | Saitama (One Punch Man) |
23 | 77.6 | 84 | Principal Vernon (The Breakfast Club) |
24 | 77.3 | 55 | Angela Martin (The Office) |
25 | 77.2 | 72 | Bob Kelso (Scrubs) |
Rank | Average rating | Number of raters | Name |
---|---|---|---|
1 | 95.8 | 12 | Ted Lasso (Ted Lasso) |
2 | 93.9 | 22 | Dale Cooper (Twin Peaks) |
3 | 93.7 | 114 | Leslie Knope (Parks and Recreation) |
4 | 93.3 | 36 | Abby Sciuto (NCIS) |
5 | 92.6 | 10 | Littlefoot (The Land Before Time) |
6 | 92.3 | 25 | Lucy MacLean (Fallout) |
7 | 92.1 | 70 | Kimmy Schmidt (Unbreakable Kimmy Schmidt) |
8 | 92.0 | 20 | Michael Scofield (Prison Break) |
9 | 91.9 | 18 | Waverly Earp (Wynonna Earp) |
10 | 91.6 | 5 | Naomi Nagata (The Expanse) |
11 | 91.6 | 129 | Dr. Spencer Reid (Criminal Minds) |
12 | 91.4 | 11 | Ducky (The Land Before Time) |
13 | 91.2 | 10 | Kes (Star Trek: Voyager) |
14 | 91.1 | 13 | Neal Caffrey (White Collar) |
15 | 90.7 | 116 | Penelope Garcia (Criminal Minds) |
16 | 90.5 | 48 | Goh Peik Lin (Crazy Rich Asians) |
17 | 90.5 | 28 | Robin Hood (Robin Hood) |
18 | 90.3 | 151 | Doc Brown (Back to the Future) |
19 | 90.3 | 50 | Olivia Benson (Law & Order: SVU) |
20 | 90.1 | 23 | Janine Teagues (Abbott Elementary) |
21 | 90.0 | 21 | Ben Stone (Manifest) |
22 | 89.7 | 43 | Rapunzel (Tangled) |
23 | 89.6 | 30 | Hange Zoe (Attack on Titan) |
24 | 89.3 | 40 | Charlie Morningstar (Hazbin Hotel) |
25 | 89.0 | 12 | Josiah Bartlet (The West Wing) |
The survey has 400 different descriptive scales that the characters can be rated on. This list is the 10 other scales that that have the highest correlation with bored<--->interested when aggregated at the character level.