As part of the Statistical "Which Character" Personality Quiz, this website has had volunteers rate 2,000 characters on a 100 point scale from "secretive" to "open-book". This page lists the 25 characters whose average ratings were the farthest to either side. Because the scale is bipolar, it is reversable. For example, a rating of 1/100 for "secretive" is the same as 100/100 for "open-book". See the documentation for more information about how these ratings were collected.
Rank | Average rating | Number of raters | Name |
---|---|---|---|
1 | 97.3 | 17 | Moiraine Damodred (Wheel of Time) |
2 | 96.9 | 30 | Don Draper (Mad Men) |
3 | 96.8 | 9 | Gina Baxter (Your Honor) |
4 | 96.6 | 164 | Dexter Morgan (Dexter) |
5 | 96.4 | 19 | Malcolm Merlyn (Arrow) |
6 | 96.3 | 181 | Rosa Diaz (Brooklyn Nine-Nine) |
7 | 96.0 | 21 | Palpatine (Star Wars: Revenge of the Sith) |
8 | 95.9 | 28 | Hiram Lodge (Riverdale) |
9 | 95.7 | 37 | Man in Black (Westworld) |
10 | 95.3 | 57 | Severus Snape (Harry Potter) |
11 | 95.0 | 33 | Kang Sae-byeok (Squid Game) |
12 | 94.9 | 28 | Alison DiLaurentis (Pretty Little Liars) |
13 | 94.8 | 75 | Black Noir (The Boys) |
14 | 94.7 | 31 | Christian Grey (Fifty Shades of Grey) |
15 | 94.6 | 23 | Light Yagami (Death Note) |
16 | 94.3 | 40 | Walter White (Breaking Bad) |
17 | 94.3 | 27 | Kaz Brekker (Shadow and Bone) |
18 | 94.1 | 57 | Petyr Baelish (Game of Thrones) |
19 | 94.0 | 48 | Alastor (Hazbin Hotel) |
20 | 94.0 | 36 | Cho Sang-woo (Squid Game) |
21 | 93.8 | 91 | Nick Fury (Marvel Cinematic Universe) |
22 | 93.6 | 7 | Elizabeth Jennings (The Americans) |
23 | 93.5 | 36 | Mike Ehrmantraut (Better Call Saul) |
24 | 93.5 | 31 | Mr. Gold (Once Upon a Time) |
25 | 93.4 | 17 | Marcia Roy (Succession) |
Rank | Average rating | Number of raters | Name |
---|---|---|---|
1 | 94.4 | 25 | SpongeBob SquarePants (SpongeBob SquarePants) |
2 | 93.8 | 219 | Olaf (Frozen) |
3 | 93.3 | 40 | Goh Peik Lin (Crazy Rich Asians) |
4 | 92.5 | 21 | Lucy MacLean (Fallout) |
5 | 92.4 | 30 | Glenn Sturgis (Superstore) |
6 | 91.1 | 143 | Charles Boyle (Brooklyn Nine-Nine) |
7 | 90.9 | 46 | Kelly Kapoor (The Office) |
8 | 90.6 | 478 | Donkey (Shrek) |
9 | 90.2 | 72 | Naruto Uzumaki (Naruto) |
10 | 90.2 | 21 | Ilana Wexler (Broad City) |
11 | 89.9 | 15 | Darryl Whitefeather (Crazy Ex-Girlfriend) |
12 | 89.8 | 41 | Chris Traeger (Parks and Recreation) |
13 | 89.7 | 32 | Kimmy Schmidt (Unbreakable Kimmy Schmidt) |
14 | 89.5 | 244 | Forrest Gump (Forrest Gump) |
15 | 89.4 | 124 | Leslie Knope (Parks and Recreation) |
16 | 89.4 | 204 | Pumbaa (The Lion King) |
17 | 89.4 | 8 | Lisa Johnson (After Life) |
18 | 89.3 | 64 | Ash Ketchum (Pokémon) |
19 | 88.9 | 14 | Ducky (The Land Before Time) |
20 | 88.8 | 40 | Ed (Shaun of the Dead) |
21 | 88.5 | 64 | Michael Scott (The Office) |
22 | 88.5 | 109 | Data (Star Trek: The Next Generation) |
23 | 88.3 | 88 | Emmet Brickowski (The Lego Movie) |
24 | 88.2 | 72 | Jess Day (New Girl) |
25 | 88.1 | 165 | Dory (Finding Nemo) |
The survey has 400 different descriptive scales that the characters can be rated on. This list is the 10 other scales that that have the highest correlation with secretive<--->open-book when aggregated at the character level.