As part of the Statistical "Which Character" Personality Quiz, this website has had volunteers rate 2,125 characters on a 100 point scale from "formal" to "intimate". This page lists the 25 characters whose average ratings were the farthest to either side. Because the scale is bipolar, it is reversable. For example, a rating of 1/100 for "formal" is the same as 100/100 for "intimate". See the documentation for more information about how these ratings were collected.
| Rank | Average rating | Number of raters | Name |
|---|---|---|---|
| 1 | 94.1 | 34 | Nurse Mildred Ratched (One Flew Over the Cuckoo's Nest) |
| 2 | 93.3 | 45 | Javert (Les Misérables) |
| 3 | 92.5 | 28 | Emily Gilmore (Gilmore Girls) |
| 4 | 91.7 | 38 | Charlie Carson (Downton Abbey) |
| 5 | 91.7 | 48 | Richard Gilmore (Gilmore Girls) |
| 6 | 91.4 | 11 | Dr. Sharon Fieldstone (Ted Lasso) |
| 7 | 91.2 | 31 | Odo (Star Trek: Deep Space Nine) |
| 8 | 91.1 | 543 | Raymond Holt (Brooklyn Nine-Nine) |
| 9 | 90.6 | 37 | Violet Crawley, Dowager Countess of Grantham (Downton Abbey) |
| 10 | 90.2 | 10 | Tuvok (Star Trek: Voyager) |
| 11 | 89.9 | 33 | Bree Van de Kamp (Desperate Housewives) |
| 12 | 89.7 | 276 | Eleanor Sung-Young (Crazy Rich Asians) |
| 13 | 89.5 | 328 | Mycroft Holmes (Sherlock) |
| 14 | 89.3 | 32 | Chuck McGill (Better Call Saul) |
| 15 | 89.2 | 37 | Alastor (Hazbin Hotel) |
| 16 | 89.1 | 26 | Terry Benedict (Ocean's 11) |
| 17 | 89.0 | 267 | Sheldon Cooper (The Big Bang Theory) |
| 18 | 89.0 | 128 | Agent Smith (The Matrix) |
| 19 | 88.8 | 29 | Howard Hamlin (Better Call Saul) |
| 20 | 88.6 | 21 | Michael Groff (Sex Education) |
| 21 | 88.5 | 22 | Huyang (Ahsoka) |
| 22 | 88.2 | 102 | Gus Fring (Breaking Bad) |
| 23 | 88.2 | 94 | Miranda Priestly (The Devil Wears Prada) |
| 24 | 88.2 | 84 | The Operative (Firefly + Serenity) |
| 25 | 88.1 | 56 | Major Arnold Toht (Raiders of the Lost Ark) |
| Rank | Average rating | Number of raters | Name |
|---|---|---|---|
| 1 | 89.6 | 26 | Ilana Wexler (Broad City) |
| 2 | 89.5 | 40 | Angel Dust (Hazbin Hotel) |
| 3 | 89.3 | 13 | Chiana (Farscape) |
| 4 | 88.8 | 13 | Ava Coleman (Abbott Elementary) |
| 5 | 88.6 | 25 | Martha Scott (Baby Reindeer) |
| 6 | 88.1 | 99 | Kaylee Frye (Firefly + Serenity) |
| 7 | 88.1 | 31 | Misa Amane (Death Note) |
| 8 | 87.2 | 12 | Pamela Poovey (Archer) |
| 9 | 86.8 | 19 | Neil Fak (The Bear) |
| 10 | 86.4 | 52 | Clementine Kruczynski (Eternal Sunshine of the Spotless Mind) |
| 11 | 86.1 | 26 | Shawn Spencer (Psych) |
| 12 | 85.9 | 24 | Powder (Arcane) |
| 13 | 85.9 | 31 | Eric Effiong (Sex Education) |
| 14 | 85.8 | 20 | Clementine Pennyfeather (Westworld) |
| 15 | 85.3 | 19 | Julia (Nineteen Eighty-Four) |
| 16 | 85.1 | 36 | Tate Langdon (American Horror Story: Season 1) |
| 17 | 85.0 | 65 | Fleabag (Fleabag) |
| 18 | 84.9 | 316 | Jason Mendoza (The Good Place) |
| 19 | 84.7 | 38 | Amanita Caplan (Sense8) |
| 20 | 84.6 | 85 | Naruto Uzumaki (Naruto) |
| 21 | 84.4 | 92 | Klaus Hargreeves (The Umbrella Academy) |
| 22 | 84.3 | 42 | Johnny (The Room) |
| 23 | 84.2 | 23 | Marianne Dashwood (Sense and Sensibility) |
| 24 | 83.9 | 73 | Pinkie Pie (My Little Pony: Friendship Is Magic) |
| 25 | 83.9 | 39 | Hannah Horvath (Girls) |
The survey has 525 different descriptive scales that the characters can be rated on. This list is the 10 other scales that that have the highest correlation with formal<--->intimate when aggregated at the character level.