As part of the Statistical "Which Character" Personality Quiz, this website has had volunteers rate 2,000 characters on a 100 point scale from "liberal" to "conservative". This page lists the 25 characters whose average ratings were the farthest to either side. Because the scale is bipolar, it is reversable. For example, a rating of 1/100 for "liberal" is the same as 100/100 for "conservative". See the documentation for more information about how these ratings were collected.
Rank | Average rating | Number of raters | Name |
---|---|---|---|
1 | 96.8 | 13 | Jaskier (The Witcher) |
2 | 96.1 | 31 | Ilana Wexler (Broad City) |
3 | 95.8 | 12 | Wynonna Earp (Wynonna Earp) |
4 | 95.6 | 46 | Jessa Johansson (Girls) |
5 | 95.2 | 25 | Eric Effiong (Sex Education) |
6 | 93.9 | 7 | Joe (Ginny & Georgia) |
7 | 93.5 | 76 | Patrick Stewart (The Perks of Being a Wallflower) |
8 | 93.4 | 31 | Nomi Marks (Sense8) |
9 | 93.2 | 28 | Chris Washington (Get Out) |
10 | 92.8 | 34 | Titus Andromedon (Unbreakable Kimmy Schmidt) |
11 | 92.8 | 33 | Jules Vaughn (Euphoria) |
12 | 92.5 | 23 | Teri (Baby Reindeer) |
13 | 92.3 | 23 | Heather Davis (Crazy Ex-Girlfriend) |
14 | 92.3 | 73 | Amy Antsler (Booksmart) |
15 | 91.9 | 21 | Jacob Hill (Abbott Elementary) |
16 | 91.6 | 27 | Chiana (Farscape) |
17 | 91.4 | 52 | Fleabag (Fleabag) |
18 | 91.3 | 18 | Angel Dust (Hazbin Hotel) |
19 | 91.1 | 42 | June Osborne (The Handmaid's Tale) |
20 | 90.9 | 171 | Goh Peik Lin (Crazy Rich Asians) |
21 | 90.9 | 30 | Amanita Caplan (Sense8) |
22 | 90.8 | 26 | Jean Milburn (Sex Education) |
23 | 90.6 | 38 | Cassie Thomas (Promising Young Woman) |
24 | 90.1 | 91 | Penelope Garcia (Criminal Minds) |
25 | 90.1 | 355 | Janis Ian (Mean Girls) |
Rank | Average rating | Number of raters | Name |
---|---|---|---|
1 | 100.0 | 1 | Allie Rajan (CSI: Vegas) |
2 | 96.3 | 48 | Nurse Mildred Ratched (One Flew Over the Cuckoo's Nest) |
3 | 93.7 | 24 | Michael Groff (Sex Education) |
4 | 93.2 | 99 | Homelander (The Boys) |
5 | 92.8 | 12 | Jeremy Armitage (Get Out) |
6 | 91.9 | 107 | Jack Donaghy (30 Rock) |
7 | 91.5 | 26 | Mr. Krabs (SpongeBob SquarePants) |
8 | 91.5 | 73 | Major Arnold Toht (Raiders of the Lost Ark) |
9 | 90.8 | 194 | Firelord Ozai (Avatar: The Last Airbender) |
10 | 90.6 | 45 | Byron Hadley (The Shawshank Redemption) |
11 | 90.4 | 41 | Javert (Les Misérables) |
12 | 90.3 | 66 | Samuel Norton (The Shawshank Redemption) |
13 | 90.2 | 29 | Silvio Dante (The Sopranos) |
14 | 90.2 | 58 | King George III (Hamilton) |
15 | 90.0 | 183 | Tom Buchanan (The Great Gatsby) |
16 | 89.7 | 90 | Topper (Outer Banks) |
17 | 89.7 | 16 | Winn Adami (Star Trek: Deep Space Nine) |
18 | 89.6 | 10 | O'Brien (Nineteen Eighty-Four) |
19 | 89.4 | 68 | Tywin Lannister (Game of Thrones) |
20 | 89.1 | 25 | Lieutenant Schrank (West Side Story) |
21 | 89.0 | 13 | John Smith (The Man in the High Castle) |
22 | 88.9 | 42 | Frank Burns (M*A*S*H) |
23 | 88.9 | 130 | Petunia Dursley (Harry Potter) |
24 | 88.6 | 25 | Rose Armitage (Get Out) |
25 | 88.4 | 62 | Lucille Bluth (Arrested Development) |
The survey has 400 different descriptive scales that the characters can be rated on. This list is the 10 other scales that that have the highest correlation with liberal<--->conservative when aggregated at the character level.