The dataset of the Statistical "Which Character" Personality Quiz (SWCPQ) includes characters from the fictional universe of Law & Order: SVU. The SWCPQ can operate as a "What Law & Order: SVU character are you?" test, click the link above to access it. This page aggregates the crowd sourced data that the quiz is built upon.
| Notability | Name |
|---|---|
| 95.55 | Olivia Benson |
| 75.5 | Elliot Stabler |
| 73.35 | Odafin Tutuola |
| 55.4 | John Munch |
| 54.75 | Donald Cragen |
| 46.35 | Melinda Warner |
To see how each character was rated by users, view their individual page.
As part of the survey where they rated characters, users were also asked the question "How do you rate Law & Order: SVU?". The distribution of their responses are below.
| # | Response | Count |
|---|---|---|
| 1 | It's the worst | 15 |
| 2 | It's bad | 16 |
| 3 | It's okay | 647 |
| 4 | It's good | 2198 |
| 5 | It's my favorite | 925 |
This gives it an average score of 4.05 / 5. Making it 82nd out of the 369 universes in the dataset ordered by rating.
The average rating may be hard to generalize, though; the users of one online personality quiz could not be representative of the population in important ways. And there are some very obvious things you can point to: users of this quiz are more likely to be young and more likely to be women.
There are several different ways that average ratings can be broken down. Here are average scores by gender:
| Gender | Average rating |
|---|---|
| Male | 3.83 |
| Female | 4.08 |
The responses to the personality quiz can also be cross referenced with the universe ratings to see how personality affects it. The table below shows the correlation between a user's response to a specific self report item and their rating of this universe.
| Item | Correlation with rating | n |
|---|---|---|
| nurturing (not poisonous) | 0.076 | 3978 |
| mature (not juvenile) | 0.0748 | 3314 |
| loyal (not traitorous) | 0.0735 | 4065 |
| feminine (not masculine) | 0.0722 | 4080 |
| deep (not shallow) | 0.0628 | 4041 |
| fresh (not stinky) | 0.0563 | 3975 |
| adventurous (not stick-in-the-mud) | 0.0477 | 3979 |
| genius (not dunce) | 0.0458 | 4007 |
| disarming (not creepy) | 0.0447 | 3995 |
| intimate (not formal) | 0.0399 | 4007 |
| angelic (not demonic) | 0.0378 | 3974 |
| reasonable (not deranged) | 0.0375 | 4026 |
| obedient (not rebellious) | 0.0356 | 4000 |
| orderly (not chaotic) | 0.0354 | 4008 |
| mainstream (not arcane) | 0.0313 | 3985 |
| altruistic (not selfish) | 0.0313 | 3978 |
| spiritual (not skeptical) | 0.0311 | 4039 |
| emotional (not logical) | 0.0275 | 4054 |
| genuine (not sarcastic) | 0.0256 | 3362 |
| indulgent (not sober) | 0.0247 | 3975 |
| nerd (not jock) | 0.0239 | 4003 |
| blue-collar (not ivory-tower) | 0.0234 | 3968 |
| high-tech (not low-tech) | 0.0224 | 3363 |
| feisty (not gracious) | 0.0167 | 3971 |
| social (not reclusive) | 0.0159 | 3980 |
| sheriff (not outlaw) | 0.0147 | 3972 |
| wild (not tame) | 0.0118 | 3353 |
| artistic (not scientific) | 0.0117 | 3416 |
| lenient (not strict) | 0.0101 | 4058 |
| bossy (not meek) | 0.0094 | 3993 |
| haunted (not blissful) | 0.0067 | 3323 |
| creative (not conventional) | 0.0047 | 4066 |
| stylish (not slovenly) | 0.004 | 4007 |
| charming (not awkward) | 0.0022 | 4069 |
| lavish (not frugal) | 0.0021 | 3966 |
| beta (not alpha) | 0.0019 | 3963 |
How these items predict the ratings for this universe can be compared to how the same items predict the ratings of other universes. The universes with the most similar patterns on the predictors are: