The dataset of the Statistical "Which Character" Personality Quiz (SWCPQ) includes characters from the fictional universe of Supergirl. The SWCPQ can operate as a "What Supergirl character are you?" test, click the link above to access it. This page aggregates the crowd sourced data that the quiz is built upon.
| Notability | Name |
|---|---|
| 90.0 | Kara Danvers |
| 69.8 | Lena Luthor |
| 67.8 | Alex Danvers |
| 62.2 | J'onn J'onzz |
| 49.75 | Winn Schott |
| 43.2 | James Olsen |
To see how each character was rated by users, view their individual page.
As part of the survey where they rated characters, users were also asked the question "How do you rate Supergirl?". The distribution of their responses are below.
| # | Response | Count |
|---|---|---|
| 1 | It's the worst | 60 |
| 2 | It's bad | 130 |
| 3 | It's okay | 1768 |
| 4 | It's good | 2569 |
| 5 | It's my favorite | 466 |
This gives it an average score of 3.65 / 5. Making it 323rd out of the 369 universes in the dataset ordered by rating.
The average rating may be hard to generalize, though; the users of one online personality quiz could not be representative of the population in important ways. And there are some very obvious things you can point to: users of this quiz are more likely to be young and more likely to be women.
There are several different ways that average ratings can be broken down. Here are average scores by gender:
| Gender | Average rating |
|---|---|
| Male | 3.4 |
| Female | 3.68 |
The responses to the personality quiz can also be cross referenced with the universe ratings to see how personality affects it. The table below shows the correlation between a user's response to a specific self report item and their rating of this universe.
| Item | Correlation with rating | n |
|---|---|---|
| feminine (not masculine) | 0.0649 | 5342 |
| loyal (not traitorous) | 0.0534 | 5307 |
| fresh (not stinky) | 0.0522 | 5192 |
| altruistic (not selfish) | 0.0521 | 5197 |
| spiritual (not skeptical) | 0.0487 | 5283 |
| disarming (not creepy) | 0.048 | 5206 |
| nurturing (not poisonous) | 0.0464 | 5192 |
| emotional (not logical) | 0.0403 | 5286 |
| mature (not juvenile) | 0.0401 | 4509 |
| genius (not dunce) | 0.0399 | 5248 |
| reasonable (not deranged) | 0.0396 | 5226 |
| awkward (not charming) | 0.0333 | 5329 |
| deep (not shallow) | 0.0315 | 5254 |
| adventurous (not stick-in-the-mud) | 0.0302 | 5187 |
| scientific (not artistic) | 0.03 | 4677 |
| high-tech (not low-tech) | 0.0277 | 4564 |
| sarcastic (not genuine) | 0.0231 | 4573 |
| frugal (not lavish) | 0.0213 | 5150 |
| mainstream (not arcane) | 0.019 | 5183 |
| orderly (not chaotic) | 0.0178 | 5267 |
| blissful (not haunted) | 0.0175 | 4538 |
| lenient (not strict) | 0.0159 | 5318 |
| sober (not indulgent) | 0.0158 | 5171 |
| angelic (not demonic) | 0.0146 | 5180 |
| sheriff (not outlaw) | 0.0135 | 5194 |
| blue-collar (not ivory-tower) | 0.0124 | 5175 |
| alpha (not beta) | 0.0108 | 5189 |
| feisty (not gracious) | 0.0097 | 5172 |
| obedient (not rebellious) | 0.0095 | 5209 |
| formal (not intimate) | 0.0094 | 5215 |
| reclusive (not social) | 0.0085 | 5182 |
| stylish (not slovenly) | 0.0062 | 5219 |
| bossy (not meek) | 0.0053 | 5223 |
| nerd (not jock) | 0.0051 | 5223 |
| wild (not tame) | 0.0038 | 4584 |
| creative (not conventional) | 0.0033 | 5335 |
How these items predict the ratings for this universe can be compared to how the same items predict the ratings of other universes. The universes with the most similar patterns on the predictors are: