The dataset of the Statistical "Which Character" Personality Quiz includes characters from the fictional universe of Pokémon.
Notability | Name |
---|---|
85.9 | Ash Ketchum |
68.8 | Professor Oak |
67.8 | Jessie |
63.9 | Brock |
63.8 | Misty |
To see how each character was rated by users, view their individual page.
As part of the survey where they rated characters, users were also asked the question "How do you rate Pokémon?". The distribution of their responses are below.
# | Response | Count |
---|---|---|
1 | It's the worst | 21 |
2 | It's bad | 53 |
3 | It's okay | 1431 |
4 | It's good | 2918 |
5 | It's my favorite | 484 |
This gives it an average score of 3.77 / 5. Making it 255th out of the 342 universes in the dataset ordered by rating.
The average rating may be hard to generalize though, the users of one online personality quiz could not be representative of the population in important ways. And there are some very obvious things you can point to: users of this quiz are more likely to be young and more likely to be women.
There are several different ways that average ratings can be broken down. Here are average scores by gender:
Gender | Average rating |
---|---|
Male | 3.83 |
Female | 3.74 |
The responses to the personality quiz can also be cross referenced with the universe ratings to see how personality affects it. The table below show the correlation between a user's response to a specific self report item and their rating of this universe.
Item | Correlation with rating | n |
---|---|---|
nerd (not jock) | 0.0945 | 5453 |
nurturing (not poisonous) | 0.075 | 5396 |
genuine (not sarcastic) | 0.0748 | 4318 |
high-tech (not low-tech) | 0.0544 | 4317 |
adventurous (not stick-in-the-mud) | 0.0505 | 5405 |
masculine (not feminine) | 0.0475 | 5654 |
disarming (not creepy) | 0.0437 | 5431 |
meek (not bossy) | 0.041 | 5436 |
loyal (not traitorous) | 0.0409 | 5619 |
lenient (not strict) | 0.0329 | 5550 |
genius (not dunce) | 0.0314 | 5470 |
deep (not shallow) | 0.0306 | 5557 |
altruistic (not selfish) | 0.0293 | 5400 |
indulgent (not sober) | 0.0271 | 5389 |
reasonable (not deranged) | 0.0245 | 5471 |
mature (not juvenile) | 0.0218 | 4170 |
fresh (not stinky) | 0.0217 | 5400 |
creative (not conventional) | 0.0217 | 5633 |
intimate (not formal) | 0.0206 | 5509 |
arcane (not mainstream) | 0.0206 | 5423 |
blue-collar (not ivory-tower) | 0.0166 | 5379 |
angelic (not demonic) | 0.0154 | 5390 |
scientific (not artistic) | 0.0132 | 4447 |
awkward (not charming) | 0.0116 | 5623 |
orderly (not chaotic) | 0.0108 | 5471 |
blissful (not haunted) | 0.01 | 4197 |
spiritual (not skeptical) | 0.0086 | 5569 |
reclusive (not social) | 0.0077 | 5402 |
slovenly (not stylish) | 0.0074 | 5504 |
emotional (not logical) | 0.0067 | 5610 |
outlaw (not sheriff) | 0.0048 | 5389 |
obedient (not rebellious) | 0.0033 | 5508 |
gracious (not feisty) | 0.0026 | 5396 |
alpha (not beta) | 0.0019 | 5390 |
wild (not tame) | 0.0002 | 4253 |
frugal (not lavish) | 0.0 | 5381 |
How these items predict the ratings for this universe can be compared to how the same items predict the ratings of other universes. The universes with the most similar patterns on the predictors are: