The dataset of the Statistical "Which Character" Personality Quiz includes characters from the fictional universe of NCIS.
Notability | Name |
---|---|
91.6 | Leroy Jethro Gibbs |
90.2 | Abby Sciuto |
84.8 | Donald Mallard |
80.9 | Anthony DiNozzo |
76.0 | Timothy McGee |
65.1 | Jimmy Palmer |
To see how each character was rated by users, view their individual page.
As part of the survey where they rated characters, users were also asked the question "How do you rate NCIS?". The distribution of their responses are below.
# | Response | Count |
---|---|---|
1 | It's the worst | 5 |
2 | It's bad | 10 |
3 | It's okay | 654 |
4 | It's good | 1626 |
5 | It's my favorite | 392 |
This gives it an average score of 3.89 / 5. Making it 192nd out of the 342 universes in the dataset ordered by rating.
The average rating may be hard to generalize though, the users of one online personality quiz could not be representative of the population in important ways. And there are some very obvious things you can point to: users of this quiz are more likely to be young and more likely to be women.
There are several different ways that average ratings can be broken down. Here are average scores by gender:
Gender | Average rating |
---|---|
Male | 3.84 |
Female | 3.9 |
The responses to the personality quiz can also be cross referenced with the universe ratings to see how personality affects it. The table below show the correlation between a user's response to a specific self report item and their rating of this universe.
Item | Correlation with rating | n |
---|---|---|
mature (not juvenile) | 0.0922 | 2207 |
fresh (not stinky) | 0.0588 | 2858 |
reasonable (not deranged) | 0.0587 | 2892 |
loyal (not traitorous) | 0.0584 | 2926 |
genius (not dunce) | 0.0532 | 2871 |
sober (not indulgent) | 0.0502 | 2856 |
logical (not emotional) | 0.0483 | 2925 |
altruistic (not selfish) | 0.0472 | 2857 |
scientific (not artistic) | 0.0422 | 2344 |
nurturing (not poisonous) | 0.0404 | 2850 |
high-tech (not low-tech) | 0.0386 | 2294 |
genuine (not sarcastic) | 0.0367 | 2300 |
orderly (not chaotic) | 0.036 | 2873 |
disarming (not creepy) | 0.0354 | 2868 |
mainstream (not arcane) | 0.0346 | 2866 |
slovenly (not stylish) | 0.0337 | 2893 |
awkward (not charming) | 0.0334 | 2933 |
feisty (not gracious) | 0.0329 | 2852 |
alpha (not beta) | 0.0313 | 2856 |
blue-collar (not ivory-tower) | 0.0312 | 2842 |
bossy (not meek) | 0.0303 | 2876 |
adventurous (not stick-in-the-mud) | 0.03 | 2856 |
blissful (not haunted) | 0.0295 | 2250 |
obedient (not rebellious) | 0.029 | 2890 |
sheriff (not outlaw) | 0.0277 | 2851 |
strict (not lenient) | 0.0224 | 2914 |
deep (not shallow) | 0.0185 | 2920 |
angelic (not demonic) | 0.0179 | 2848 |
frugal (not lavish) | 0.0171 | 2847 |
feminine (not masculine) | 0.0171 | 2954 |
conventional (not creative) | 0.0162 | 2939 |
skeptical (not spiritual) | 0.0127 | 2907 |
tame (not wild) | 0.0126 | 2275 |
intimate (not formal) | 0.0102 | 2888 |
jock (not nerd) | 0.008 | 2877 |
reclusive (not social) | 0.0059 | 2857 |
How these items predict the ratings for this universe can be compared to how the same items predict the ratings of other universes. The universes with the most similar patterns on the predictors are: