The dataset of the Statistical "Which Character" Personality Quiz includes characters from the fictional universe of Hustlers.
Notability | Name |
---|---|
84.6 | Ramona Vega |
70.3 | Destiny |
39.8 | Elizabeth |
To see how each character was rated by users, view their individual page.
As part of the survey where they rated characters, users were also asked the question "How do you rate Hustlers?". The distribution of their responses are below.
# | Response | Count |
---|---|---|
1 | It's the worst | 13 |
2 | It's bad | 19 |
3 | It's okay | 442 |
4 | It's good | 790 |
5 | It's my favorite | 70 |
This gives it an average score of 3.66 / 5. Making it 300th out of the 342 universes in the dataset ordered by rating.
The average rating may be hard to generalize though, the users of one online personality quiz could not be representative of the population in important ways. And there are some very obvious things you can point to: users of this quiz are more likely to be young and more likely to be women.
There are several different ways that average ratings can be broken down. Here are average scores by gender:
Gender | Average rating |
---|---|
Male | 3.44 |
Female | 3.68 |
The responses to the personality quiz can also be cross referenced with the universe ratings to see how personality affects it. The table below show the correlation between a user's response to a specific self report item and their rating of this universe.
Item | Correlation with rating | n |
---|---|---|
feminine (not masculine) | 0.0931 | 1381 |
social (not reclusive) | 0.0744 | 1339 |
feisty (not gracious) | 0.0721 | 1337 |
charming (not awkward) | 0.072 | 1372 |
artistic (not scientific) | 0.0606 | 1124 |
intimate (not formal) | 0.0587 | 1342 |
indulgent (not sober) | 0.0542 | 1333 |
lenient (not strict) | 0.051 | 1370 |
outlaw (not sheriff) | 0.0507 | 1336 |
stylish (not slovenly) | 0.0495 | 1343 |
lavish (not frugal) | 0.0483 | 1331 |
jock (not nerd) | 0.0473 | 1346 |
wild (not tame) | 0.0472 | 1100 |
adventurous (not stick-in-the-mud) | 0.04 | 1334 |
chaotic (not orderly) | 0.0389 | 1355 |
emotional (not logical) | 0.0387 | 1366 |
deranged (not reasonable) | 0.0348 | 1357 |
deep (not shallow) | 0.0341 | 1350 |
fresh (not stinky) | 0.0278 | 1338 |
mature (not juvenile) | 0.0277 | 1074 |
rebellious (not obedient) | 0.0224 | 1337 |
creative (not conventional) | 0.0211 | 1372 |
demonic (not angelic) | 0.0204 | 1337 |
creepy (not disarming) | 0.0201 | 1342 |
loyal (not traitorous) | 0.0134 | 1369 |
arcane (not mainstream) | 0.0121 | 1341 |
alpha (not beta) | 0.011 | 1334 |
spiritual (not skeptical) | 0.01 | 1361 |
blissful (not haunted) | 0.0087 | 1080 |
nurturing (not poisonous) | 0.0083 | 1338 |
high-tech (not low-tech) | 0.007 | 1087 |
dunce (not genius) | 0.0048 | 1355 |
genuine (not sarcastic) | 0.0047 | 1093 |
meek (not bossy) | 0.0044 | 1351 |
selfish (not altruistic) | 0.0038 | 1335 |
blue-collar (not ivory-tower) | 0.0015 | 1332 |
How these items predict the ratings for this universe can be compared to how the same items predict the ratings of other universes. The universes with the most similar patterns on the predictors are: