The dataset of the Statistical "Which Character" Personality Quiz includes characters from the fictional universe of Forrest Gump.
Notability | Name |
---|---|
85.2 | Forrest Gump |
71.0 | Dan Taylor |
65.5 | Jenny Curran |
To see how each character was rated by users, view their individual page.
As part of the survey where they rated characters, users were also asked the question "How do you rate Forrest Gump?". The distribution of their responses are below.
# | Response | Count |
---|---|---|
1 | It's the worst | 6 |
2 | It's bad | 15 |
3 | It's okay | 634 |
4 | It's good | 2901 |
5 | It's my favorite | 559 |
This gives it an average score of 3.97 / 5. Making it 138th out of the 342 universes in the dataset ordered by rating.
The average rating may be hard to generalize though, the users of one online personality quiz could not be representative of the population in important ways. And there are some very obvious things you can point to: users of this quiz are more likely to be young and more likely to be women.
There are several different ways that average ratings can be broken down. Here are average scores by gender:
Gender | Average rating |
---|---|
Male | 4.02 |
Female | 3.96 |
The responses to the personality quiz can also be cross referenced with the universe ratings to see how personality affects it. The table below show the correlation between a user's response to a specific self report item and their rating of this universe.
Item | Correlation with rating | n |
---|---|---|
altruistic (not selfish) | 0.0715 | 4165 |
loyal (not traitorous) | 0.0641 | 4329 |
angelic (not demonic) | 0.0625 | 4162 |
genuine (not sarcastic) | 0.0578 | 2985 |
deep (not shallow) | 0.052 | 4271 |
mature (not juvenile) | 0.0518 | 2849 |
gracious (not feisty) | 0.0501 | 4166 |
nurturing (not poisonous) | 0.0472 | 4174 |
charming (not awkward) | 0.0452 | 4317 |
blissful (not haunted) | 0.0446 | 2909 |
orderly (not chaotic) | 0.0423 | 4225 |
sheriff (not outlaw) | 0.0386 | 4161 |
fresh (not stinky) | 0.0377 | 4173 |
spiritual (not skeptical) | 0.0343 | 4299 |
low-tech (not high-tech) | 0.0338 | 2982 |
reasonable (not deranged) | 0.0312 | 4215 |
genius (not dunce) | 0.0279 | 4229 |
disarming (not creepy) | 0.0273 | 4190 |
intimate (not formal) | 0.0255 | 4250 |
adventurous (not stick-in-the-mud) | 0.0252 | 4173 |
stylish (not slovenly) | 0.0213 | 4241 |
jock (not nerd) | 0.0208 | 4190 |
tame (not wild) | 0.0187 | 2935 |
obedient (not rebellious) | 0.0161 | 4241 |
blue-collar (not ivory-tower) | 0.0157 | 4155 |
social (not reclusive) | 0.0131 | 4169 |
indulgent (not sober) | 0.013 | 4165 |
masculine (not feminine) | 0.012 | 4343 |
meek (not bossy) | 0.0117 | 4189 |
lenient (not strict) | 0.0111 | 4279 |
artistic (not scientific) | 0.0093 | 3063 |
mainstream (not arcane) | 0.0086 | 4188 |
lavish (not frugal) | 0.0049 | 4155 |
conventional (not creative) | 0.0038 | 4323 |
beta (not alpha) | 0.0011 | 4157 |
emotional (not logical) | 0.0002 | 4316 |
How these items predict the ratings for this universe can be compared to how the same items predict the ratings of other universes. The universes with the most similar patterns on the predictors are: