The dataset of the Statistical "Which Character" Personality Quiz (SWCPQ) includes characters from the fictional universe of Downton Abbey. The SWCPQ can operate as a "What Downton Abbey character are you?" test, click the link above to access it. This page aggregates the crowd sourced data that the quiz is built upon.
| Notability | Name |
|---|---|
| 89.25 | Lady Mary Crawley |
| 84.8 | Violet Crawley, Dowager Countess of Grantham |
| 70.8 | Lady Sybil Crawley |
| 68.7 | Robert Crawley, 7th Earl of Grantham |
| 62.7 | John Bates |
| 59.2 | Charlie Carson |
| 57.85 | Cora Crawley, Countess of Grantham |
| 56.6 | Thomas Barrow |
| 53.9 | Elsie Carson |
| 53.3 | Anna Bates |
| 41.0 | Daisy Mason |
| 39.05 | Beryl Patmore |
| 35.7 | Lady Edith Crawley |
| 22.75 | Sarah O'Brien |
| 22.7 | William Mason |
To see how each character was rated by users, view their individual page.
As part of the survey where they rated characters, users were also asked the question "How do you rate Downton Abbey?". The distribution of their responses are below.
| # | Response | Count |
|---|---|---|
| 1 | It's the worst | 24 |
| 2 | It's bad | 20 |
| 3 | It's okay | 673 |
| 4 | It's good | 3026 |
| 5 | It's my favorite | 903 |
This gives it an average score of 4.03 / 5. Making it 94th out of the 369 universes in the dataset ordered by rating.
The average rating may be hard to generalize, though; the users of one online personality quiz could not be representative of the population in important ways. And there are some very obvious things you can point to: users of this quiz are more likely to be young and more likely to be women.
There are several different ways that average ratings can be broken down. Here are average scores by gender:
| Gender | Average rating |
|---|---|
| Male | 3.98 |
| Female | 4.03 |
The responses to the personality quiz can also be cross referenced with the universe ratings to see how personality affects it. The table below shows the correlation between a user's response to a specific self report item and their rating of this universe.
| Item | Correlation with rating | n |
|---|---|---|
| nurturing (not poisonous) | 0.1086 | 4791 |
| sheriff (not outlaw) | 0.107 | 4792 |
| angelic (not demonic) | 0.0945 | 4789 |
| obedient (not rebellious) | 0.0923 | 4878 |
| orderly (not chaotic) | 0.0866 | 4857 |
| disarming (not creepy) | 0.0742 | 4805 |
| nerd (not jock) | 0.0727 | 4807 |
| tame (not wild) | 0.0725 | 3691 |
| reasonable (not deranged) | 0.0719 | 4826 |
| genuine (not sarcastic) | 0.0718 | 3755 |
| feminine (not masculine) | 0.06 | 4967 |
| altruistic (not selfish) | 0.0515 | 4787 |
| gracious (not feisty) | 0.051 | 4788 |
| mature (not juvenile) | 0.0506 | 3649 |
| low-tech (not high-tech) | 0.0501 | 3753 |
| loyal (not traitorous) | 0.0475 | 4953 |
| genius (not dunce) | 0.0452 | 4852 |
| emotional (not logical) | 0.0404 | 4951 |
| strict (not lenient) | 0.0376 | 4884 |
| ivory-tower (not blue-collar) | 0.0366 | 4790 |
| spiritual (not skeptical) | 0.0343 | 4935 |
| social (not reclusive) | 0.031 | 4794 |
| stick-in-the-mud (not adventurous) | 0.0299 | 4789 |
| frugal (not lavish) | 0.0222 | 4791 |
| deep (not shallow) | 0.0211 | 4900 |
| charming (not awkward) | 0.0187 | 4954 |
| conventional (not creative) | 0.0174 | 4963 |
| artistic (not scientific) | 0.0148 | 3840 |
| beta (not alpha) | 0.0146 | 4792 |
| intimate (not formal) | 0.0127 | 4878 |
| blissful (not haunted) | 0.012 | 3667 |
| fresh (not stinky) | 0.0093 | 4796 |
| mainstream (not arcane) | 0.0065 | 4797 |
| bossy (not meek) | 0.0054 | 4806 |
| stylish (not slovenly) | 0.0047 | 4875 |
| indulgent (not sober) | 0.0009 | 4790 |
How these items predict the ratings for this universe can be compared to how the same items predict the ratings of other universes. The universes with the most similar patterns on the predictors are: