As part of the Statistical "Which Character" Personality Quiz, this website has had volunteers rate 2,000 characters on a 100 point scale from "awkward" to "suspicious". This page lists the 25 characters whose average ratings were the farthest to either side. Because the scale is bipolar, it is reversable. For example, a rating of 1/100 for "awkward" is the same as 100/100 for "suspicious". See the documentation for more information about how these ratings were collected.
Rank | Average rating | Number of raters | Name |
---|---|---|---|
1 | 93.3 | 65 | George Michael Bluth (Arrested Development) |
2 | 93.0 | 69 | Tina Belcher (Bob's Burgers) |
3 | 92.3 | 28 | Gary Walsh (Veep) |
4 | 91.9 | 71 | Percy Becker (No Hard Feelings) |
5 | 91.0 | 454 | Milhouse Van Houten (The Simpsons) |
6 | 90.8 | 11 | Greg Hirsch (Succession) |
7 | 90.6 | 27 | Emma Pillsbury (Glee) |
8 | 90.5 | 15 | Shinji Ikari (Neon Genesis Evangelion) |
9 | 90.2 | 23 | Alvy Singer (Annie Hall) |
10 | 90.2 | 63 | Buster Bluth (Arrested Development) |
11 | 89.7 | 201 | Richard Hendricks (Silicon Valley) |
12 | 89.2 | 210 | Nelson Bighetti (Silicon Valley) |
13 | 89.1 | 116 | Morty Smith (Rick and Morty) |
14 | 89.0 | 52 | Emmet Brickowski (The Lego Movie) |
15 | 88.9 | 18 | Darryl Whitefeather (Crazy Ex-Girlfriend) |
16 | 88.4 | 147 | Alfredo Linguini (Ratatouille) |
17 | 88.4 | 66 | Tobias Funke (Arrested Development) |
18 | 88.2 | 385 | Raj Koothrappali (The Big Bang Theory) |
19 | 87.8 | 225 | Jared Dunn (Silicon Valley) |
20 | 87.3 | 56 | Jess Day (New Girl) |
21 | 87.0 | 360 | Stuart Bloom (The Big Bang Theory) |
22 | 87.0 | 37 | Louis Tully (Ghostbusters) |
23 | 86.8 | 330 | Fogell (McLovin) (Superbad) |
24 | 86.6 | 257 | Charles Boyle (Brooklyn Nine-Nine) |
25 | 86.6 | 301 | Evan (Superbad) |
Rank | Average rating | Number of raters | Name |
---|---|---|---|
1 | 95.5 | 13 | Logan Roy (Succession) |
2 | 94.7 | 15 | Gemma Teller Morrow (Sons of Anarchy) |
3 | 93.1 | 27 | Prince Daemon Targaryen (House of the Dragon) |
4 | 93.0 | 27 | Hiram Lodge (Riverdale) |
5 | 92.8 | 31 | Rowan Pope (Scandal) |
6 | 92.7 | 26 | Missy Armitage (Get Out) |
7 | 92.5 | 279 | Cersei Lannister (Game of Thrones) |
8 | 92.2 | 24 | Baron Vladimir Harkonnen (Dune) |
9 | 92.1 | 37 | Alastor (Hazbin Hotel) |
10 | 91.1 | 16 | General Kirigan (Shadow and Bone) |
11 | 90.5 | 891 | Coriolanus Snow (The Hunger Games) |
12 | 90.5 | 265 | Petyr Baelish (Game of Thrones) |
13 | 90.4 | 1379 | Scar (The Lion King) |
14 | 90.1 | 461 | Firelord Ozai (Avatar: The Last Airbender) |
15 | 90.1 | 72 | Lucille Bluth (Arrested Development) |
16 | 90.1 | 24 | Darlene Snell (Ozark) |
17 | 90.0 | 211 | Dukat (Star Trek: Deep Space Nine) |
18 | 89.9 | 18 | Scorpius (Farscape) |
19 | 89.9 | 43 | Nurse Mildred Ratched (One Flew Over the Cuckoo's Nest) |
20 | 89.9 | 244 | Man in Black (Westworld) |
21 | 89.8 | 5 | Kevin Rayburn (Bloodline) |
22 | 89.8 | 240 | James Doakes (Dexter) |
23 | 89.7 | 27 | Megatron (Transformers) |
24 | 89.6 | 279 | Tywin Lannister (Game of Thrones) |
25 | 89.6 | 127 | Russell 'Stringer' Bell (The Wire) |
The survey has 400 different descriptive scales that the characters can be rated on. This list is the 10 other scales that that have the highest correlation with awkward<--->suspicious when aggregated at the character level.