As part of the Statistical "Which Character" Personality Quiz, this website has had volunteers rate 2,125 characters on a 100 point scale from "deep-voiced" to "high-voiced". This page lists the 25 characters whose average ratings were the farthest to either side. Because the scale is bipolar, it is reversable. For example, a rating of 1/100 for "deep-voiced" is the same as 100/100 for "high-voiced". See the documentation for more information about how these ratings were collected.
| Rank | Average rating | Number of raters | Name |
|---|---|---|---|
| 1 | 100.0 | 7 | Worf (Star Trek: Deep Space Nine) |
| 2 | 97.8 | 17 | Ron Swanson (Parks and Recreation) |
| 3 | 97.3 | 15 | Thanos (Marvel Cinematic Universe) |
| 4 | 96.0 | 21 | Mother's Milk (The Boys) |
| 5 | 95.3 | 25 | Beast (Beauty and the Beast) |
| 6 | 95.0 | 8 | Teal'c (Stargate SG-1) |
| 7 | 94.8 | 6 | John Bates (Downton Abbey) |
| 8 | 93.8 | 17 | Don Draper (Mad Men) |
| 9 | 93.3 | 15 | Russell 'Stringer' Bell (The Wire) |
| 10 | 93.3 | 11 | Thor (Marvel Cinematic Universe) |
| 11 | 93.3 | 13 | Kirk Lazarus (Tropic Thunder) |
| 12 | 93.2 | 15 | Scar (The Lion King) |
| 13 | 93.2 | 6 | Leo McGarry (The West Wing) |
| 14 | 93.1 | 35 | Stanley Hudson (The Office) |
| 15 | 93.1 | 11 | Colonel Brandon (Sense and Sensibility) |
| 16 | 93.1 | 12 | Geralt of Rivia (The Witcher) |
| 17 | 93.0 | 10 | 'Chief' Bromden (One Flew Over the Cuckoo's Nest) |
| 18 | 92.6 | 111 | Batman (The Lego Movie) |
| 19 | 92.0 | 20 | Ellis Boyd 'Red' Redding (The Shawshank Redemption) |
| 20 | 92.0 | 26 | Mike Ehrmantraut (Breaking Bad) |
| 21 | 92.0 | 48 | T-800 (Terminator 2: Judgement Day) |
| 22 | 91.9 | 33 | Severus Snape (Harry Potter) |
| 23 | 91.6 | 12 | Jon Snow (Game of Thrones) |
| 24 | 91.4 | 20 | John Dutton (Yellowstone) |
| 25 | 91.2 | 13 | Worf (Star Trek: The Next Generation) |
| Rank | Average rating | Number of raters | Name |
|---|---|---|---|
| 1 | 96.1 | 27 | Kurt Hummel (Glee) |
| 2 | 95.5 | 78 | Pinkie Pie (My Little Pony: Friendship Is Magic) |
| 3 | 94.7 | 7 | Mayuri Shiina (Steins;Gate) |
| 4 | 94.6 | 24 | Sailor Moon (Sailor Moon) |
| 5 | 93.5 | 56 | Glenn Sturgis (Superstore) |
| 6 | 93.2 | 6 | Lucy Moran (Twin Peaks) |
| 7 | 93.0 | 14 | Ty Lee (Avatar: The Last Airbender) |
| 8 | 92.8 | 40 | Moaning Myrtle (Harry Potter) |
| 9 | 92.0 | 4 | Lucie Manette (A Tale of Two Cities) |
| 10 | 91.5 | 34 | SpongeBob SquarePants (SpongeBob SquarePants) |
| 11 | 91.2 | 71 | Bernadette Rostenkowski (The Big Bang Theory) |
| 12 | 90.7 | 72 | Misa Amane (Death Note) |
| 13 | 90.5 | 12 | Jackie Burkhart (That 70's Show) |
| 14 | 90.3 | 12 | Annie Edison (Community) |
| 15 | 90.1 | 9 | Ducky (The Land Before Time) |
| 16 | 90.0 | 67 | Leopold 'Butters' Stotch (South Park) |
| 17 | 88.7 | 6 | Lyla Garrity (Friday Night Lights) |
| 18 | 88.7 | 21 | Sandy Cheeks (SpongeBob SquarePants) |
| 19 | 88.6 | 11 | George Michael Bluth (Arrested Development) |
| 20 | 88.2 | 105 | Snow White (Snow White and the Seven Dwarfs) |
| 21 | 88.0 | 59 | Barbie (Barbie) |
| 22 | 87.7 | 20 | Asuka Langly Soryu (Neon Genesis Evangelion) |
| 23 | 87.5 | 12 | Amy Wong (Futurama) |
| 24 | 87.5 | 40 | Kelly Kapoor (The Office) |
| 25 | 87.3 | 15 | Ed (Cowboy Bebop) |
The survey has 525 different descriptive scales that the characters can be rated on. This list is the 10 other scales that that have the highest correlation with deep-voiced<--->high-voiced when aggregated at the character level.