As part of the Statistical "Which Character" Personality Quiz, this website has had volunteers rate 2,125 characters on a 100 point scale from "leader" to "follower". This page lists the 25 characters whose average ratings were the farthest to either side. Because the scale is bipolar, it is reversable. For example, a rating of 1/100 for "leader" is the same as 100/100 for "follower". See the documentation for more information about how these ratings were collected.
| Rank | Average rating | Number of raters | Name |
|---|---|---|---|
| 1 | 99.7 | 18 | General Kirigan (Shadow and Bone) |
| 2 | 99.5 | 15 | Professor X (X-Men) |
| 3 | 99.2 | 31 | Jean-Luc Picard (Star Trek: The Next Generation) |
| 4 | 99.1 | 24 | Kaz Brekker (Shadow and Bone) |
| 5 | 99.0 | 11 | Robert Ford (Westworld) |
| 6 | 98.6 | 29 | John Dutton (Yellowstone) |
| 7 | 98.6 | 15 | Thomas Shelby (Peaky Blinders) |
| 8 | 98.6 | 14 | Karen Vick (Psych) |
| 9 | 98.5 | 12 | Patty Hewes (Damages) |
| 10 | 98.4 | 9 | Wallace Boden (Chicago Fire) |
| 11 | 98.3 | 9 | Richard D. Winters (Band of Brothers) |
| 12 | 98.2 | 10 | Olivia Pope (Scandal) |
| 13 | 98.1 | 10 | Ramona Vega (Hustlers) |
| 14 | 98.1 | 14 | Ragnar Lothbrok (Vikings) |
| 15 | 97.8 | 46 | Leroy Jethro Gibbs (NCIS) |
| 16 | 97.5 | 17 | Cristina Yang (Grey's Anatomy) |
| 17 | 97.4 | 14 | Regina Mills (Once Upon a Time) |
| 18 | 97.2 | 12 | Omar Little (The Wire) |
| 19 | 97.2 | 19 | Regina George (Mean Girls) |
| 20 | 97.1 | 10 | Ron Swanson (Parks and Recreation) |
| 21 | 96.9 | 15 | Eric Taylor (Friday Night Lights) |
| 22 | 96.9 | 8 | George S. Hammond (Stargate SG-1) |
| 23 | 96.8 | 22 | Optimus Prime (Transformers) |
| 24 | 96.8 | 19 | Sarah Connor (Terminator 2: Judgement Day) |
| 25 | 96.7 | 19 | Dr. Gregory House (House, M.D.) |
| Rank | Average rating | Number of raters | Name |
|---|---|---|---|
| 1 | 98.1 | 15 | Gary Walsh (Veep) |
| 2 | 96.7 | 12 | Denny (The Room) |
| 3 | 95.2 | 38 | Leopold 'Butters' Stotch (South Park) |
| 4 | 94.4 | 12 | Buster Bluth (Arrested Development) |
| 5 | 93.2 | 12 | Linda Montag (Fahrenheit 451) |
| 6 | 92.9 | 23 | Milhouse Van Houten (The Simpsons) |
| 7 | 92.8 | 20 | Gretchen Wieners (Mean Girls) |
| 8 | 92.8 | 17 | Nux (Mad Max: Fury Road) |
| 9 | 92.7 | 14 | Lenny (After Life) |
| 10 | 92.3 | 11 | Jerry Gergich (Parks and Recreation) |
| 11 | 91.8 | 31 | Charles Boyle (Brooklyn Nine-Nine) |
| 12 | 91.6 | 14 | Petrie (The Land Before Time) |
| 13 | 91.6 | 21 | C-3PO (Star Wars) |
| 14 | 91.6 | 9 | Kelly Erin Hannon (The Office) |
| 15 | 91.3 | 12 | Kevin Malone (The Office) |
| 16 | 90.9 | 15 | Mike McLintock (Veep) |
| 17 | 90.9 | 16 | Misa Amane (Death Note) |
| 18 | 90.8 | 8 | Tommy (Shameless) |
| 19 | 90.4 | 8 | The Deep (The Boys) |
| 20 | 90.3 | 8 | Kevin Rayburn (Bloodline) |
| 21 | 90.3 | 19 | Raj Koothrappali (The Big Bang Theory) |
| 22 | 90.1 | 14 | Nick Carraway (The Great Gatsby) |
| 23 | 90.1 | 26 | Flounder (The Little Mermaid) |
| 24 | 90.1 | 8 | Kenneth Parcell (30 Rock) |
| 25 | 90.1 | 16 | Billy Bibbit (One Flew Over the Cuckoo's Nest) |
The survey has 525 different descriptive scales that the characters can be rated on. This list is the 10 other scales that that have the highest correlation with leader<--->follower when aggregated at the character level.