As part of the Statistical "Which Character" Personality Quiz, this website has had volunteers rate 2,000 characters on a 100 point scale from "blessed" to "cursed". This page lists the 25 characters whose average ratings were the farthest to either side. Because the scale is bipolar, it is reversable. For example, a rating of 1/100 for "blessed" is the same as 100/100 for "cursed". See the documentation for more information about how these ratings were collected.
Rank | Average rating | Number of raters | Name |
---|---|---|---|
1 | 92.7 | 13 | Maid Marian (Robin Hood) |
2 | 92.2 | 9 | Sam Obisanya (Ted Lasso) |
3 | 92.1 | 8 | Alba Villanueva (Jane the Virgin) |
4 | 91.9 | 7 | Clark Kent (Smallville) |
5 | 91.7 | 10 | Pam Beesly (The Office) |
6 | 91.2 | 14 | Francis Mulcahy (M*A*S*H) |
7 | 90.8 | 23 | Barbara Howard (Abbott Elementary) |
8 | 90.5 | 14 | Elizabeth Burke (White Collar) |
9 | 90.4 | 5 | Henry Reagan (Blue Bloods) |
10 | 88.5 | 13 | Friar Tuck (Robin Hood) |
11 | 87.9 | 14 | Iroh (Avatar: The Last Airbender) |
12 | 87.8 | 5 | Alexis Castle (Castle) |
13 | 87.6 | 7 | Donna Meagle (Parks and Recreation) |
14 | 86.8 | 6 | Gloria Delgado-Pritchett (Modern Family) |
15 | 86.7 | 13 | Legolas (Lord of the Rings) |
16 | 86.6 | 7 | Chien-Po (Mulan) |
17 | 86.4 | 12 | Sophie Sheridan (Mamma Mia!) |
18 | 86.3 | 6 | Jimmy Palmer (NCIS) |
19 | 86.2 | 13 | Hobbes (Calvin and Hobbes) |
20 | 86.1 | 14 | Elsie Carson (Downton Abbey) |
21 | 84.9 | 15 | Tami Taylor (Friday Night Lights) |
22 | 84.8 | 9 | Kathy Selden (Singin' in the Rain) |
23 | 84.6 | 8 | Kevin Ball (Shameless) |
24 | 84.3 | 7 | Mercedes Jones (Glee) |
25 | 84.2 | 12 | Shirley Bennett (Community) |
Rank | Average rating | Number of raters | Name |
---|---|---|---|
1 | 98.8 | 9 | Dolores Umbridge (Harry Potter) |
2 | 97.6 | 18 | Gollum (Lord of the Rings) |
3 | 95.7 | 10 | Baron Vladimir Harkonnen (Dune) |
4 | 95.7 | 10 | Lord Voldemort (Harry Potter) |
5 | 95.5 | 10 | Major Arnold Toht (Raiders of the Lost Ark) |
6 | 94.8 | 11 | Norman Bates (Psycho) |
7 | 94.0 | 5 | Billy Butcher (The Boys) |
8 | 93.9 | 10 | Hunter Aloysius Percy (The OA) |
9 | 93.8 | 13 | Merle Dixon (The Walking Dead) |
10 | 93.7 | 40 | Tate Langdon (American Horror Story: Season 1) |
11 | 93.5 | 15 | Mr. Burns (The Simpsons) |
12 | 93.3 | 10 | Paul Spector (The Fall) |
13 | 93.3 | 7 | Wynonna Earp (Wynonna Earp) |
14 | 93.3 | 12 | Sid Phillips (Toy Story) |
15 | 93.1 | 21 | Darth Vader (Star Wars) |
16 | 92.7 | 14 | Bellatrix Lestrange (Harry Potter) |
17 | 92.5 | 10 | The Wicked Witch of the West (The Wizard of Oz) |
18 | 92.5 | 24 | Ursula (The Little Mermaid) |
19 | 91.9 | 28 | Roderick Usher (The Fall of the House of Usher) |
20 | 91.9 | 11 | Moe Szyslak (The Simpsons) |
21 | 91.9 | 7 | Holden McCrea (The Cabin in the Woods) |
22 | 91.8 | 11 | Prince Hamlet (Hamlet) |
23 | 91.6 | 5 | Desmond Hume (LOST) |
24 | 91.4 | 12 | Abigail Hobbs (Hannibal) |
25 | 90.9 | 11 | Michael Groff (Sex Education) |
The survey has 400 different descriptive scales that the characters can be rated on. This list is the 10 other scales that that have the highest correlation with blessed<--->cursed when aggregated at the character level.