As part of the Statistical "Which Character" Personality Quiz, this website has had volunteers rate 2,125 characters on a 100 point scale from "heroic" to "villainous". This page lists the 25 characters whose average ratings were the farthest to either side. Because the scale is bipolar, it is reversable. For example, a rating of 1/100 for "heroic" is the same as 100/100 for "villainous". See the documentation for more information about how these ratings were collected.
| Rank | Average rating | Number of raters | Name |
|---|---|---|---|
| 1 | 97.1 | 42 | Bumblebee (Transformers) |
| 2 | 96.5 | 249 | Mulan (Mulan) |
| 3 | 96.3 | 29 | Padme Amidala (Star Wars: Revenge of the Sith) |
| 4 | 96.2 | 46 | Charlie Morningstar (Hazbin Hotel) |
| 5 | 96.2 | 513 | Aang (Avatar: The Last Airbender) |
| 6 | 95.9 | 28 | Obi-Wan Kenobi (Star Wars: Revenge of the Sith) |
| 7 | 95.5 | 24 | Alphonse Elric (Fullmetal Alchemist: Brotherhood) |
| 8 | 95.3 | 14 | Sam Obisanya (Ted Lasso) |
| 9 | 95.3 | 9 | Richard D. Winters (Band of Brothers) |
| 10 | 95.1 | 264 | Brienne of Tarth (Game of Thrones) |
| 11 | 95.0 | 25 | Sailor Moon (Sailor Moon) |
| 12 | 94.9 | 326 | Minerva McGonagall (Harry Potter) |
| 13 | 94.8 | 554 | Samwise Gamgee (Lord of the Rings) |
| 14 | 94.7 | 395 | Glenn Rhee (The Walking Dead) |
| 15 | 94.7 | 552 | Aragorn (Lord of the Rings) |
| 16 | 94.7 | 15 | Littlefoot (The Land Before Time) |
| 17 | 94.7 | 84 | Naruto Uzumaki (Naruto) |
| 18 | 94.3 | 371 | Hermione Granger (Harry Potter) |
| 19 | 94.3 | 12 | Janine Teagues (Abbott Elementary) |
| 20 | 93.9 | 1084 | Princess Leia (Star Wars) |
| 21 | 93.8 | 1022 | Leslie Knope (Parks and Recreation) |
| 22 | 93.8 | 33 | Elisa Esposito (The Shape of Water) |
| 23 | 93.8 | 119 | Barry Allen (The Flash) |
| 24 | 93.7 | 141 | Samantha Carter (Stargate SG-1) |
| 25 | 93.7 | 356 | Olivia Benson (Law & Order: SVU) |
| Rank | Average rating | Number of raters | Name |
|---|---|---|---|
| 1 | 98.0 | 284 | Joffrey Baratheon (Game of Thrones) |
| 2 | 97.2 | 31 | Palpatine (Star Wars: Revenge of the Sith) |
| 3 | 97.0 | 371 | Lord Voldemort (Harry Potter) |
| 4 | 96.9 | 30 | Rose Armitage (Get Out) |
| 5 | 96.1 | 45 | Major Arnold Toht (Raiders of the Lost Ark) |
| 6 | 95.9 | 1387 | Scar (The Lion King) |
| 7 | 95.8 | 20 | Hiram Lodge (Riverdale) |
| 8 | 95.8 | 25 | Baron Vladimir Harkonnen (Dune) |
| 9 | 95.6 | 331 | Dolores Umbridge (Harry Potter) |
| 10 | 95.4 | 27 | Missy Armitage (Get Out) |
| 11 | 95.4 | 85 | Stormfront (The Boys) |
| 12 | 95.3 | 189 | Hans (Frozen) |
| 13 | 95.1 | 793 | Sid Phillips (Toy Story) |
| 14 | 94.9 | 7 | Gina Baxter (Your Honor) |
| 15 | 94.9 | 444 | Mr. Burns (The Simpsons) |
| 16 | 94.8 | 21 | Randall Boggs (Monsters, Inc.) |
| 17 | 94.8 | 52 | Count Olaf (A Series of Unfortunate Events) |
| 18 | 94.7 | 533 | Firelord Ozai (Avatar: The Last Airbender) |
| 19 | 94.6 | 22 | Hans Gruber (Die Hard) |
| 20 | 94.4 | 150 | Ursula (The Little Mermaid) |
| 21 | 94.4 | 50 | Samuel Norton (The Shawshank Redemption) |
| 22 | 94.2 | 26 | Dean Armitage (Get Out) |
| 23 | 94.1 | 167 | Ernesto de la Cruz (Coco) |
| 24 | 93.9 | 16 | Scorpius (Farscape) |
| 25 | 93.9 | 23 | Commodus (Gladiator) |
The survey has 525 different descriptive scales that the characters can be rated on. This list is the 10 other scales that that have the highest correlation with heroic<--->villainous when aggregated at the character level.