As part of the Statistical "Which Character" Personality Quiz, this website has had volunteers rate 2,125 characters on a 100 point scale from "plastic" to "wooden". This page lists the 25 characters whose average ratings were the farthest to either side. Because the scale is bipolar, it is reversable. For example, a rating of 1/100 for "plastic" is the same as 100/100 for "wooden". See the documentation for more information about how these ratings were collected.
| Rank | Average rating | Number of raters | Name |
|---|---|---|---|
| 1 | 92.2 | 192 | Buzz Lightyear (Toy Story) |
| 2 | 92.0 | 122 | Regina George (Mean Girls) |
| 3 | 91.4 | 211 | Rex (Toy Story) |
| 4 | 89.1 | 186 | Mr. Potato Head (Toy Story) |
| 5 | 89.0 | 31 | Arturo Roman (Money Heist) |
| 6 | 88.0 | 137 | June George (Mean Girls) |
| 7 | 86.4 | 29 | Edie Britt (Desperate Housewives) |
| 8 | 86.3 | 48 | Barbie (Barbie) |
| 9 | 86.1 | 78 | Jenna Maroney (30 Rock) |
| 10 | 85.2 | 13 | James Taggart (Atlas Shrugged) |
| 11 | 85.1 | 98 | Lord Business (The Lego Movie) |
| 12 | 84.9 | 16 | Ava Coleman (Abbott Elementary) |
| 13 | 84.4 | 34 | Lindsay Bluth Funke (Arrested Development) |
| 14 | 83.8 | 37 | Ken (Barbie) |
| 15 | 83.5 | 27 | Zapp Brannigan (Futurama) |
| 16 | 83.2 | 111 | Joey Donner (10 Things I Hate About You) |
| 17 | 82.6 | 160 | Karen Smith (Mean Girls) |
| 18 | 81.9 | 175 | Bo Peep (Toy Story) |
| 19 | 81.8 | 66 | Rita Skeeter (Harry Potter) |
| 20 | 81.8 | 158 | Gretchen Wieners (Mean Girls) |
| 21 | 81.7 | 18 | Buddy Pine (The Incredibles) |
| 22 | 81.3 | 31 | Ava (Ex Machina) |
| 23 | 80.9 | 38 | Angel Dust (Hazbin Hotel) |
| 24 | 80.7 | 91 | Emmet Brickowski (The Lego Movie) |
| 25 | 80.5 | 71 | Dolores Umbridge (Harry Potter) |
| Rank | Average rating | Number of raters | Name |
|---|---|---|---|
| 1 | 96.0 | 129 | Ron Swanson (Parks and Recreation) |
| 2 | 92.6 | 214 | Cogsworth (Beauty and the Beast) |
| 3 | 91.0 | 15 | John Dutton (Yellowstone) |
| 4 | 90.3 | 23 | Jacob Snell (Ozark) |
| 5 | 90.1 | 10 | Geralt of Rivia (The Witcher) |
| 6 | 89.5 | 23 | Jackson Belleville (Gilmore Girls) |
| 7 | 89.3 | 17 | Chris Kyle (American Sniper) |
| 8 | 89.2 | 15 | Dr. Adrian Mallory (Space Force) |
| 9 | 88.9 | 16 | Vander (Arcane) |
| 10 | 88.9 | 62 | Gandalf (Lord of the Rings) |
| 11 | 88.3 | 75 | Red Forman (That 70's Show) |
| 12 | 87.8 | 21 | Lincoln Burrows (Prison Break) |
| 13 | 87.7 | 23 | Ragnar Lothbrok (Vikings) |
| 14 | 87.7 | 27 | Sandor Clegane (Game of Thrones) |
| 15 | 87.4 | 57 | Gimli (Lord of the Rings) |
| 16 | 87.3 | 25 | Adam Sackler (Girls) |
| 17 | 87.1 | 34 | Ygritte (Game of Thrones) |
| 18 | 87.1 | 36 | Charlie Carson (Downton Abbey) |
| 19 | 87.0 | 45 | Blondie (The Good, the Bad, and the Ugly) |
| 20 | 87.0 | 13 | Kayce Dutton (Yellowstone) |
| 21 | 87.0 | 45 | Daryl Dixon (The Walking Dead) |
| 22 | 86.9 | 21 | Beowulf (Beowulf) |
| 23 | 86.8 | 19 | Ed Hurley (Twin Peaks) |
| 24 | 86.5 | 25 | Brienne of Tarth (Game of Thrones) |
| 25 | 86.3 | 39 | Beryl Patmore (Downton Abbey) |
The survey has 525 different descriptive scales that the characters can be rated on. This list is the 10 other scales that that have the highest correlation with plastic<--->wooden when aggregated at the character level.