As part of the Statistical "Which Character" Personality Quiz, this website has had volunteers rate 2,125 characters on a 100 point scale from "epic" to "deep". This page lists the 25 characters whose average ratings were the farthest to either side. Because the scale is bipolar, it is reversable. For example, a rating of 1/100 for "epic" is the same as 100/100 for "deep". See the documentation for more information about how these ratings were collected.
| Rank | Average rating | Number of raters | Name |
|---|---|---|---|
| 1 | 88.5 | 48 | Goh Peik Lin (Crazy Rich Asians) |
| 2 | 86.2 | 25 | the Alien (Alien) |
| 3 | 85.9 | 22 | Sandy Cheeks (SpongeBob SquarePants) |
| 4 | 85.7 | 138 | Barney Stinson (How I Met Your Mother) |
| 5 | 85.4 | 31 | Ilana Wexler (Broad City) |
| 6 | 85.3 | 126 | Jake Peralta (Brooklyn Nine-Nine) |
| 7 | 85.2 | 47 | Sterling Archer (Archer) |
| 8 | 85.1 | 73 | Tracy Jordan (30 Rock) |
| 9 | 85.1 | 28 | Dashiell Parr (The Incredibles) |
| 10 | 84.7 | 113 | Pinkie Pie (My Little Pony: Friendship Is Magic) |
| 11 | 84.3 | 45 | Sharpay Evans (High School Musical) |
| 12 | 84.3 | 43 | Officer Slater (Superbad) |
| 13 | 84.1 | 25 | Neil Fak (The Bear) |
| 14 | 83.8 | 17 | Ava Coleman (Abbott Elementary) |
| 15 | 83.7 | 36 | Donna Meagle (Parks and Recreation) |
| 16 | 83.7 | 69 | Jenna Maroney (30 Rock) |
| 17 | 83.6 | 29 | Ben Chang (Community) |
| 18 | 83.4 | 115 | Tom Haverford (Parks and Recreation) |
| 19 | 83.3 | 100 | Han Solo (Star Wars) |
| 20 | 83.1 | 39 | Troy Barnes (Community) |
| 21 | 83.1 | 71 | Titus Andromedon (Unbreakable Kimmy Schmidt) |
| 22 | 83.1 | 100 | Jason Mendoza (The Good Place) |
| 23 | 82.9 | 32 | George Oscar 'Gob' Bluth (Arrested Development) |
| 24 | 82.6 | 25 | Saitama (One Punch Man) |
| 25 | 82.5 | 28 | James Bond (Tommorrow Never Dies) |
| Rank | Average rating | Number of raters | Name |
|---|---|---|---|
| 1 | 90.4 | 15 | Rei Ayanami (Neon Genesis Evangelion) |
| 2 | 88.8 | 31 | Elliot Alderson (Mr. Robot) |
| 3 | 88.3 | 10 | Dr. Sharon Fieldstone (Ted Lasso) |
| 4 | 84.1 | 21 | Shinji Ikari (Neon Genesis Evangelion) |
| 5 | 83.8 | 12 | Billy Costigan (The Departed) |
| 6 | 82.7 | 143 | Chidi Anagonye (The Good Place) |
| 7 | 82.4 | 22 | Lester Freamon (The Wire) |
| 8 | 81.7 | 28 | Squidward Tentacles (SpongeBob SquarePants) |
| 9 | 81.5 | 16 | Norm MacLean (Fallout) |
| 10 | 80.7 | 42 | Violet Harmon (American Horror Story: Season 1) |
| 11 | 80.6 | 30 | William H. 'Shakespeare' Hill (This Is Us) |
| 12 | 80.4 | 52 | Rue Bennett (Euphoria) |
| 13 | 80.3 | 78 | Guinan (Star Trek: The Next Generation) |
| 14 | 80.2 | 19 | Fern (Nomadland) |
| 15 | 80.2 | 46 | Jane Eyre (Jane Eyre) |
| 16 | 80.1 | 13 | Kate Pearson (This Is Us) |
| 17 | 79.9 | 59 | Mr. Darcy (Pride and Prejudice) |
| 18 | 79.8 | 27 | Dr. Bedelia Du Maurier (Hannibal) |
| 19 | 79.8 | 58 | Severus Snape (Harry Potter) |
| 20 | 79.7 | 62 | Joe Goldberg (You) |
| 21 | 79.7 | 44 | Marianne (Normal People) |
| 22 | 79.7 | 72 | Daniel Jackson (Stargate SG-1) |
| 23 | 79.7 | 55 | Dr. Sean Maguire (Good Will Hunting) |
| 24 | 79.7 | 21 | Armin Arlert (Attack on Titan) |
| 25 | 79.5 | 205 | Charlie Kelmeckis (The Perks of Being a Wallflower) |
The survey has 525 different descriptive scales that the characters can be rated on. This list is the 10 other scales that that have the highest correlation with epic<--->deep when aggregated at the character level.