As part of the Statistical "Which Character" Personality Quiz, this website has had volunteers rate 2,000 characters on a 100 point scale from "knowledgeable" to "ignorant". This page lists the 25 characters whose average ratings were the farthest to either side. Because the scale is bipolar, it is reversable. For example, a rating of 1/100 for "knowledgeable" is the same as 100/100 for "ignorant". See the documentation for more information about how these ratings were collected.
Rank | Average rating | Number of raters | Name |
---|---|---|---|
1 | 98.8 | 25 | Lester Freamon (The Wire) |
2 | 98.0 | 17 | Huyang (Ahsoka) |
3 | 97.6 | 113 | Dr. Spencer Reid (Criminal Minds) |
4 | 96.8 | 117 | Iroh (Avatar: The Last Airbender) |
5 | 96.2 | 71 | Michael Scofield (Prison Break) |
6 | 96.2 | 55 | Dr. Hannibal Lecter (Hannibal) |
7 | 96.2 | 93 | Jean-Luc Picard (Star Trek: The Next Generation) |
8 | 96.1 | 29 | Samantha Carter (Stargate SG-1) |
9 | 96.1 | 19 | Moiraine Damodred (Wheel of Time) |
10 | 96.0 | 170 | Janet (The Good Place) |
11 | 95.9 | 8 | Dr. Sharon Fieldstone (Ted Lasso) |
12 | 95.8 | 52 | Minerva McGonagall (Harry Potter) |
13 | 95.8 | 14 | Tuvok (Star Trek: Voyager) |
14 | 95.8 | 5 | The Doctor (Star Trek: Voyager) |
15 | 95.7 | 53 | Violet Baudelaire (A Series of Unfortunate Events) |
16 | 95.4 | 59 | Hermione Granger (Harry Potter) |
17 | 95.4 | 22 | Josiah Bartlet (The West Wing) |
18 | 95.2 | 29 | David Levinson (Independence Day) |
19 | 95.0 | 13 | Joey Lucas (The West Wing) |
20 | 94.9 | 107 | Guinan (Star Trek: The Next Generation) |
21 | 94.8 | 59 | Professor Oak (Pokémon) |
22 | 94.8 | 45 | Lucius Fox (The Dark Knight) |
23 | 94.8 | 45 | Egon Spengler (Ghostbusters) |
24 | 94.7 | 16 | L (Death Note) |
25 | 94.6 | 41 | Dr. Sean Maguire (Good Will Hunting) |
Rank | Average rating | Number of raters | Name |
---|---|---|---|
1 | 96.5 | 33 | Zapp Brannigan (Futurama) |
2 | 96.3 | 46 | Joffrey Baratheon (Game of Thrones) |
3 | 93.6 | 58 | Gaston (Beauty and the Beast) |
4 | 91.5 | 26 | Ziggy Sobotka (The Wire) |
5 | 91.3 | 34 | Jonah Ryan (Veep) |
6 | 91.2 | 61 | Brad Bellick (Prison Break) |
7 | 91.0 | 75 | Michael Kelso (That 70's Show) |
8 | 90.5 | 35 | George Oscar 'Gob' Bluth (Arrested Development) |
9 | 90.4 | 77 | Topper (Outer Banks) |
10 | 89.9 | 31 | Sheriff of Nottingham (Robin Hood) |
11 | 89.8 | 34 | Captain Hammer (Dr. Horrible's Sing-Along Blog) |
12 | 89.7 | 35 | Arturo Roman (Money Heist) |
13 | 89.7 | 51 | Homer Simpson (The Simpsons) |
14 | 88.3 | 261 | Joey Donner (10 Things I Hate About You) |
15 | 88.2 | 17 | Thomas 'Herc' Hauk (The Wire) |
16 | 88.2 | 44 | Josh Chan (Crazy Ex-Girlfriend) |
17 | 88.0 | 59 | Petunia Dursley (Harry Potter) |
18 | 87.7 | 113 | Denny (The Room) |
19 | 86.7 | 30 | Patrick Star (SpongeBob SquarePants) |
20 | 86.5 | 181 | Sid Phillips (Toy Story) |
21 | 86.3 | 27 | Prince John (Robin Hood) |
22 | 86.1 | 54 | Dolores Umbridge (Harry Potter) |
23 | 86.0 | 107 | The Deep (The Boys) |
24 | 86.0 | 39 | Pierce Hawthorne (Community) |
25 | 85.7 | 9 | Linda Montag (Fahrenheit 451) |
The survey has 400 different descriptive scales that the characters can be rated on. This list is the 10 other scales that that have the highest correlation with knowledgeable<--->ignorant when aggregated at the character level.