As part of the Statistical "Which Character" Personality Quiz, this website has had volunteers rate 2,000 characters on a 100 point scale from "loveable" to "punchable". This page lists the 25 characters whose average ratings were the farthest to either side. Because the scale is bipolar, it is reversable. For example, a rating of 1/100 for "loveable" is the same as 100/100 for "punchable". See the documentation for more information about how these ratings were collected.
Rank | Average rating | Number of raters | Name |
---|---|---|---|
1 | 97.1 | 95 | Iroh (Avatar: The Last Airbender) |
2 | 97.0 | 12 | Cosmo Brown (Singin' in the Rain) |
3 | 96.1 | 17 | Sam Obisanya (Ted Lasso) |
4 | 95.8 | 22 | Alphonse Elric (Fullmetal Alchemist: Brotherhood) |
5 | 94.6 | 101 | Kaylee Frye (Firefly + Serenity) |
6 | 94.5 | 96 | Penelope Garcia (Criminal Minds) |
7 | 94.3 | 31 | Bumblebee (Transformers) |
8 | 94.1 | 17 | Charlie Young (The West Wing) |
9 | 93.9 | 165 | Mamá Coco (Coco) |
10 | 93.9 | 9 | Nicole Haught (Wynonna Earp) |
11 | 93.7 | 47 | Alfred Pennyworth (The Dark Knight) |
12 | 92.7 | 30 | Q (Tommorrow Never Dies) |
13 | 92.0 | 71 | Rubeus Hagrid (Harry Potter) |
14 | 91.9 | 16 | Ted Lasso (Ted Lasso) |
15 | 91.8 | 19 | Sasha Braus (Attack on Titan) |
16 | 91.7 | 81 | Hilda Spellman (Chilling Adventures of Sabrina) |
17 | 91.3 | 322 | Chien-Po (Mulan) |
18 | 91.2 | 9 | Mayuri Shiina (Steins;Gate) |
19 | 90.9 | 16 | Reginald 'Bubbles' Cousins (The Wire) |
20 | 90.9 | 56 | Dale Cooper (Twin Peaks) |
21 | 90.7 | 50 | Waymond Wang (Everything Everywhere All at Once) |
22 | 90.6 | 17 | C. J. Cregg (The West Wing) |
23 | 90.5 | 92 | Alice Cullen (Twilight) |
24 | 90.3 | 53 | Troy Barnes (Community) |
25 | 90.3 | 123 | Terry Jeffords (Brooklyn Nine-Nine) |
Rank | Average rating | Number of raters | Name |
---|---|---|---|
1 | 99.1 | 34 | Joffrey Baratheon (Game of Thrones) |
2 | 98.7 | 49 | Arturo Roman (Money Heist) |
3 | 98.0 | 57 | Dolores Umbridge (Harry Potter) |
4 | 97.8 | 108 | Baron Vladimir Harkonnen (Dune) |
5 | 97.0 | 27 | Jonah Ryan (Veep) |
6 | 96.6 | 114 | Firelord Ozai (Avatar: The Last Airbender) |
7 | 96.6 | 54 | Gaston (Beauty and the Beast) |
8 | 96.5 | 55 | Father Faustus Blackwood (Chilling Adventures of Sabrina) |
9 | 95.9 | 34 | Red John (The Mentalist) |
10 | 95.9 | 49 | Prince Humperdinck (The Princess Bride) |
11 | 95.9 | 26 | Rose Armitage (Get Out) |
12 | 95.5 | 149 | Coriolanus Snow (The Hunger Games) |
13 | 95.3 | 25 | Palpatine (Star Wars: Revenge of the Sith) |
14 | 95.3 | 71 | Tom Buchanan (The Great Gatsby) |
15 | 95.1 | 51 | Samuel Norton (The Shawshank Redemption) |
16 | 95.1 | 152 | Ernesto de la Cruz (Coco) |
17 | 94.9 | 178 | Hans (Frozen) |
18 | 94.9 | 34 | Commodus (Gladiator) |
19 | 94.9 | 31 | Major Arnold Toht (Raiders of the Lost Ark) |
20 | 94.5 | 145 | Chef Skinner (Ratatouille) |
21 | 94.3 | 22 | Jeremy Armitage (Get Out) |
22 | 94.3 | 69 | Nurse Mildred Ratched (One Flew Over the Cuckoo's Nest) |
23 | 94.0 | 165 | Cal Hockley (Titanic) |
24 | 93.9 | 192 | Sid Phillips (Toy Story) |
25 | 93.7 | 32 | Gavin Belson (Silicon Valley) |
The survey has 400 different descriptive scales that the characters can be rated on. This list is the 10 other scales that that have the highest correlation with loveable<--->punchable when aggregated at the character level.