As part of the Statistical "Which Character" Personality Quiz, this website has had volunteers rate 2,000 characters on a 100 point scale from "🥾" to "👟". This page lists the 25 characters whose average ratings were the farthest to either side. Because the scale is bipolar, it is reversable. For example, a rating of 1/100 for "🥾" is the same as 100/100 for "👟". See the documentation for more information about how these ratings were collected.
Rank | Average rating | Number of raters | Name |
---|---|---|---|
1 | 95.6 | 22 | Kayce Dutton (Yellowstone) |
2 | 95.1 | 8 | Amos Burton (The Expanse) |
3 | 94.6 | 167 | Kristoff (Frozen) |
4 | 94.4 | 33 | Mike Ehrmantraut (Better Call Saul) |
5 | 94.3 | 69 | Jayne Cobb (Firefly + Serenity) |
6 | 93.9 | 72 | Ennis Del Mar (Brokeback Mountain) |
7 | 93.6 | 23 | Jack Sheridan (Virgin River) |
8 | 93.4 | 273 | Ron Swanson (Parks and Recreation) |
9 | 93.1 | 17 | Lloyd (Yellowstone) |
10 | 92.9 | 40 | Jacob Snell (Ozark) |
11 | 92.7 | 82 | Jim Hopper (Stranger Things) |
12 | 92.6 | 11 | Geralt of Rivia (The Witcher) |
13 | 92.3 | 31 | Rollo Sigurdsson (Vikings) |
14 | 92.2 | 12 | Rip Wheeler (Yellowstone) |
15 | 91.9 | 69 | Tommy (Shameless) |
16 | 91.9 | 33 | Doc Holliday (Wynonna Earp) |
17 | 91.9 | 78 | Malcolm Reynolds (Firefly + Serenity) |
18 | 91.8 | 36 | Robert 'Bobby Elvis' Munson (Sons of Anarchy) |
19 | 91.7 | 134 | Joel Miller (The Last of Us) |
20 | 91.7 | 22 | Jackson Belleville (Gilmore Girls) |
21 | 91.6 | 11 | Jim (Adventures of Huckleberry Finn) |
22 | 91.6 | 18 | Quint (Jaws) |
23 | 91.5 | 59 | Vander (Arcane) |
24 | 91.4 | 18 | Frank Sobotka (The Wire) |
25 | 91.2 | 56 | Tallahassee (Zombieland) |
Rank | Average rating | Number of raters | Name |
---|---|---|---|
1 | 95.5 | 21 | Jamie Tartt (Ted Lasso) |
2 | 94.9 | 22 | Dashiell Parr (The Incredibles) |
3 | 91.7 | 36 | Troy Bolton (High School Musical) |
4 | 91.0 | 418 | Jason Mendoza (The Good Place) |
5 | 91.0 | 82 | A-Train (The Boys) |
6 | 90.8 | 9 | Ethan Ryan MacManus (Ctrl+Alt+Del) |
7 | 90.2 | 10 | Ava Coleman (Abbott Elementary) |
8 | 90.2 | 45 | Ferris Bueller (Ferris Bueller's Day Off) |
9 | 89.5 | 21 | Drew Baylor (Elizabethtown) |
10 | 89.5 | 271 | Sue Sylvester (Glee) |
11 | 89.4 | 81 | Andrew Clark (The Breakfast Club) |
12 | 89.2 | 17 | Turtle (Entourage) |
13 | 89.1 | 12 | Sam Obisanya (Ted Lasso) |
14 | 89.0 | 39 | Frances 'Baby' Houseman (Dirty Dancing) |
15 | 88.8 | 69 | Troy Barnes (Community) |
16 | 88.4 | 31 | Jackson Marchetti (Sex Education) |
17 | 88.3 | 18 | Larry David (Curb Your Enthusiasm) |
18 | 87.6 | 240 | Brittany Pierce (Glee) |
19 | 87.5 | 33 | Kimmy Schmidt (Unbreakable Kimmy Schmidt) |
20 | 87.2 | 6 | Steve Winchell (The OA) |
21 | 87.2 | 112 | Bart Simpson (The Simpsons) |
22 | 86.8 | 45 | Philip J. Fry (Futurama) |
23 | 86.8 | 28 | Chad Danforth (High School Musical) |
24 | 86.7 | 46 | Claire Dunphy (Modern Family) |
25 | 86.6 | 42 | Nina Sayers (Black Swan) |
The survey has 400 different descriptive scales that the characters can be rated on. This list is the 10 other scales that that have the highest correlation with 🥾<--->👟 when aggregated at the character level.