As part of the Statistical "Which Character" Personality Quiz, this website has had volunteers rate 2,000 characters on a 100 point scale from "forgiving" to "vengeful". This page lists the 25 characters whose average ratings were the farthest to either side. Because the scale is bipolar, it is reversable. For example, a rating of 1/100 for "forgiving" is the same as 100/100 for "vengeful". See the documentation for more information about how these ratings were collected.
Rank | Average rating | Number of raters | Name |
---|---|---|---|
1 | 96.6 | 17 | Ted Lasso (Ted Lasso) |
2 | 96.3 | 25 | SpongeBob SquarePants (SpongeBob SquarePants) |
3 | 94.1 | 170 | Forrest Gump (Forrest Gump) |
4 | 94.1 | 30 | Jerry Gergich (Parks and Recreation) |
5 | 94.0 | 15 | Leslie Higgins (Ted Lasso) |
6 | 93.7 | 555 | Iroh (Avatar: The Last Airbender) |
7 | 93.7 | 16 | Pop Tate (Riverdale) |
8 | 93.5 | 195 | Olaf (Frozen) |
9 | 93.0 | 24 | Janine Teagues (Abbott Elementary) |
10 | 92.3 | 319 | Beth March (Little Women) |
11 | 92.2 | 433 | Ned Flanders (The Simpsons) |
12 | 91.9 | 362 | Luna Lovegood (Harry Potter) |
13 | 91.8 | 165 | Mamá Coco (Coco) |
14 | 91.8 | 16 | Mumen Rider (One Punch Man) |
15 | 91.8 | 567 | Aang (Avatar: The Last Airbender) |
16 | 91.8 | 14 | Littlefoot (The Land Before Time) |
17 | 91.7 | 32 | Melanie Hamilton (Gone With the Wind) |
18 | 91.4 | 231 | Chien-Po (Mulan) |
19 | 91.4 | 107 | Snow White (Snow White and the Seven Dwarfs) |
20 | 91.4 | 62 | Emmet Brickowski (The Lego Movie) |
21 | 91.4 | 29 | Chris Traeger (Parks and Recreation) |
22 | 91.3 | 54 | William H. 'Shakespeare' Hill (This Is Us) |
23 | 91.3 | 367 | Jane Bennet (Pride and Prejudice) |
24 | 91.3 | 12 | Darryl Whitefeather (Crazy Ex-Girlfriend) |
25 | 91.2 | 75 | Belle (Beauty and the Beast) |
Rank | Average rating | Number of raters | Name |
---|---|---|---|
1 | 99.5 | 24 | Freddy Krueger (A Nightmare on Elm Street) |
2 | 98.4 | 55 | Homelander (The Boys) |
3 | 98.4 | 260 | Joffrey Baratheon (Game of Thrones) |
4 | 98.1 | 368 | Lord Voldemort (Harry Potter) |
5 | 97.8 | 5 | Gina Baxter (Your Honor) |
6 | 97.5 | 320 | Dolores Umbridge (Harry Potter) |
7 | 97.5 | 1335 | Scar (The Lion King) |
8 | 97.5 | 256 | Cersei Lannister (Game of Thrones) |
9 | 97.1 | 18 | Malory Archer (Archer) |
10 | 96.5 | 539 | Azula (Avatar: The Last Airbender) |
11 | 96.4 | 42 | Eric Cartman (South Park) |
12 | 96.4 | 515 | Firelord Ozai (Avatar: The Last Airbender) |
13 | 96.3 | 430 | Mr. Burns (The Simpsons) |
14 | 96.1 | 28 | Baron Vladimir Harkonnen (Dune) |
15 | 96.0 | 369 | Bellatrix Lestrange (Harry Potter) |
16 | 95.7 | 99 | Gaston (Beauty and the Beast) |
17 | 95.5 | 20 | Buddy Pine (The Incredibles) |
18 | 95.4 | 25 | Anakin Skywalker (Star Wars: Revenge of the Sith) |
19 | 95.4 | 205 | Gavin Belson (Silicon Valley) |
20 | 95.4 | 62 | Amy Elliott Dunne (Gone Girl) |
21 | 95.4 | 14 | Light Yagami (Death Note) |
22 | 95.3 | 35 | Darlene Snell (Ozark) |
23 | 95.1 | 28 | Palpatine (Star Wars: Revenge of the Sith) |
24 | 95.0 | 22 | Beth Dutton (Yellowstone) |
25 | 94.8 | 27 | Martha Scott (Baby Reindeer) |
The survey has 400 different descriptive scales that the characters can be rated on. This list is the 10 other scales that that have the highest correlation with forgiving<--->vengeful when aggregated at the character level.