As part of the Statistical "Which Character" Personality Quiz, this website has had volunteers rate 2,000 characters on a 100 point scale from "🥴" to "🥳". This page lists the 25 characters whose average ratings were the farthest to either side. Because the scale is bipolar, it is reversable. For example, a rating of 1/100 for "🥴" is the same as 100/100 for "🥳". See the documentation for more information about how these ratings were collected.
Rank | Average rating | Number of raters | Name |
---|---|---|---|
1 | 90.9 | 34 | Arturo Roman (Money Heist) |
2 | 89.0 | 32 | Norman Bates (Psycho) |
3 | 88.3 | 39 | Nurse Mildred Ratched (One Flew Over the Cuckoo's Nest) |
4 | 87.8 | 27 | Leland Palmer (Twin Peaks) |
5 | 87.1 | 116 | Petunia Dursley (Harry Potter) |
6 | 87.1 | 19 | Jamie Dutton (Yellowstone) |
7 | 87.1 | 14 | Hunter Aloysius Percy (The OA) |
8 | 87.0 | 21 | Jeremy Armitage (Get Out) |
9 | 86.8 | 18 | Sarah O'Brien (Downton Abbey) |
10 | 86.7 | 143 | Chef Skinner (Ratatouille) |
11 | 86.5 | 23 | Martha Scott (Baby Reindeer) |
12 | 86.3 | 62 | Samuel Norton (The Shawshank Redemption) |
13 | 86.3 | 123 | Dolores Umbridge (Harry Potter) |
14 | 86.3 | 3 | Gina Baxter (Your Honor) |
15 | 86.2 | 41 | Darlene Snell (Ozark) |
16 | 86.2 | 101 | Gollum (Lord of the Rings) |
17 | 85.6 | 534 | Sid Phillips (Toy Story) |
18 | 85.5 | 77 | Principal Vernon (The Breakfast Club) |
19 | 85.5 | 42 | Red John (The Mentalist) |
20 | 85.5 | 18 | Howard Payne (Speed) |
21 | 85.4 | 29 | Paul Spector (The Fall) |
22 | 85.2 | 135 | Father Faustus Blackwood (Chilling Adventures of Sabrina) |
23 | 84.9 | 46 | Ashley Barrett (The Boys) |
24 | 84.9 | 34 | Donny Dunn (Baby Reindeer) |
25 | 84.3 | 45 | Serena Joy Waterford (The Handmaid's Tale) |
Rank | Average rating | Number of raters | Name |
---|---|---|---|
1 | 92.8 | 58 | Pinkie Pie (My Little Pony: Friendship Is Magic) |
2 | 91.1 | 16 | Ava Coleman (Abbott Elementary) |
3 | 90.0 | 81 | Penelope Garcia (Criminal Minds) |
4 | 89.7 | 29 | Kimmy Schmidt (Unbreakable Kimmy Schmidt) |
5 | 88.8 | 121 | Genie (Aladdin) |
6 | 88.6 | 103 | Samantha Jones (Sex and the City) |
7 | 88.4 | 13 | Lisa Johnson (After Life) |
8 | 88.3 | 13 | Ted Lasso (Ted Lasso) |
9 | 87.2 | 63 | Jess Day (New Girl) |
10 | 86.6 | 9 | Sam Obisanya (Ted Lasso) |
11 | 86.2 | 54 | Lucifer Morningstar (Lucifer) |
12 | 86.0 | 12 | Mayuri Shiina (Steins;Gate) |
13 | 85.6 | 31 | Eric Effiong (Sex Education) |
14 | 85.5 | 155 | Olaf (Frozen) |
15 | 85.4 | 39 | Cameron Tucker (Modern Family) |
16 | 85.1 | 35 | Charlie Morningstar (Hazbin Hotel) |
17 | 84.9 | 11 | Janine Teagues (Abbott Elementary) |
18 | 84.4 | 16 | Jacob Hill (Abbott Elementary) |
19 | 84.3 | 12 | Darryl Whitefeather (Crazy Ex-Girlfriend) |
20 | 84.2 | 154 | Goh Peik Lin (Crazy Rich Asians) |
21 | 84.2 | 14 | Leslie Higgins (Ted Lasso) |
22 | 84.1 | 75 | Abby Sciuto (NCIS) |
23 | 84.0 | 21 | Waverly Earp (Wynonna Earp) |
24 | 83.9 | 11 | Vincent Chase (Entourage) |
25 | 83.8 | 29 | Donna Meagle (Parks and Recreation) |
The survey has 400 different descriptive scales that the characters can be rated on. This list is the 10 other scales that that have the highest correlation with 🥴<--->🥳 when aggregated at the character level.