As part of the Statistical "Which Character" Personality Quiz, this website has had volunteers rate 2,125 characters on a 100 point scale from "valedictorian" to "drop out". This page lists the 25 characters whose average ratings were the farthest to either side. Because the scale is bipolar, it is reversable. For example, a rating of 1/100 for "valedictorian" is the same as 100/100 for "drop out". See the documentation for more information about how these ratings were collected.
| Rank | Average rating | Number of raters | Name |
|---|---|---|---|
| 1 | 98.5 | 15 | Samantha Carter (Stargate SG-1) |
| 2 | 97.6 | 74 | Randall Pearson (This Is Us) |
| 3 | 97.2 | 371 | Amy Santiago (Brooklyn Nine-Nine) |
| 4 | 97.2 | 29 | Josiah Bartlet (The West Wing) |
| 5 | 96.9 | 100 | Dr. Spencer Reid (Criminal Minds) |
| 6 | 96.8 | 35 | Abbey Bartlet (The West Wing) |
| 7 | 96.6 | 9 | Chrisjen Avasarala (The Expanse) |
| 8 | 96.2 | 351 | Raymond Holt (Brooklyn Nine-Nine) |
| 9 | 96.2 | 30 | Taylor McKessie (High School Musical) |
| 10 | 96.0 | 35 | Burton Guster (Psych) |
| 11 | 95.9 | 41 | Richard Gilmore (Gilmore Girls) |
| 12 | 95.7 | 125 | Lisa Simpson (The Simpsons) |
| 13 | 95.7 | 92 | Donald Mallard (NCIS) |
| 14 | 95.7 | 257 | Leslie Knope (Parks and Recreation) |
| 15 | 95.7 | 57 | Alex Dunphy (Modern Family) |
| 16 | 95.5 | 62 | Olivia Pope (Scandal) |
| 17 | 95.3 | 21 | Daniel Jackson (Stargate SG-1) |
| 18 | 95.3 | 399 | Chidi Anagonye (The Good Place) |
| 19 | 95.2 | 218 | Miranda Bailey (Grey's Anatomy) |
| 20 | 95.2 | 23 | Diane Lockhart (The Good Wife) |
| 21 | 95.1 | 15 | Janine Teagues (Abbott Elementary) |
| 22 | 94.8 | 26 | Data (Star Trek: The Next Generation) |
| 23 | 94.8 | 202 | Cristina Yang (Grey's Anatomy) |
| 24 | 94.8 | 10 | The Doctor (Star Trek: Voyager) |
| 25 | 94.7 | 32 | Erwin Smith (Attack on Titan) |
| Rank | Average rating | Number of raters | Name |
|---|---|---|---|
| 1 | 95.8 | 61 | Charlie Kelly (It's Always Sunny in Philadelphia) |
| 2 | 95.7 | 19 | David Della Rocco (The Boondock Saints) |
| 3 | 94.5 | 8 | Eric O'Bannon (Bloodline) |
| 4 | 94.2 | 91 | Jayne Cobb (Firefly + Serenity) |
| 5 | 94.0 | 50 | Ed (Shaun of the Dead) |
| 6 | 93.9 | 352 | Jason Mendoza (The Good Place) |
| 7 | 93.4 | 38 | Patrick Star (SpongeBob SquarePants) |
| 8 | 93.3 | 17 | Ziggy Sobotka (The Wire) |
| 9 | 92.7 | 105 | Frank Gallagher (Shameless) |
| 10 | 92.4 | 558 | Sid Phillips (Toy Story) |
| 11 | 92.2 | 40 | Bobby Briggs (Twin Peaks) |
| 12 | 92.1 | 260 | Noah Puckerman (Glee) |
| 13 | 91.9 | 10 | Steve Winchell (The OA) |
| 14 | 91.2 | 88 | John Bender (The Breakfast Club) |
| 15 | 91.1 | 22 | Christopher Moltisanti (The Sopranos) |
| 16 | 90.2 | 201 | Michael Kelso (That 70's Show) |
| 17 | 89.9 | 133 | Homer Simpson (The Simpsons) |
| 18 | 89.8 | 74 | Merle Dixon (The Walking Dead) |
| 19 | 89.6 | 51 | Erlich Bachman (Silicon Valley) |
| 20 | 89.2 | 28 | A.J. Soprano (The Sopranos) |
| 21 | 89.1 | 18 | Gino (Baby Reindeer) |
| 22 | 89.1 | 131 | Nelson Muntz (The Simpsons) |
| 23 | 89.1 | 152 | Krusty the Clown (The Simpsons) |
| 24 | 89.1 | 43 | Reese Wilkerson (Malcolm in the Middle) |
| 25 | 89.0 | 120 | Pennsatucky Doggett (Orange is the New Black) |
The survey has 525 different descriptive scales that the characters can be rated on. This list is the 10 other scales that that have the highest correlation with valedictorian<--->drop out when aggregated at the character level.