As part of the Statistical "Which Character" Personality Quiz, this website has had volunteers rate 2,125 characters on a 100 point scale from "feminist" to "sexist". This page lists the 25 characters whose average ratings were the farthest to either side. Because the scale is bipolar, it is reversable. For example, a rating of 1/100 for "feminist" is the same as 100/100 for "sexist". See the documentation for more information about how these ratings were collected.
| Rank | Average rating | Number of raters | Name |
|---|---|---|---|
| 1 | 97.3 | 16 | Keeley Jones (Ted Lasso) |
| 2 | 97.3 | 24 | Inej Ghafa (Shadow and Bone) |
| 3 | 97.1 | 22 | Amanita Caplan (Sense8) |
| 4 | 97.0 | 58 | Amy Antsler (Booksmart) |
| 5 | 96.3 | 15 | Ola Nyman (Sex Education) |
| 6 | 96.0 | 224 | Mulan (Mulan) |
| 7 | 95.9 | 24 | Maeve Wiley (Sex Education) |
| 8 | 95.8 | 35 | Captain Angela Ali (Space Force) |
| 9 | 95.8 | 34 | Charlie Morningstar (Hazbin Hotel) |
| 10 | 95.8 | 19 | Sun Bak (Sense8) |
| 11 | 95.5 | 26 | Cassie Thomas (Promising Young Woman) |
| 12 | 95.5 | 67 | Arya Stark (Game of Thrones) |
| 13 | 95.2 | 20 | Heather Davis (Crazy Ex-Girlfriend) |
| 14 | 95.2 | 115 | Zoe Washburne (Firefly + Serenity) |
| 15 | 95.1 | 20 | Nomi Marks (Sense8) |
| 16 | 95.0 | 30 | Lady Sybil Crawley (Downton Abbey) |
| 17 | 94.9 | 226 | Jo March (Little Women) |
| 18 | 94.8 | 37 | Angela Montenegro (Bones) |
| 19 | 94.7 | 264 | Kat Stratford (10 Things I Hate About You) |
| 20 | 94.7 | 10 | Egwene al'Vere (Wheel of Time) |
| 21 | 94.6 | 53 | Marianne (Portrait of a Lady on Fire) |
| 22 | 94.5 | 17 | Waverly Earp (Wynonna Earp) |
| 23 | 94.4 | 179 | Hermione Granger (Harry Potter) |
| 24 | 94.2 | 296 | Leslie Knope (Parks and Recreation) |
| 25 | 94.2 | 30 | Teri (Baby Reindeer) |
| Rank | Average rating | Number of raters | Name |
|---|---|---|---|
| 1 | 98.3 | 59 | Joffrey Baratheon (Game of Thrones) |
| 2 | 96.7 | 24 | Zapp Brannigan (Futurama) |
| 3 | 96.0 | 50 | Eric Cartman (South Park) |
| 4 | 95.5 | 69 | Pierce Hawthorne (Community) |
| 5 | 95.4 | 99 | Homelander (The Boys) |
| 6 | 95.3 | 56 | Prince Humperdinck (The Princess Bride) |
| 7 | 95.1 | 48 | Baron Vladimir Harkonnen (Dune) |
| 8 | 94.9 | 117 | Father Faustus Blackwood (Chilling Adventures of Sabrina) |
| 9 | 94.9 | 39 | Arturo Roman (Money Heist) |
| 10 | 94.0 | 247 | Tom Buchanan (The Great Gatsby) |
| 11 | 93.7 | 52 | Nate Jacobs (Euphoria) |
| 12 | 93.6 | 83 | The Deep (The Boys) |
| 13 | 93.5 | 28 | Bender Bending Rodriguez (Futurama) |
| 14 | 93.0 | 18 | Tony Soprano (The Sopranos) |
| 15 | 93.0 | 25 | Captain Hammer (Dr. Horrible's Sing-Along Blog) |
| 16 | 92.9 | 52 | Theodore 'T-Bag' Bagwell (Prison Break) |
| 17 | 92.8 | 47 | Dennis Reynolds (It's Always Sunny in Philadelphia) |
| 18 | 92.8 | 44 | Ser Otto Hightower (House of the Dragon) |
| 19 | 92.8 | 73 | Gaston (Beauty and the Beast) |
| 20 | 92.1 | 103 | Merle Dixon (The Walking Dead) |
| 21 | 91.8 | 24 | Denny Crane (Boston Legal) |
| 22 | 91.7 | 27 | Sterling Archer (Archer) |
| 23 | 91.7 | 162 | Hans (Frozen) |
| 24 | 91.4 | 135 | Cal Hockley (Titanic) |
| 25 | 91.3 | 39 | Byron Hadley (The Shawshank Redemption) |
The survey has 525 different descriptive scales that the characters can be rated on. This list is the 10 other scales that that have the highest correlation with feminist<--->sexist when aggregated at the character level.