As part of the Statistical "Which Character" Personality Quiz, this website has had volunteers rate 2,125 characters on a 100 point scale from "unprepared" to "hoarder". This page lists the 25 characters whose average ratings were the farthest to either side. Because the scale is bipolar, it is reversable. For example, a rating of 1/100 for "unprepared" is the same as 100/100 for "hoarder". See the documentation for more information about how these ratings were collected.
| Rank | Average rating | Number of raters | Name |
|---|---|---|---|
| 1 | 89.3 | 427 | Michael Kelso (That 70's Show) |
| 2 | 87.8 | 192 | Nelson Bighetti (Silicon Valley) |
| 3 | 87.5 | 10 | Jimmy Hurdstrom (Yellowstone) |
| 4 | 87.2 | 18 | A.J. Soprano (The Sopranos) |
| 5 | 86.3 | 20 | Shinji Ikari (Neon Genesis Evangelion) |
| 6 | 86.0 | 9 | Roman Roy (Succession) |
| 7 | 84.8 | 371 | Homer Simpson (The Simpsons) |
| 8 | 83.9 | 145 | Jason Mendoza (The Good Place) |
| 9 | 83.3 | 75 | Ziggy Sobotka (The Wire) |
| 10 | 82.6 | 27 | Glen Lantz (A Nightmare on Elm Street) |
| 11 | 82.5 | 181 | Alfredo Linguini (Ratatouille) |
| 12 | 82.5 | 39 | Philip J. Fry (Futurama) |
| 13 | 82.0 | 18 | Finn Hudson (Glee) |
| 14 | 81.9 | 1304 | Joey Tribbiani (Friends) |
| 15 | 81.6 | 65 | Denny (The Room) |
| 16 | 81.4 | 86 | The Deep (The Boys) |
| 17 | 81.2 | 16 | Jenna Middleton (Degrassi: The Next Generation) |
| 18 | 81.2 | 33 | Adam Groff (Sex Education) |
| 19 | 81.2 | 618 | Karen Smith (Mean Girls) |
| 20 | 80.5 | 44 | Luke Dunphy (Modern Family) |
| 21 | 80.2 | 105 | Jake Harper (Two and Half Men) |
| 22 | 80.1 | 118 | Dory (Finding Nemo) |
| 23 | 79.9 | 302 | Barney Gumble (The Simpsons) |
| 24 | 79.9 | 89 | Bobby Briggs (Twin Peaks) |
| 25 | 79.8 | 13 | Matt Press (Ginny & Georgia) |
| Rank | Average rating | Number of raters | Name |
|---|---|---|---|
| 1 | 88.5 | 528 | Dwight Schrute (The Office) |
| 2 | 88.5 | 43 | Mr. Krabs (SpongeBob SquarePants) |
| 3 | 88.0 | 33 | Michael Scofield (Prison Break) |
| 4 | 88.0 | 116 | Quark (Star Trek: Deep Space Nine) |
| 5 | 87.6 | 12 | Logan Roy (Succession) |
| 6 | 87.5 | 39 | Martha Scott (Baby Reindeer) |
| 7 | 87.1 | 14 | Dominar Rygel XVI (Farscape) |
| 8 | 87.0 | 36 | Thomas Shelby (Peaky Blinders) |
| 9 | 85.8 | 36 | Mr. Gold (Once Upon a Time) |
| 10 | 85.8 | 1011 | Leslie Knope (Parks and Recreation) |
| 11 | 85.8 | 26 | El Profesor (Money Heist) |
| 12 | 85.8 | 282 | Mr. Burns (The Simpsons) |
| 13 | 85.5 | 311 | Amy Santiago (Brooklyn Nine-Nine) |
| 14 | 84.9 | 22 | Lord Larys Strong (House of the Dragon) |
| 15 | 84.2 | 37 | Chuck McGill (Better Call Saul) |
| 16 | 84.1 | 18 | Levi Ackermann (Attack on Titan) |
| 17 | 84.1 | 30 | Mike Ehrmantraut (Better Call Saul) |
| 18 | 83.9 | 1295 | Monica Geller (Friends) |
| 19 | 83.8 | 388 | Sheldon Cooper (The Big Bang Theory) |
| 20 | 83.6 | 21 | Dina Fox (Superstore) |
| 21 | 83.5 | 28 | Mozzie (White Collar) |
| 22 | 83.5 | 11 | Hunter Aloysius Percy (The OA) |
| 23 | 83.5 | 233 | Petyr Baelish (Game of Thrones) |
| 24 | 83.4 | 320 | Hermione Granger (Harry Potter) |
| 25 | 83.3 | 24 | Hiram Lodge (Riverdale) |
The survey has 525 different descriptive scales that the characters can be rated on. This list is the 10 other scales that that have the highest correlation with unprepared<--->hoarder when aggregated at the character level.