As part of the Statistical "Which Character" Personality Quiz, this website has had volunteers rate 2,125 characters on a 100 point scale from "prestigious" to "disreputable". This page lists the 25 characters whose average ratings were the farthest to either side. Because the scale is bipolar, it is reversable. For example, a rating of 1/100 for "prestigious" is the same as 100/100 for "disreputable". See the documentation for more information about how these ratings were collected.
| Rank | Average rating | Number of raters | Name |
|---|---|---|---|
| 1 | 96.1 | 18 | Barbara Howard (Abbott Elementary) |
| 2 | 95.7 | 17 | Richard D. Winters (Band of Brothers) |
| 3 | 93.3 | 14 | Rebecca Welton (Ted Lasso) |
| 4 | 93.3 | 11 | Tuvok (Star Trek: Voyager) |
| 5 | 93.2 | 344 | Minerva McGonagall (Harry Potter) |
| 6 | 93.1 | 110 | William Adama (Battlestar Galactica) |
| 7 | 92.7 | 39 | Temperance Brennan (Bones) |
| 8 | 92.4 | 261 | Violet Crawley, Dowager Countess of Grantham (Downton Abbey) |
| 9 | 92.1 | 27 | Duke Leto Atreides (Dune) |
| 10 | 92.1 | 214 | Josiah Bartlet (The West Wing) |
| 11 | 91.8 | 19 | Shirley Schmidt (Boston Legal) |
| 12 | 91.6 | 20 | Don Shirley (Green Book) |
| 13 | 91.6 | 9 | Chrisjen Avasarala (The Expanse) |
| 14 | 91.3 | 25 | Yoda (Star Wars: Revenge of the Sith) |
| 15 | 91.1 | 1436 | Mufasa (The Lion King) |
| 16 | 91.0 | 267 | Charlie Carson (Downton Abbey) |
| 17 | 90.7 | 15 | Data (Star Trek: The Next Generation) |
| 18 | 90.6 | 86 | Princess Celestia (My Little Pony: Friendship Is Magic) |
| 19 | 90.4 | 32 | Richard Gilmore (Gilmore Girls) |
| 20 | 90.0 | 13 | Sam Obisanya (Ted Lasso) |
| 21 | 90.0 | 6 | Henry Reagan (Blue Bloods) |
| 22 | 89.9 | 373 | Lisa Simpson (The Simpsons) |
| 23 | 89.9 | 173 | George S. Hammond (Stargate SG-1) |
| 24 | 89.7 | 260 | Raymond Holt (Brooklyn Nine-Nine) |
| 25 | 89.4 | 295 | Alfred Pennyworth (The Dark Knight) |
| Rank | Average rating | Number of raters | Name |
|---|---|---|---|
| 1 | 92.7 | 474 | Gollum (Lord of the Rings) |
| 2 | 92.5 | 97 | Ziggy Sobotka (The Wire) |
| 3 | 91.0 | 327 | Barney Gumble (The Simpsons) |
| 4 | 90.9 | 346 | Nelson Muntz (The Simpsons) |
| 5 | 89.7 | 381 | Dennis Nedry (Jurassic Park) |
| 6 | 89.4 | 742 | Sid Phillips (Toy Story) |
| 7 | 89.1 | 334 | Jayne Cobb (Firefly + Serenity) |
| 8 | 88.7 | 65 | Frank Gallagher (Shameless) |
| 9 | 88.6 | 31 | Bender Bending Rodriguez (Futurama) |
| 10 | 88.4 | 25 | Arturo Roman (Money Heist) |
| 11 | 87.9 | 528 | Meredith Palmer (The Office) |
| 12 | 87.5 | 6 | Eric O'Bannon (Bloodline) |
| 13 | 87.3 | 243 | Joffrey Baratheon (Game of Thrones) |
| 14 | 87.2 | 91 | Clay Davis (The Wire) |
| 15 | 87.2 | 223 | George Wickham (Pride and Prejudice) |
| 16 | 87.0 | 9 | Matt Press (Ginny & Georgia) |
| 17 | 86.9 | 399 | Cypher (The Matrix) |
| 18 | 86.8 | 75 | Tuco (The Good, the Bad, and the Ugly) |
| 19 | 86.8 | 56 | John Bender (The Breakfast Club) |
| 20 | 86.7 | 27 | Martha Scott (Baby Reindeer) |
| 21 | 86.5 | 214 | Erlich Bachman (Silicon Valley) |
| 22 | 86.0 | 51 | Count Olaf (A Series of Unfortunate Events) |
| 23 | 85.9 | 232 | Ben Chang (Community) |
| 24 | 85.8 | 80 | The Deep (The Boys) |
| 25 | 85.6 | 46 | Eric Cartman (South Park) |
The survey has 525 different descriptive scales that the characters can be rated on. This list is the 10 other scales that that have the highest correlation with prestigious<--->disreputable when aggregated at the character level.