As part of the Statistical "Which Character" Personality Quiz, this website has had volunteers rate 2,125 characters on a 100 point scale from "thin" to "thick". This page lists the 25 characters whose average ratings were the farthest to either side. Because the scale is bipolar, it is reversable. For example, a rating of 1/100 for "thin" is the same as 100/100 for "thick". See the documentation for more information about how these ratings were collected.
| Rank | Average rating | Number of raters | Name |
|---|---|---|---|
| 1 | 89.4 | 45 | Nina Sayers (Black Swan) |
| 2 | 88.7 | 12 | Prairie Johnson (The OA) |
| 3 | 88.7 | 20 | Viktor (Arcane) |
| 4 | 88.6 | 48 | Marnie Michaels (Girls) |
| 5 | 88.4 | 287 | Ling (Mulan) |
| 6 | 88.4 | 43 | Donny Dunn (Baby Reindeer) |
| 7 | 88.2 | 174 | Jared Dunn (Silicon Valley) |
| 8 | 88.1 | 414 | Gollum (Lord of the Rings) |
| 9 | 88.0 | 363 | Eric Forman (That 70's Show) |
| 10 | 87.8 | 21 | Powder (Arcane) |
| 11 | 87.4 | 304 | Fogell (McLovin) (Superbad) |
| 12 | 87.3 | 298 | Mr. Burns (The Simpsons) |
| 13 | 87.3 | 44 | Fantine (Les Misérables) |
| 14 | 87.1 | 403 | Angela Martin (The Office) |
| 15 | 87.0 | 255 | Agt. Wendell Pleakley (Lilo & Stitch) |
| 16 | 87.0 | 12 | Kes (Star Trek: Voyager) |
| 17 | 86.7 | 24 | Billy Bibbit (One Flew Over the Cuckoo's Nest) |
| 18 | 86.7 | 72 | Ziggy Sobotka (The Wire) |
| 19 | 86.5 | 1240 | Timon (The Lion King) |
| 20 | 86.4 | 184 | Ed (Cowboy Bebop) |
| 21 | 86.3 | 34 | Lily Iglehart (Sex Education) |
| 22 | 86.3 | 346 | Evan (Superbad) |
| 23 | 85.9 | 25 | Princess Ann (Roman Holiday) |
| 24 | 85.9 | 17 | Valencia Perez (Crazy Ex-Girlfriend) |
| 25 | 85.8 | 35 | Rory Gilmore (Gilmore Girls) |
| Rank | Average rating | Number of raters | Name |
|---|---|---|---|
| 1 | 97.9 | 57 | Eric Cartman (South Park) |
| 2 | 93.5 | 25 | Martha Scott (Baby Reindeer) |
| 3 | 93.2 | 27 | Baron Vladimir Harkonnen (Dune) |
| 4 | 92.9 | 23 | Pamela Poovey (Archer) |
| 5 | 92.8 | 289 | Barney Gumble (The Simpsons) |
| 6 | 92.3 | 19 | Spike (The Land Before Time) |
| 7 | 92.1 | 415 | Kevin Malone (The Office) |
| 8 | 91.9 | 1246 | Pumbaa (The Lion King) |
| 9 | 91.7 | 50 | Ed (Shaun of the Dead) |
| 10 | 91.3 | 50 | Frank Reynolds (It's Always Sunny in Philadelphia) |
| 11 | 91.2 | 322 | Homer Simpson (The Simpsons) |
| 12 | 91.1 | 29 | James P.Sullivan (Monsters, Inc.) |
| 13 | 91.1 | 305 | Rubeus Hagrid (Harry Potter) |
| 14 | 91.1 | 250 | Dr. Jumba Jookiba (Lilo & Stitch) |
| 15 | 90.7 | 357 | Shrek (Shrek) |
| 16 | 90.7 | 182 | Hugo 'Hurley' Reyes (LOST) |
| 17 | 90.6 | 31 | Tony Soprano (The Sopranos) |
| 18 | 90.6 | 23 | Bob Parr (The Incredibles) |
| 19 | 90.6 | 490 | Thanos (Marvel Cinematic Universe) |
| 20 | 90.5 | 260 | Chien-Po (Mulan) |
| 21 | 90.3 | 153 | Ursula (The Little Mermaid) |
| 22 | 90.3 | 130 | Little John (Robin Hood) |
| 23 | 89.9 | 23 | Scar (Fullmetal Alchemist: Brotherhood) |
| 24 | 89.6 | 114 | Luther Hargreeves (The Umbrella Academy) |
| 25 | 89.0 | 35 | Titus Andromedon (Unbreakable Kimmy Schmidt) |
The survey has 525 different descriptive scales that the characters can be rated on. This list is the 10 other scales that that have the highest correlation with thin<--->thick when aggregated at the character level.