As part of the Statistical "Which Character" Personality Quiz, this website has had volunteers rate 2,125 characters on a 100 point scale from "cunning" to "honorable". This page lists the 25 characters whose average ratings were the farthest to either side. Because the scale is bipolar, it is reversable. For example, a rating of 1/100 for "cunning" is the same as 100/100 for "honorable". See the documentation for more information about how these ratings were collected.
| Rank | Average rating | Number of raters | Name |
|---|---|---|---|
| 1 | 95.5 | 319 | Petyr Baelish (Game of Thrones) |
| 2 | 95.3 | 24 | Randall Boggs (Monsters, Inc.) |
| 3 | 94.7 | 7 | Gina Baxter (Your Honor) |
| 4 | 94.3 | 481 | Mr. Burns (The Simpsons) |
| 5 | 93.8 | 19 | Buddy Pine (The Incredibles) |
| 6 | 93.5 | 24 | Dan Egan (Veep) |
| 7 | 93.4 | 391 | Dolores Umbridge (Harry Potter) |
| 8 | 93.3 | 391 | Lord Voldemort (Harry Potter) |
| 9 | 93.3 | 136 | Baron Vladimir Harkonnen (Dune) |
| 10 | 93.2 | 1523 | Scar (The Lion King) |
| 11 | 93.0 | 288 | Cersei Lannister (Game of Thrones) |
| 12 | 92.8 | 230 | Gavin Belson (Silicon Valley) |
| 13 | 92.6 | 43 | Stormfront (The Boys) |
| 14 | 92.6 | 36 | Palpatine (Star Wars: Revenge of the Sith) |
| 15 | 92.3 | 559 | Gollum (Lord of the Rings) |
| 16 | 92.0 | 106 | the Alien (Alien) |
| 17 | 92.0 | 24 | Missy Armitage (Get Out) |
| 18 | 92.0 | 24 | Madeline Usher (The Fall of the House of Usher) |
| 19 | 91.7 | 23 | Malory Archer (Archer) |
| 20 | 91.6 | 401 | Bellatrix Lestrange (Harry Potter) |
| 21 | 91.5 | 173 | Ernesto de la Cruz (Coco) |
| 22 | 91.5 | 75 | Villanelle (Killing Eve) |
| 23 | 91.3 | 53 | Prince Humperdinck (The Princess Bride) |
| 24 | 91.1 | 419 | The Joker (The Dark Knight) |
| 25 | 91.1 | 29 | Lord Larys Strong (House of the Dragon) |
| Rank | Average rating | Number of raters | Name |
|---|---|---|---|
| 1 | 95.5 | 295 | Brienne of Tarth (Game of Thrones) |
| 2 | 94.7 | 14 | Ted Lasso (Ted Lasso) |
| 3 | 93.6 | 294 | Eddard Stark (Game of Thrones) |
| 4 | 93.2 | 137 | Worf (Star Trek: The Next Generation) |
| 5 | 93.1 | 161 | Teal'c (Stargate SG-1) |
| 6 | 92.3 | 8 | Frank Reagan (Blue Bloods) |
| 7 | 92.1 | 578 | Samwise Gamgee (Lord of the Rings) |
| 8 | 92.0 | 314 | Charlie Carson (Downton Abbey) |
| 9 | 91.6 | 204 | Worf (Star Trek: Deep Space Nine) |
| 10 | 91.6 | 28 | Penny (Dr. Horrible's Sing-Along Blog) |
| 11 | 91.4 | 23 | Mumen Rider (One Punch Man) |
| 12 | 91.4 | 406 | Rubeus Hagrid (Harry Potter) |
| 13 | 91.4 | 1538 | Mufasa (The Lion King) |
| 14 | 91.2 | 18 | Aram Mojtabai (The Blacklist) |
| 15 | 90.9 | 29 | Ka D'Argo (Farscape) |
| 16 | 90.2 | 307 | Jon Snow (Game of Thrones) |
| 17 | 89.6 | 11 | Janine Teagues (Abbott Elementary) |
| 18 | 89.2 | 296 | Charlie Young (The West Wing) |
| 19 | 89.2 | 17 | Perrin Aybara (Wheel of Time) |
| 20 | 89.0 | 283 | Teddy Flood (Westworld) |
| 21 | 88.8 | 16 | Richard D. Winters (Band of Brothers) |
| 22 | 88.8 | 21 | Rip Wheeler (Yellowstone) |
| 23 | 88.8 | 406 | Jane Bennet (Pride and Prejudice) |
| 24 | 88.8 | 12 | Aimee Finecky (The Spectacular Now) |
| 25 | 88.5 | 31 | Clark Kent (Smallville) |
The survey has 525 different descriptive scales that the characters can be rated on. This list is the 10 other scales that that have the highest correlation with cunning<--->honorable when aggregated at the character level.