As part of the Statistical "Which Character" Personality Quiz, this website has had volunteers rate 2,125 characters on a 100 point scale from "vulnerable" to "armoured". This page lists the 25 characters whose average ratings were the farthest to either side. Because the scale is bipolar, it is reversable. For example, a rating of 1/100 for "vulnerable" is the same as 100/100 for "armoured". See the documentation for more information about how these ratings were collected.
| Rank | Average rating | Number of raters | Name |
|---|---|---|---|
| 1 | 91.5 | 66 | Leopold 'Butters' Stotch (South Park) |
| 2 | 90.4 | 338 | Milhouse Van Houten (The Simpsons) |
| 3 | 89.9 | 89 | Buster Bluth (Arrested Development) |
| 4 | 89.7 | 41 | Glenn Sturgis (Superstore) |
| 5 | 88.6 | 22 | Darryl Whitefeather (Crazy Ex-Girlfriend) |
| 6 | 87.4 | 312 | Charles Boyle (Brooklyn Nine-Nine) |
| 7 | 87.4 | 12 | Jimmy Hurdstrom (Yellowstone) |
| 8 | 86.9 | 7 | Lenny (After Life) |
| 9 | 86.8 | 67 | Tobias Funke (Arrested Development) |
| 10 | 86.7 | 39 | Shinji Ikari (Neon Genesis Evangelion) |
| 11 | 86.7 | 19 | Petrie (The Land Before Time) |
| 12 | 86.6 | 50 | Brooks Hatlen (The Shawshank Redemption) |
| 13 | 86.5 | 35 | Billy Bibbit (One Flew Over the Cuckoo's Nest) |
| 14 | 86.1 | 16 | A.J. Soprano (The Sopranos) |
| 15 | 86.0 | 74 | George Michael Bluth (Arrested Development) |
| 16 | 85.7 | 43 | John Michael Dorian (Scrubs) |
| 17 | 85.4 | 34 | Charlie Cheswick (One Flew Over the Cuckoo's Nest) |
| 18 | 85.0 | 148 | Snow White (Snow White and the Seven Dwarfs) |
| 19 | 84.6 | 159 | Dory (Finding Nemo) |
| 20 | 84.4 | 48 | Tracy Mills (Se7en) |
| 21 | 84.0 | 17 | Touta Matsuda (Death Note) |
| 22 | 84.0 | 168 | Morty Smith (Rick and Morty) |
| 23 | 83.7 | 66 | Denny (The Room) |
| 24 | 83.7 | 69 | Emmet Brickowski (The Lego Movie) |
| 25 | 83.7 | 210 | Felix Lutz (Westworld) |
| Rank | Average rating | Number of raters | Name |
|---|---|---|---|
| 1 | 93.5 | 911 | Ron Swanson (Parks and Recreation) |
| 2 | 93.3 | 87 | the Alien (Alien) |
| 3 | 93.2 | 38 | Madeline Usher (The Fall of the House of Usher) |
| 4 | 93.0 | 21 | Palpatine (Star Wars: Revenge of the Sith) |
| 5 | 92.1 | 441 | Red Forman (That 70's Show) |
| 6 | 91.6 | 21 | Rose Armitage (Get Out) |
| 7 | 91.6 | 30 | Mike Ehrmantraut (Better Call Saul) |
| 8 | 91.3 | 378 | Gus Fring (Breaking Bad) |
| 9 | 91.3 | 8 | Beth Dutton (Yellowstone) |
| 10 | 91.3 | 27 | Malory Archer (Archer) |
| 11 | 91.3 | 23 | Cooper Howard (Fallout) |
| 12 | 91.2 | 17 | Worf (Star Trek: The Next Generation) |
| 13 | 90.9 | 42 | Nurse Mildred Ratched (One Flew Over the Cuckoo's Nest) |
| 14 | 90.9 | 29 | Raymond 'Red' Reddington (The Blacklist) |
| 15 | 90.7 | 22 | Colonel Graff (Ender's Game) |
| 16 | 90.6 | 11 | Chrisjen Avasarala (The Expanse) |
| 17 | 90.2 | 482 | Firelord Ozai (Avatar: The Last Airbender) |
| 18 | 90.0 | 9 | Kathryn Janeway (Star Trek: Voyager) |
| 19 | 90.0 | 223 | Bertram Gilfoyle (Silicon Valley) |
| 20 | 89.9 | 94 | Miranda Priestly (The Devil Wears Prada) |
| 21 | 89.9 | 386 | Mike Ehrmantraut (Breaking Bad) |
| 22 | 89.8 | 11 | Bobbie Draper (The Expanse) |
| 23 | 89.8 | 32 | Rowan Pope (Scandal) |
| 24 | 89.6 | 255 | Violet Crawley, Dowager Countess of Grantham (Downton Abbey) |
| 25 | 89.6 | 322 | Lady Catherine de Bourgh (Pride and Prejudice) |
The survey has 525 different descriptive scales that the characters can be rated on. This list is the 10 other scales that that have the highest correlation with vulnerable<--->armoured when aggregated at the character level.