As part of the Statistical "Which Character" Personality Quiz, this website has had volunteers rate 2,125 characters on a 100 point scale from "flexible" to "rigid". This page lists the 25 characters whose average ratings were the farthest to either side. Because the scale is bipolar, it is reversable. For example, a rating of 1/100 for "flexible" is the same as 100/100 for "rigid". See the documentation for more information about how these ratings were collected.
| Rank | Average rating | Number of raters | Name |
|---|---|---|---|
| 1 | 91.3 | 497 | Ty Lee (Avatar: The Last Airbender) |
| 2 | 90.5 | 37 | Ferris Bueller (Ferris Bueller's Day Off) |
| 3 | 90.5 | 32 | Ilana Wexler (Broad City) |
| 4 | 90.4 | 16 | Jaskier (The Witcher) |
| 5 | 89.8 | 229 | Ed (Cowboy Bebop) |
| 6 | 88.5 | 29 | SpongeBob SquarePants (SpongeBob SquarePants) |
| 7 | 88.5 | 311 | Luna Lovegood (Harry Potter) |
| 8 | 88.4 | 422 | Goh Peik Lin (Crazy Rich Asians) |
| 9 | 88.2 | 30 | Jesper Fahey (Shadow and Bone) |
| 10 | 87.7 | 319 | George Weasley (Harry Potter) |
| 11 | 87.6 | 1151 | Jack Sparrow (Pirates of the Caribbean) |
| 12 | 86.8 | 102 | Brittany Pierce (Glee) |
| 13 | 86.7 | 82 | Pinkie Pie (My Little Pony: Friendship Is Magic) |
| 14 | 86.4 | 15 | Sam Obisanya (Ted Lasso) |
| 15 | 86.4 | 174 | Olaf (Frozen) |
| 16 | 86.4 | 111 | Jason Mendoza (The Good Place) |
| 17 | 86.3 | 130 | Robin Hood (Robin Hood) |
| 18 | 86.3 | 209 | Nelson Bighetti (Silicon Valley) |
| 19 | 86.1 | 1198 | Phoebe Buffay (Friends) |
| 20 | 85.6 | 479 | Aang (Avatar: The Last Airbender) |
| 21 | 85.0 | 26 | Ted Lasso (Ted Lasso) |
| 22 | 84.8 | 42 | Frank Abagnale (Catch Me If You Can) |
| 23 | 84.8 | 284 | Lady Sybil Crawley (Downton Abbey) |
| 24 | 84.5 | 41 | Angel Dust (Hazbin Hotel) |
| 25 | 84.2 | 291 | Jake Peralta (Brooklyn Nine-Nine) |
| Rank | Average rating | Number of raters | Name |
|---|---|---|---|
| 1 | 96.8 | 340 | Dolores Umbridge (Harry Potter) |
| 2 | 95.8 | 421 | Sheldon Cooper (The Big Bang Theory) |
| 3 | 95.1 | 22 | Chuck McGill (Better Call Saul) |
| 4 | 95.0 | 32 | Nurse Mildred Ratched (One Flew Over the Cuckoo's Nest) |
| 5 | 94.3 | 40 | Javert (Les Misérables) |
| 6 | 94.2 | 10 | Inspector Kido (The Man in the High Castle) |
| 7 | 93.7 | 20 | Rowan Pope (Scandal) |
| 8 | 93.6 | 533 | Angela Martin (The Office) |
| 9 | 93.5 | 463 | Firelord Ozai (Avatar: The Last Airbender) |
| 10 | 93.5 | 472 | Red Forman (That 70's Show) |
| 11 | 93.1 | 310 | Petunia Dursley (Harry Potter) |
| 12 | 92.9 | 16 | Logan Roy (Succession) |
| 13 | 92.8 | 26 | Michael Groff (Sex Education) |
| 14 | 92.3 | 29 | Paris Geller (Gilmore Girls) |
| 15 | 92.2 | 336 | Lady Catherine de Bourgh (Pride and Prejudice) |
| 16 | 92.0 | 28 | Carlton Lassiter (Psych) |
| 17 | 91.5 | 570 | Dwight Schrute (The Office) |
| 18 | 91.4 | 69 | Principal Vernon (The Breakfast Club) |
| 19 | 91.4 | 348 | Mr. Burns (The Simpsons) |
| 20 | 91.2 | 264 | Joffrey Baratheon (Game of Thrones) |
| 21 | 91.1 | 155 | Chef Skinner (Ratatouille) |
| 22 | 90.8 | 935 | Coriolanus Snow (The Hunger Games) |
| 23 | 90.8 | 40 | Major Arnold Toht (Raiders of the Lost Ark) |
| 24 | 90.7 | 31 | Emily Gilmore (Gilmore Girls) |
| 25 | 90.7 | 895 | Ron Swanson (Parks and Recreation) |
The survey has 525 different descriptive scales that the characters can be rated on. This list is the 10 other scales that that have the highest correlation with flexible<--->rigid when aggregated at the character level.