As part of the Statistical "Which Character" Personality Quiz, this website has had volunteers rate 2,000 characters on a 100 point scale from "tiresome" to "interesting". This page lists the 25 characters whose average ratings were the farthest to either side. Because the scale is bipolar, it is reversable. For example, a rating of 1/100 for "tiresome" is the same as 100/100 for "interesting". See the documentation for more information about how these ratings were collected.
Rank | Average rating | Number of raters | Name |
---|---|---|---|
1 | 91.8 | 332 | Mr. William Collins (Pride and Prejudice) |
2 | 90.4 | 92 | Arturo Roman (Money Heist) |
3 | 89.3 | 43 | Frank Burns (M*A*S*H) |
4 | 85.7 | 323 | Petunia Dursley (Harry Potter) |
5 | 83.2 | 76 | Principal Vernon (The Breakfast Club) |
6 | 83.1 | 135 | Cal Hockley (Titanic) |
7 | 82.6 | 284 | Cornelius Fudge (Harry Potter) |
8 | 82.6 | 61 | Niko Polastri (Killing Eve) |
9 | 82.5 | 325 | Dolores Umbridge (Harry Potter) |
10 | 82.0 | 84 | Matt Donovan (The Vampire Diaries) |
11 | 81.8 | 44 | Brad Bellick (Prison Break) |
12 | 81.3 | 13 | Joel Maisel (The Marvelous Mrs. Maisel) |
13 | 80.9 | 229 | Sam Healy (Orange is the New Black) |
14 | 80.9 | 56 | Prince Humperdinck (The Princess Bride) |
15 | 80.7 | 24 | Hunter Chen (Ginny & Georgia) |
16 | 80.7 | 21 | General Hux (Star Wars: The Last Jedi) |
17 | 80.3 | 73 | Lisa (The Room) |
18 | 80.2 | 382 | Mrs. Bennet (Pride and Prejudice) |
19 | 80.2 | 17 | Linda Montag (Fahrenheit 451) |
20 | 79.6 | 56 | Peter (The Room) |
21 | 79.2 | 56 | Gaston (Beauty and the Beast) |
22 | 78.9 | 688 | Tom Buchanan (The Great Gatsby) |
23 | 78.3 | 26 | India Wilkes (Gone With the Wind) |
24 | 78.2 | 328 | Principal Skinner (The Simpsons) |
25 | 78.0 | 30 | Michael Groff (Sex Education) |
Rank | Average rating | Number of raters | Name |
---|---|---|---|
1 | 95.4 | 51 | Villanelle (Killing Eve) |
2 | 94.7 | 48 | Dr. Hannibal Lecter (Hannibal) |
3 | 94.7 | 6 | Beth Dutton (Yellowstone) |
4 | 93.9 | 7 | Natalie (Yellowjackets) |
5 | 93.9 | 18 | Neal Caffrey (White Collar) |
6 | 93.6 | 70 | Lucifer Morningstar (Lucifer) |
7 | 93.0 | 82 | Klaus Hargreeves (The Umbrella Academy) |
8 | 92.9 | 123 | Omar Little (The Wire) |
9 | 92.3 | 35 | Imperator Furiosa (Mad Max: Fury Road) |
10 | 92.1 | 24 | Ryuk (Death Note) |
11 | 91.9 | 45 | Patrick Jane (The Mentalist) |
12 | 91.9 | 130 | Abby Sciuto (NCIS) |
13 | 91.5 | 6 | Amos Burton (The Expanse) |
14 | 91.4 | 60 | Westley (The Princess Bride) |
15 | 91.3 | 159 | Dale Cooper (Twin Peaks) |
16 | 91.3 | 52 | Indiana Jones (Raiders of the Lost Ark) |
17 | 91.0 | 62 | Michael Scofield (Prison Break) |
18 | 90.6 | 34 | Frank Abagnale (Catch Me If You Can) |
19 | 90.5 | 17 | Don Shirley (Green Book) |
20 | 90.4 | 317 | Tyrion Lannister (Game of Thrones) |
21 | 90.4 | 269 | Maeve Millay (Westworld) |
22 | 90.3 | 490 | Iroh (Avatar: The Last Airbender) |
23 | 90.2 | 21 | Hange Zoe (Attack on Titan) |
24 | 90.1 | 75 | Dr. Spencer Reid (Criminal Minds) |
25 | 90.1 | 28 | Sun Bak (Sense8) |
The survey has 400 different descriptive scales that the characters can be rated on. This list is the 10 other scales that that have the highest correlation with tiresome<--->interesting when aggregated at the character level.