The dataset of the Statistical "Which Character" Personality Quiz (SWCPQ) includes characters from the fictional universe of The Wire. The SWCPQ can operate as a "What The Wire character are you?" test, click the link above to access it. This page aggregates the crowd sourced data that the quiz is built upon.
| Notability | Name |
|---|---|
| 86.3 | Russell 'Stringer' Bell |
| 84.75 | Omar Little |
| 80.75 | Avon Barksdale |
| 80.05 | Jimmy McNulty |
| 72.3 | Cedric Daniels |
| 65.25 | Lester Freamon |
| 64.65 | Bunk Moreland |
| 61.95 | Michael Lee |
| 58.2 | Reginald 'Bubbles' Cousins |
| 57.9 | D'Angelo Barksdale |
| 57.8 | Kima Greggs |
| 54.7 | Frank Sobotka |
| 53.75 | Tommy Carcetti |
| 51.3 | Ervin Burrell |
| 50.55 | Rhonda Pearlman |
| 49.5 | Preston 'Bodie' Broadus |
| 46.05 | Dennis 'Cutty' Wise |
| 44.85 | Roland 'Prez' Pryzbylewski |
| 44.45 | Clarence Royce |
| 44.4 | Beatrice 'Beadie' Russell |
| 43.55 | Clay Davis |
| 43.0 | Chris Partlow |
| 42.95 | Spiros 'Vondas' Vondopoulos |
| 41.3 | William Rawls |
| 40.15 | Thomas 'Herc' Hauk |
| 39.8 | Ellis Carver |
| 37.8 | Nick Sobotka |
| 37.45 | Norman Wilson |
| 32.7 | Maurice Levy |
| 32.3 | Ziggy Sobotka |
To see how each character was rated by users, view their individual page.
As part of the survey where they rated characters, users were also asked the question "How do you rate The Wire?". The distribution of their responses are below.
| # | Response | Count |
|---|---|---|
| 1 | It's the worst | 85 |
| 2 | It's bad | 53 |
| 3 | It's okay | 642 |
| 4 | It's good | 3091 |
| 5 | It's my favorite | 2142 |
This gives it an average score of 4.19 / 5. Making it 17th out of the 369 universes in the dataset ordered by rating.
The average rating may be hard to generalize, though; the users of one online personality quiz could not be representative of the population in important ways. And there are some very obvious things you can point to: users of this quiz are more likely to be young and more likely to be women.
There are several different ways that average ratings can be broken down. Here are average scores by gender:
| Gender | Average rating |
|---|---|
| Male | 4.33 |
| Female | 3.98 |
The responses to the personality quiz can also be cross referenced with the universe ratings to see how personality affects it. The table below shows the correlation between a user's response to a specific self report item and their rating of this universe.
| Item | Correlation with rating | n |
|---|---|---|
| masculine (not feminine) | 0.1799 | 6246 |
| skeptical (not spiritual) | 0.1584 | 6098 |
| reasonable (not deranged) | 0.1358 | 6101 |
| genius (not dunce) | 0.1355 | 5993 |
| nerd (not jock) | 0.1324 | 5990 |
| logical (not emotional) | 0.1147 | 6188 |
| nurturing (not poisonous) | 0.1131 | 5945 |
| disarming (not creepy) | 0.1104 | 6060 |
| arcane (not mainstream) | 0.1043 | 6074 |
| deep (not shallow) | 0.0967 | 6081 |
| genuine (not sarcastic) | 0.0923 | 4997 |
| scientific (not artistic) | 0.0888 | 5111 |
| stinky (not fresh) | 0.0845 | 5965 |
| lenient (not strict) | 0.0832 | 6179 |
| altruistic (not selfish) | 0.0795 | 5945 |
| slovenly (not stylish) | 0.0734 | 6032 |
| indulgent (not sober) | 0.0725 | 5954 |
| meek (not bossy) | 0.0717 | 5978 |
| frugal (not lavish) | 0.0692 | 5944 |
| tame (not wild) | 0.0608 | 4944 |
| stick-in-the-mud (not adventurous) | 0.0578 | 5953 |
| angelic (not demonic) | 0.0567 | 5947 |
| beta (not alpha) | 0.0513 | 5951 |
| gracious (not feisty) | 0.0479 | 5936 |
| intimate (not formal) | 0.0416 | 6027 |
| orderly (not chaotic) | 0.0357 | 6027 |
| mature (not juvenile) | 0.0351 | 4803 |
| reclusive (not social) | 0.0346 | 5950 |
| conventional (not creative) | 0.0257 | 6145 |
| low-tech (not high-tech) | 0.0196 | 4988 |
| haunted (not blissful) | 0.0195 | 4914 |
| loyal (not traitorous) | 0.018 | 6227 |
| rebellious (not obedient) | 0.0153 | 6030 |
| ivory-tower (not blue-collar) | 0.0152 | 5955 |
| awkward (not charming) | 0.0035 | 6141 |
| outlaw (not sheriff) | 0.0016 | 5944 |
How these items predict the ratings for this universe can be compared to how the same items predict the ratings of other universes. The universes with the most similar patterns on the predictors are: